Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail prob
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Matej Jusup 2154 2099 4.0 11.0 9.0
2 Noah Fecker 2229 2229 4.0 10.5 8.5
3 Kirill Zaitsev 2303 2369 4.0 10.5 8.5
4 Mateo Rodriguez Polo 2253 2319 4.0 9.0 8.0
5 Janis Lutz 1766 1984 3.5 7.5 7.0
6 Serafin Jacob 1912 2024 3.0 11.0 10.0
7 Igor Szymanowski 1906 1906 3.0 10.5 9.0
8 Stijve Theo 2350 2169 3.0 10.5 8.5
9 Vincent Lou 2009 2007 3.0 10.0 9.0
10 Sinan Deveci 1948 1789 3.0 10.0 8.0
11 Lorenzo Vettor 1823 1834 3.0 10.0 8.0
12 Anna Adzic 1834 1723 3.0 10.0 8.0
13 Yun Pan 2031 1999 3.0 9.5 8.5
14 Anton Künzi 1847 1847 3.0 9.5 8.0
15 Adam Rahemtulla 1855 1855 3.0 9.0 8.0
16 Jan Buzek 2012 1966 3.0 9.0 7.0
17 Giacomo Colombo 1775 1841 3.0 8.5 7.5
18 Gary Hoppeler 1822 1886 3.0 8.5 7.0
19 Tim Distel 1834 1834 3.0 8.0 7.0
20 Apiram Vinayagamoorthy 1872 1761 3.0 8.0 7.0
21 Marcus Imris 1839 1944 3.0 6.0 6.0
22 Ritvik Radhakrishnan 1776 1832 2.5 10.5 8.5
23 Nagaarjhuna Arumuga Kani 1955 1955 2.5 10.0 8.5
24 Gioacchino Greber 1470 1613 2.5 8.5 7.5
25 Marco Kammermann 1716 1680 2.5 7.5 6.5
26 Paul Uriarte 1541 1498 2.5 7.5 6.5
27 Markus Fasching 1946 1827 2.0 9.0 8.0
28 Amir Alizade 1720 1697 2.0 9.0 8.0
29 Ivan Baburin 1685 1685 2.0 9.0 8.0
30 Frehner Thomas 1486 1486 2.0 9.0 8.0
31 Eric Liu 1374 1475 2.0 9.0 8.0
32 Veit Billinger 1544 1544 2.0 9.0 7.5
33 Jan Černý 1689 1718 2.0 8.5 8.0
34 Piraveen Selvakumar 1730 1730 2.0 8.0 7.0
35 Ana Marija Vego 1569 1556 2.0 8.0 7.0
36 Yannick Neuffer 1448 1448 2.0 8.0 7.0
37 Kevin Wu 1501 1471 2.0 8.0 7.0
38 Giorgio Tonetti 1361 1361 2.0 8.0 7.0
39 Josef Zoller 1559 1559 2.0 7.5 6.5
40 Gilles Rossier 1507 1507 2.0 7.5 6.5
41 Pascal Linder 1469 1469 2.0 7.5 6.5
42 Alexander Seidl 1474 1474 2.0 7.0 6.0
43 Anton De Ruig 1624 1624 2.0 6.5 6.5
44 Nicolas Lazaro 1135 1135 2.0 6.5 6.5
45 Frank Oberson 1671 1656 2.0 6.0 6.0
46 Martin Zahariev 1414 1414 2.0 6.0 6.0
47 Mattia Wirth 1541 1541 2.0 5.5 3.5
48 Jingqiu Ding 1805 1805 1.5 10.0 8.0
49 Andrin Zoller 1483 1483 1.5 10.0 8.0
50 Giovanni Ottoboni 1501 1446 1.5 8.5 7.0
51 Alec Tarashev 1209 1209 1.5 7.0 6.0
52 Elia Steinfeld 1451 1451 1.5 5.5 5.5
53 Laura Alilovic 1437 1264 1.0 9.0 8.0
54 Fionn Smith 1645 1531 1.0 8.0 8.0
55 Adrian Porras 1417 1169 1.0 8.0 8.0
56 Ricardo Rodriguez 1264 1264 1.0 8.0 7.0
57 Thomas Blattmann 1046 1046 1.0 8.0 7.0
58 Paul Linder 1035 1035 1.0 7.5 6.5
59 Silvio Bianchi 1402 1402 1.0 7.0 7.0
60 Noe Keusch 1137 1137 1.0 7.0 7.0
61 Alessandro Bianchi 942 942 1.0 7.0 6.5
62 Raghu Raman Ravi 1221 1221 1.0 7.0 6.0
63 Ricardo Nicosia 1273 1273 1.0 7.0 6.0
64 Maximilian Lipowsky 1273 1273 1.0 6.5 6.0
65 Dimitrios Prasakis 1232 1232 1.0 6.0 5.0
66 Danilo Djordjevic 630 630 1.0 6.0 5.0
67 Raffael Insam 1442 1442 1.0 5.5 5.5
68 Adriano Airaldi 814 814 1.0 5.5 5.5
69 Egor Gubenko 976 976 1.0 5.0 4.0
70 Matthieu Croci 1156 1156 0.5 7.5 6.5
71 Raphaël Larisch 906 906 0.0 7.0 6.0
72 Yannis Kafantaris 794 794 0.0 6.0 5.0
73 Yan Florian 989 989 0.0 5.5 4.5
Past tournaments