Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail probability
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Matej Jusup 2112 4.0 11.0 9.0
2 Noah Fecker 2341 4.0 10.5 8.5
3 Kirill Zaitsev 2199 4.0 10.5 8.5
4 Mateo Rodriguez Polo 2126 4.0 9.0 8.0
5 Janis Lutz 1731 3.5 7.5 7.0
6 Serafin Jacob 1912 3.0 11.0 10.0
7 Igor Szymanowski 1917 3.0 10.5 9.0
8 Stijve Theo 2378 3.0 10.5 8.5
9 Vincent Lou 2206 3.0 10.0 9.0
10 Sinan Deveci 1976 3.0 10.0 8.0
11 Lorenzo Vettor 1872 3.0 10.0 8.0
12 Anna Adzic 1735 3.0 10.0 8.0
13 Yun Pan 1950 3.0 9.5 8.5
14 Anton Künzi 1911 3.0 9.5 8.0
15 Adam Rahemtulla 1841 3.0 9.0 8.0
16 Jan Buzek 2010 3.0 9.0 7.0
17 Giacomo Colombo 1805 3.0 8.5 7.5
18 Gary Hoppeler 1764 3.0 8.5 7.0
19 Tim Distel 1857 3.0 8.0 7.0
20 Apiram Vinayagamoorthy 1839 3.0 8.0 7.0
21 Marcus Imris 1762 3.0 6.0 6.0
22 Ritvik Radhakrishnan 1844 2.5 10.5 8.5
23 Nagaarjhuna Arumuga Kani 1933 2.5 10.0 8.5
24 Gioacchino Greber 1425 2.5 8.5 7.5
25 Marco Kammermann 1671 2.5 7.5 6.5
26 Paul Uriarte 1501 2.5 7.5 6.5
27 Markus Fasching 1933 2.0 9.0 8.0
28 Amir Alizade 1719 2.0 9.0 8.0
29 Ivan Baburin 1686 2.0 9.0 8.0
30 Frehner Thomas 1573 2.0 9.0 8.0
31 Eric Liu 1360 2.0 9.0 8.0
32 Veit Billinger 1527 2.0 9.0 7.5
33 Jan Černý 1745 2.0 8.5 8.0
34 Piraveen Selvakumar 1743 2.0 8.0 7.0
35 Ana Marija Vego 1609 2.0 8.0 7.0
36 Yannick Neuffer 1441 2.0 8.0 7.0
37 Kevin Wu 1386 2.0 8.0 7.0
38 Giorgio Tonetti 1356 2.0 8.0 7.0
39 Josef Zoller 1549 2.0 7.5 6.5
40 Gilles Rossier 1499 2.0 7.5 6.5
41 Pascal Linder 1461 2.0 7.5 6.5
42 Alexander Seidl 1451 2.0 7.0 6.0
43 Anton De Ruig 1644 2.0 6.5 6.5
44 Nicolas Lazaro 1128 2.0 6.5 6.5
45 Frank Oberson 1633 2.0 6.0 6.0
46 Martin Zahariev 1415 2.0 6.0 6.0
47 Mattia Wirth 1550 2.0 3.5 2.5
48 Jingqiu Ding 1800 1.5 10.0 8.0
49 Andrin Zoller 1480 1.5 10.0 8.0
50 Giovanni Ottoboni 1451 1.5 8.5 7.0
51 Alec Tarashev 1197 1.5 7.0 6.0
52 Elia Steinfeld 1538 1.5 5.5 5.5
53 Laura Alilovic 1206 1.0 9.0 8.0
54 Fionn Smith 1662 1.0 8.0 8.0
55 Adrian Porras 1385 1.0 8.0 8.0
56 Ricardo Rodriguez 1251 1.0 8.0 7.0
57 Silvio Bianchi 1399 1.0 7.0 7.0
58 Noe Keusch 1144 1.0 7.0 7.0
59 Alessandro Bianchi 932 1.0 7.0 6.5
60 Raghu Raman Ravi 1516 1.0 7.0 6.0
61 Ricardo Nicosia 1273 1.0 7.0 6.0
62 Thomas Blattmann 1044 1.0 7.0 5.0
63 Maximilian Lipowsky 1259 1.0 6.5 6.0
64 Paul Linder 1030 1.0 6.5 4.5
65 Raffael Insam 1416 1.0 5.5 5.5
66 Adriano Airaldi 802 1.0 5.5 5.5
67 Dimitrios Prasakis 1215 1.0 5.0 4.0
68 Danilo Djordjevic 711 1.0 5.0 4.0
69 Egor Gubenko 968 1.0 4.0 3.0
70 Matthieu Croci 1152 0.5 7.5 6.5
71 Raphaël Larisch 884 0.0 7.0 6.0
72 Yannis Kafantaris 809 0.0 6.0 5.0
73 Yan Florian 985 0.0 5.5 4.5
Past tournaments