Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail prob
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win prob

Standings

Rank Player Rating Performance Score Buc1 BucT
1 Noah Fecker 2229 2229 3.0 5.0 4.0
2 Matej Jusup 2154 2099 3.0 5.0 4.0
3 Serafin Jacob 1912 2024 3.0 4.5 4.0
4 Kirill Zaitsev 2303 2369 3.0 4.5 3.5
5 Igor Szymanowski 1906 1906 3.0 4.5 3.5
6 Mateo Rodriguez Polo 2253 2319 3.0 4.0 4.0
7 Vincent Lou 2009 2007 3.0 4.0 3.0
8 Apiram Vinayagamoorthy 1872 1761 3.0 4.0 3.0
9 Nagaarjhuna Arumuga Kani 1955 1955 2.5 6.0 4.5
10 Janis Lutz 1766 1984 2.5 4.0 4.0
11 Stijve Theo 2350 2169 2.0 7.0 5.0
12 Sinan Deveci 1948 1789 2.0 7.0 5.0
13 Ritvik Radhakrishnan 1776 1832 2.0 7.0 5.0
14 Yun Pan 2031 1999 2.0 6.0 5.0
15 Lorenzo Vettor 1823 1834 2.0 6.0 5.0
16 Anna Adzic 1834 1723 2.0 6.0 5.0
17 Jan Buzek 2012 1966 2.0 5.0 4.0
18 Markus Fasching 1946 1827 2.0 5.0 4.0
19 Anton Künzi 1847 1847 2.0 5.0 4.0
20 Gary Hoppeler 1822 1886 2.0 5.0 4.0
21 Ivan Baburin 1685 1685 2.0 5.0 4.0
22 Giacomo Colombo 1775 1841 2.0 4.5 4.0
23 Adam Rahemtulla 1855 1855 2.0 4.0 4.0
24 Amir Alizade 1720 1697 2.0 4.0 4.0
25 Tim Distel 1834 1834 2.0 4.0 3.0
26 Piraveen Selvakumar 1730 1730 2.0 4.0 3.0
27 Ana Marija Vego 1569 1556 2.0 4.0 3.0
28 Gilles Rossier 1507 1507 2.0 4.0 3.0
29 Yannick Neuffer 1448 1448 2.0 4.0 3.0
30 Gioacchino Greber 1470 1613 2.0 4.0 3.0
31 Eric Liu 1374 1475 2.0 4.0 3.0
32 Anton De Ruig 1624 1624 2.0 3.5 3.5
33 Veit Billinger 1544 1544 2.0 3.5 3.0
34 Marcus Imris 1839 1944 2.0 3.0 3.0
35 Pascal Linder 1469 1469 2.0 3.0 2.5
36 Jingqiu Ding 1805 1805 1.5 6.0 4.5
37 Andrin Zoller 1483 1483 1.5 5.5 4.5
38 Marco Kammermann 1716 1680 1.5 5.0 4.0
39 Paul Uriarte 1541 1498 1.5 4.5 4.5
40 Thomas Blattmann 1046 1046 1.0 6.0 5.0
41 Jan Černý 1689 1718 1.0 5.0 5.0
42 Frank Oberson 1671 1656 1.0 5.0 5.0
43 Frehner Thomas 1486 1486 1.0 5.0 5.0
44 Alexander Seidl 1474 1474 1.0 5.0 5.0
45 Adrian Porras 1417 1169 1.0 5.0 5.0
46 Ricardo Rodriguez 1264 1264 1.0 5.0 5.0
47 Raghu Raman Ravi 1221 1221 1.0 5.0 4.0
48 Giovanni Ottoboni 1501 1446 1.0 5.0 4.0
49 Ricardo Nicosia 1273 1273 1.0 5.0 4.0
50 Laura Alilovic 1437 1264 1.0 5.0 4.0
51 Paul Linder 1035 1035 1.0 5.0 4.0
52 Josef Zoller 1559 1559 1.0 4.0 4.0
53 Elia Steinfeld 1451 1451 1.0 4.0 4.0
54 Martin Zahariev 1414 1414 1.0 4.0 4.0
55 Silvio Bianchi 1402 1402 1.0 4.0 4.0
56 Kevin Wu 1501 1471 1.0 4.0 4.0
57 Giorgio Tonetti 1361 1361 1.0 4.0 4.0
58 Nicolas Lazaro 1135 1135 1.0 4.0 4.0
59 Dimitrios Prasakis 1232 1232 1.0 4.0 3.0
60 Maximilian Lipowsky 1273 1273 1.0 3.5 3.5
61 Raffael Insam 1442 1442 1.0 3.0 3.0
62 Mattia Wirth 1541 1541 1.0 2.5 1.5
63 Egor Gubenko 976 976 1.0 2.0 1.0
64 Alessandro Bianchi 942 942 0.5 5.5 5.0
65 Alec Tarashev 1209 1209 0.5 4.5 4.0
66 Fionn Smith 1645 1531 0.0 6.0 5.0
67 Matthieu Croci 1156 1156 0.0 4.5 3.5
68 Noe Keusch 1137 1137 0.0 4.0 3.0
69 Raphaël Larisch 906 906 0.0 4.0 3.0
70 Yannis Kafantaris 794 794 0.0 4.0 3.0
71 Adriano Airaldi 814 814 0.0 3.5 2.5
72 Yan Florian 989 989 0.0 3.0 2.0
73 Danilo Djordjevic 630 630 0.0 3.0 2.0
Past tournaments