Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail probability
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Noah Fecker 2341 3.0 5.0 4.0
2 Matej Jusup 2112 3.0 5.0 4.0
3 Serafin Jacob 1912 3.0 4.5 4.0
4 Kirill Zaitsev 2199 3.0 4.5 3.5
5 Igor Szymanowski 1917 3.0 4.5 3.5
6 Mateo Rodriguez Polo 2126 3.0 4.0 4.0
7 Vincent Lou 2206 3.0 4.0 3.0
8 Apiram Vinayagamoorthy 1839 3.0 4.0 3.0
9 Nagaarjhuna Arumuga Kani 1933 2.5 6.0 4.5
10 Janis Lutz 1731 2.5 4.0 4.0
11 Stijve Theo 2378 2.0 7.0 5.0
12 Sinan Deveci 1976 2.0 7.0 5.0
13 Ritvik Radhakrishnan 1844 2.0 7.0 5.0
14 Yun Pan 1950 2.0 6.0 5.0
15 Lorenzo Vettor 1872 2.0 6.0 5.0
16 Anna Adzic 1735 2.0 6.0 5.0
17 Jan Buzek 2010 2.0 5.0 4.0
18 Markus Fasching 1933 2.0 5.0 4.0
19 Anton Künzi 1911 2.0 5.0 4.0
20 Gary Hoppeler 1764 2.0 5.0 4.0
21 Ivan Baburin 1686 2.0 5.0 4.0
22 Giacomo Colombo 1805 2.0 4.5 4.0
23 Adam Rahemtulla 1841 2.0 4.0 4.0
24 Amir Alizade 1719 2.0 4.0 4.0
25 Tim Distel 1857 2.0 4.0 3.0
26 Piraveen Selvakumar 1743 2.0 4.0 3.0
27 Ana Marija Vego 1609 2.0 4.0 3.0
28 Gilles Rossier 1499 2.0 4.0 3.0
29 Yannick Neuffer 1441 2.0 4.0 3.0
30 Gioacchino Greber 1425 2.0 4.0 3.0
31 Eric Liu 1360 2.0 4.0 3.0
32 Anton De Ruig 1644 2.0 3.5 3.5
33 Veit Billinger 1527 2.0 3.5 3.0
34 Marcus Imris 1762 2.0 3.0 3.0
35 Pascal Linder 1461 2.0 3.0 2.5
36 Jingqiu Ding 1800 1.5 6.0 4.5
37 Andrin Zoller 1480 1.5 5.5 4.5
38 Marco Kammermann 1671 1.5 5.0 4.0
39 Paul Uriarte 1501 1.5 4.5 4.5
40 Jan Černý 1745 1.0 5.0 5.0
41 Frank Oberson 1633 1.0 5.0 5.0
42 Frehner Thomas 1573 1.0 5.0 5.0
43 Alexander Seidl 1451 1.0 5.0 5.0
44 Adrian Porras 1385 1.0 5.0 5.0
45 Ricardo Rodriguez 1251 1.0 5.0 5.0
46 Raghu Raman Ravi 1516 1.0 5.0 4.0
47 Giovanni Ottoboni 1451 1.0 5.0 4.0
48 Ricardo Nicosia 1273 1.0 5.0 4.0
49 Laura Alilovic 1206 1.0 5.0 4.0
50 Thomas Blattmann 1044 1.0 5.0 3.0
51 Josef Zoller 1549 1.0 4.0 4.0
52 Elia Steinfeld 1538 1.0 4.0 4.0
53 Martin Zahariev 1415 1.0 4.0 4.0
54 Silvio Bianchi 1399 1.0 4.0 4.0
55 Kevin Wu 1386 1.0 4.0 4.0
56 Giorgio Tonetti 1356 1.0 4.0 4.0
57 Nicolas Lazaro 1128 1.0 4.0 4.0
58 Paul Linder 1030 1.0 4.0 2.0
59 Maximilian Lipowsky 1259 1.0 3.5 3.5
60 Raffael Insam 1416 1.0 3.0 3.0
61 Dimitrios Prasakis 1215 1.0 3.0 2.0
62 Mattia Wirth 1550 1.0 1.5 1.5
63 Egor Gubenko 968 1.0 1.0 1.0
64 Alessandro Bianchi 932 0.5 5.5 5.0
65 Alec Tarashev 1197 0.5 4.5 4.0
66 Fionn Smith 1662 0.0 6.0 5.0
67 Matthieu Croci 1152 0.0 4.5 3.5
68 Noe Keusch 1144 0.0 4.0 3.0
69 Raphaël Larisch 884 0.0 4.0 3.0
70 Yannis Kafantaris 809 0.0 4.0 3.0
71 Adriano Airaldi 802 0.0 3.5 2.5
72 Yan Florian 985 0.0 3.0 2.0
73 Danilo Djordjevic 711 0.0 3.0 2.0
Past tournaments