Past Tournament

ETH Chess Championship

2023-05-20 · 9 rounds

Final Highlights

Played Above Level Janis Lutz Performance 1984 vs 1592 1.1% tail probability
Most Unlikely Win Igor Szymanowski beat Theo Stijve (1-0) 7.2% win probability

Standings

Rank Player Rating Score Buc1 BucT
1 Stijve Theo 2378 1.0 0.0 0.0
2 Noah Fecker 2341 1.0 0.0 0.0
3 Vincent Lou 2206 1.0 0.0 0.0
4 Kirill Zaitsev 2199 1.0 0.0 0.0
5 Mateo Rodriguez Polo 2126 1.0 0.0 0.0
6 Matej Jusup 2112 1.0 0.0 0.0
7 Jan Buzek 2010 1.0 0.0 0.0
8 Sinan Deveci 1976 1.0 0.0 0.0
9 Yun Pan 1950 1.0 0.0 0.0
10 Markus Fasching 1933 1.0 0.0 0.0
11 Nagaarjhuna Arumuga Kani 1933 1.0 0.0 0.0
12 Igor Szymanowski 1917 1.0 0.0 0.0
13 Serafin Jacob 1912 1.0 0.0 0.0
14 Anton Künzi 1911 1.0 0.0 0.0
15 Lorenzo Vettor 1872 1.0 0.0 0.0
16 Tim Distel 1857 1.0 0.0 0.0
17 Ritvik Radhakrishnan 1844 1.0 0.0 0.0
18 Adam Rahemtulla 1841 1.0 0.0 0.0
19 Apiram Vinayagamoorthy 1839 1.0 0.0 0.0
20 Giacomo Colombo 1805 1.0 0.0 0.0
21 Jingqiu Ding 1800 1.0 0.0 0.0
22 Gary Hoppeler 1764 1.0 0.0 0.0
23 Marcus Imris 1762 1.0 0.0 0.0
24 Anna Adzic 1735 1.0 0.0 0.0
25 Janis Lutz 1731 1.0 0.0 0.0
26 Amir Alizade 1719 1.0 0.0 0.0
27 Ivan Baburin 1686 1.0 0.0 0.0
28 Marco Kammermann 1671 1.0 0.0 0.0
29 Frank Oberson 1633 1.0 0.0 0.0
30 Elia Steinfeld 1538 1.0 0.0 0.0
31 Paul Uriarte 1501 1.0 0.0 0.0
32 Gilles Rossier 1499 1.0 0.0 0.0
33 Alexander Seidl 1451 1.0 0.0 0.0
34 Gioacchino Greber 1425 1.0 0.0 0.0
35 Ricardo Nicosia 1273 1.0 0.0 0.0
36 Thomas Blattmann 1044 1.0 0.0 0.0
37 Jan Černý 1745 0.0 1.0 0.0
38 Piraveen Selvakumar 1743 0.0 1.0 0.0
39 Fionn Smith 1662 0.0 1.0 0.0
40 Anton De Ruig 1644 0.0 1.0 0.0
41 Ana Marija Vego 1609 0.0 1.0 0.0
42 Frehner Thomas 1573 0.0 1.0 0.0
43 Josef Zoller 1549 0.0 1.0 0.0
44 Veit Billinger 1527 0.0 1.0 0.0
45 Raghu Raman Ravi 1516 0.0 1.0 0.0
46 Andrin Zoller 1480 0.0 1.0 0.0
47 Pascal Linder 1461 0.0 1.0 0.0
48 Giovanni Ottoboni 1451 0.0 1.0 0.0
49 Yannick Neuffer 1441 0.0 1.0 0.0
50 Raffael Insam 1416 0.0 1.0 0.0
51 Martin Zahariev 1415 0.0 1.0 0.0
52 Silvio Bianchi 1399 0.0 1.0 0.0
53 Kevin Wu 1386 0.0 1.0 0.0
54 Adrian Porras 1385 0.0 1.0 0.0
55 Eric Liu 1360 0.0 1.0 0.0
56 Giorgio Tonetti 1356 0.0 1.0 0.0
57 Maximilian Lipowsky 1259 0.0 1.0 0.0
58 Ricardo Rodriguez 1251 0.0 1.0 0.0
59 Dimitrios Prasakis 1215 0.0 1.0 0.0
60 Laura Alilovic 1206 0.0 1.0 0.0
61 Alec Tarashev 1197 0.0 1.0 0.0
62 Matthieu Croci 1152 0.0 1.0 0.0
63 Noe Keusch 1144 0.0 1.0 0.0
64 Nicolas Lazaro 1128 0.0 1.0 0.0
65 Paul Linder 1030 0.0 1.0 0.0
66 Yan Florian 985 0.0 1.0 0.0
67 Alessandro Bianchi 932 0.0 1.0 0.0
68 Raphaël Larisch 884 0.0 1.0 0.0
69 Yannis Kafantaris 809 0.0 1.0 0.0
70 Adriano Airaldi 802 0.0 1.0 0.0
71 Danilo Djordjevic 711 0.0 1.0 0.0
72 Mattia Wirth 1550 0.0 0.0 0.0
73 Egor Gubenko 968 0.0 0.0 0.0
Past tournaments