Past tournament
CompletedStart-of-Semester Tournament 2026
2026-02-18
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Amirali Delavari | 2106 | 2106 | 6.0 | 31.5 | 28.5 |
| 2 | Olivier Tschopp | 2242 | 2050 | 6.0 | 29.0 | 26.5 |
| 3 | Aleksandrs Saveljevs | 2022 | 2022 | 5.5 | 32.5 | 29.5 |
| 4 | Guo bo kai owen | 1967 | 1967 | 5.5 | 30.5 | 26.5 |
| 5 | Márk Süket | 2015 | 2015 | 5.0 | 32.0 | 30.0 |
| 6 | Lorenzo Vettor | 1845 | 1987 | 5.0 | 32.0 | 29.0 |
| 7 | Yven Kius | 1900 | 1902 | 5.0 | 30.5 | 27.5 |
| 8 | Raghu Raman Ravi | 1492 | 1788 | 5.0 | 26.0 | 24.5 |
| 9 | Johannes Reiner | 1723 | 1723 | 5.0 | 23.5 | 23.0 |
| 10 | Maywand Akhtari | 1761 | 1761 | 5.0 | 23.5 | 21.5 |
| 11 | Máté Süket | 1707 | 1707 | 4.5 | 26.5 | 24.0 |
| 12 | Lawrence Scafuri | 1643 | 1646 | 4.5 | 26.0 | 23.0 |
| 13 | Alex Meili | 1871 | 1871 | 4.0 | 32.5 | 29.5 |
| 14 | Jair Gutierrez Reyes | 1827 | 1827 | 4.0 | 30.0 | 28.0 |
| 15 | Vid Bhatawabekar | 1608 | 1608 | 4.0 | 29.0 | 26.0 |
| 16 | Julien Delattre | 1622 | 1698 | 4.0 | 28.5 | 26.5 |
| 17 | Ramona Golsta | 1757 | 1757 | 4.0 | 28.5 | 25.5 |
| 18 | Federico Guglielmotti | 1666 | 1617 | 4.0 | 26.5 | 24.0 |
| 19 | Ana Marija Vego | 1591 | 1630 | 4.0 | 25.5 | 23.5 |
| 20 | Igor pradhan | 1547 | 1628 | 4.0 | 25.0 | 23.0 |
| 21 | Simon von Siebenthal | 1530 | 1603 | 4.0 | 24.0 | 22.5 |
| 22 | Brian Lin | 1523 | 1523 | 4.0 | 24.0 | 22.0 |
| 23 | Onno Riedel | 1535 | 1567 | 4.0 | 22.5 | 22.0 |
| 24 | Alex | 1428 | 1427 | 4.0 | 5.0 | 5.0 |
| 25 | Lubin Lee | 1566 | 1566 | 3.5 | 27.0 | 24.5 |
| 26 | Christoph Ribbe | 1359 | 1432 | 3.5 | 21.0 | 19.0 |
| 27 | Mert Yaroglu | 1509 | 1509 | 3.0 | 27.0 | 25.5 |
| 28 | Dorian Quelle | 1720 | 1534 | 3.0 | 27.0 | 25.0 |
| 29 | Fabian Schmid | 1474 | 1474 | 3.0 | 27.0 | 24.0 |
| 30 | Gabrielmario Tavini | 1509 | 1509 | 3.0 | 26.5 | 25.0 |
| 31 | Boris Ivanov | 1427 | 1427 | 3.0 | 24.5 | 23.0 |
| 32 | Luwai Appels | 1493 | 1384 | 3.0 | 23.5 | 23.0 |
| 33 | Benedikt Leonard Stefan Gebhard | 1318 | 1318 | 3.0 | 21.5 | 20.0 |
| 34 | Luis Felipe Prates Cattelan | 1402 | 1420 | 3.0 | 21.5 | 19.5 |
| 35 | Béla Imre Kammermann | 1432 | 1355 | 3.0 | 20.5 | 19.0 |
| 36 | Adela Ioana Popon | 1326 | 1326 | 3.0 | 20.0 | 19.5 |
| 37 | Rhea Fischer | 1276 | 1276 | 3.0 | 18.5 | 18.0 |
| 38 | Aurele Delvart | 1234 | 1234 | 3.0 | 16.5 | 16.0 |
| 39 | Jonas Tibisch | 1220 | 1220 | 3.0 | 16.5 | 16.0 |
| 40 | Marcell Gabor Meszaros | 1481 | 1365 | 2.5 | 23.5 | 22.0 |
| 41 | Martin Soldani | 1293 | 1346 | 2.5 | 23.5 | 21.0 |
| 42 | Julius Wendland | 1291 | 1291 | 2.0 | 23.5 | 23.0 |
| 43 | Daniele Bellezza | 1247 | 1247 | 2.0 | 22.0 | 21.5 |
| 44 | Anton Hensel | 1163 | 1163 | 2.0 | 20.5 | 19.0 |
| 45 | Eduarda Assuncao | 1206 | 1016 | 2.0 | 19.0 | 18.5 |
| 46 | Ilie-Daniel Apostol | 1066 | 1066 | 2.0 | 18.5 | 17.0 |
| 47 | Ziya Teleti | 1209 | 1028 | 2.0 | 17.5 | 16.0 |
| 48 | Tudor-Stefan Magirescu | 874 | 874 | 1.0 | 19.5 | 18.5 |
| 49 | Finn-Moritz Heller | 849 | 849 | 1.0 | 19.0 | 18.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11