Past Tournament

Start-of-Semester Tournament 2026

2026-02-18 · 7 rounds

Final Highlights

Played Above Level Raghu Raman Ravi Performance 1788 vs 1238 0.8% tail probability
Most Unlikely Win Fabian Schmid beat Federico Guglielmotti (1-0) 25.0% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Márk Süket 2023 5.0 23.0 21.0
2 Lorenzo Vettor 1872 5.0 22.5 20.5
3 Amirali Delavari 2119 5.0 22.5 19.5
4 Olivier Tschopp 2255 5.0 21.0 18.5
5 Aleksandrs Saveljevs 2038 4.5 25.5 22.5
6 Guo bo kai owen 1984 4.5 23.0 20.0
7 Alex Meili 1879 4.0 23.5 21.5
8 Yven Kius 1898 4.0 21.5 19.5
9 Ramona Golsta 1765 4.0 21.0 18.5
10 Julien Delattre 1644 4.0 20.0 18.0
11 Igor pradhan 1571 4.0 20.0 18.0
12 Raghu Raman Ravi 1516 4.0 19.5 18.5
13 Ana Marija Vego 1609 4.0 19.5 17.5
14 Lawrence Scafuri 1704 4.0 19.0 17.0
15 Vid Bhatawabekar 1629 4.0 19.0 16.0
16 Maywand Akhtari 1776 4.0 18.5 16.5
17 Johannes Reiner 1737 4.0 16.0 15.0
18 Máté Süket 1672 3.5 20.5 18.5
19 Federico Guglielmotti 1706 3.5 20.0 17.5
20 Jair Gutierrez Reyes 1852 3.0 23.5 21.5
21 Fabian Schmid 1491 3.0 20.5 18.5
22 Gabrielmario Tavini 1543 3.0 20.0 18.0
23 Dorian Quelle 1742 3.0 19.5 17.5
24 Simon von Siebenthal 1557 3.0 19.0 17.0
25 Mert Yaroglu 1525 3.0 18.5 17.5
26 Onno Riedel 1551 3.0 17.5 16.5
27 Boris Ivanov 1444 3.0 17.5 16.5
28 Brian Lin 1395 3.0 17.0 15.0
29 Benedikt Leonard Stefan Gebhard 1359 3.0 15.5 14.5
30 Béla Imre Kammermann 1433 3.0 15.0 14.0
31 Alex 1440 3.0 13.0 12.0
32 Lubin Lee 1561 2.5 19.5 17.5
33 Marcell Gabor Meszaros 1501 2.5 18.0 17.0
34 Christoph Ribbe 1381 2.5 16.0 14.0
35 Martin Soldani 1303 2.5 15.5 13.5
36 Julius Wendland 1267 2.0 19.0 18.0
37 Luwai Appels 1517 2.0 17.5 16.5
38 Adela Ioana Popon 1299 2.0 17.5 16.5
39 Luis Felipe Prates Cattelan 1422 2.0 16.5 14.5
40 Daniele Bellezza 1260 2.0 15.5 14.5
41 Anton Hensel 1220 2.0 15.5 14.5
42 Aurele Delvart 1237 2.0 15.0 14.0
43 Rhea Fischer 1299 2.0 14.5 13.5
44 Ilie-Daniel Apostol 1299 2.0 12.0 11.0
45 Jonas Tibisch 1275 2.0 11.5 10.5
46 Ziya Teleti 1252 1.0 15.0 13.0
47 Eduarda Assuncao 1229 1.0 13.5 11.5
48 Tudor-Stefan Magirescu 886 1.0 12.0 10.0
49 Finn-Moritz Heller 854 1.0 12.0 10.0
50 Philip Olson 1874 0.0 0.0 0.0
51 Max Baharev 1734 0.0 0.0 0.0
52 Federico Arangath 1612 0.0 0.0 0.0
53 David Schindler 1500 0.0 0.0 0.0
54 Lafi Aldakak 1500 0.0 0.0 0.0
55 Kenny Lay 1478 0.0 0.0 0.0
56 Matteo Carrozza 1466 0.0 0.0 0.0
57 Philippe Walcher 1181 0.0 0.0 0.0
58 Benjamin Dropmann 596 0.0 0.0 0.0
Past tournaments