Past Tournament

Start-of-Semester Tournament 2026

2026-02-18 · 7 rounds

Final Highlights

Played Above Level Raghu Raman Ravi Performance 1788 vs 1238 0.8% tail probability
Most Unlikely Win Fabian Schmid beat Federico Guglielmotti (1-0) 25.0% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Aleksandrs Saveljevs 2038 4.5 17.0 14.0
2 Márk Süket 2023 4.0 17.0 15.0
3 Amirali Delavari 2119 4.0 16.5 14.5
4 Alex Meili 1879 4.0 15.0 13.0
5 Olivier Tschopp 2255 4.0 14.0 12.0
6 Lorenzo Vettor 1872 4.0 14.0 12.0
7 Yven Kius 1898 4.0 13.5 11.5
8 Ana Marija Vego 1609 4.0 12.5 10.5
9 Guo bo kai owen 1984 3.5 17.5 15.0
10 Ramona Golsta 1765 3.5 17.0 14.5
11 Julien Delattre 1644 3.5 12.0 10.5
12 Jair Gutierrez Reyes 1852 3.0 15.0 14.0
13 Vid Bhatawabekar 1629 3.0 14.0 11.0
14 Raghu Raman Ravi 1516 3.0 13.5 13.5
15 Dorian Quelle 1742 3.0 13.5 12.5
16 Johannes Reiner 1737 3.0 13.0 12.0
17 Lawrence Scafuri 1704 3.0 13.0 12.0
18 Igor pradhan 1571 3.0 13.0 11.0
19 Fabian Schmid 1491 3.0 13.0 11.0
20 Maywand Akhtari 1776 3.0 12.0 11.0
21 Simon von Siebenthal 1557 3.0 11.0 10.0
22 Mert Yaroglu 1525 3.0 11.0 10.0
23 Benedikt Leonard Stefan Gebhard 1359 3.0 8.5 7.5
24 Máté Süket 1672 2.5 15.5 13.5
25 Federico Guglielmotti 1706 2.5 15.0 13.0
26 Lubin Lee 1561 2.5 12.0 10.5
27 Marcell Gabor Meszaros 1501 2.5 11.5 11.5
28 Martin Soldani 1303 2.5 10.0 8.5
29 Adela Ioana Popon 1299 2.0 14.5 13.5
30 Julius Wendland 1267 2.0 14.0 13.0
31 Luis Felipe Prates Cattelan 1422 2.0 13.5 11.5
32 Gabrielmario Tavini 1543 2.0 13.0 12.0
33 Onno Riedel 1551 2.0 12.5 11.5
34 Brian Lin 1395 2.0 12.0 11.0
35 Luwai Appels 1517 2.0 11.5 10.5
36 Boris Ivanov 1444 2.0 11.5 10.5
37 Rhea Fischer 1299 2.0 10.5 10.5
38 Béla Imre Kammermann 1433 2.0 10.0 10.0
39 Alex 1440 2.0 10.0 9.0
40 Anton Hensel 1220 2.0 9.5 8.5
41 Jonas Tibisch 1275 2.0 6.5 6.5
42 Christoph Ribbe 1381 1.5 13.5 11.5
43 Daniele Bellezza 1260 1.0 12.5 11.5
44 Ziya Teleti 1252 1.0 12.0 10.0
45 Aurele Delvart 1237 1.0 11.0 10.0
46 Ilie-Daniel Apostol 1299 1.0 10.0 8.0
47 Finn-Moritz Heller 854 1.0 9.0 7.0
48 Tudor-Stefan Magirescu 886 1.0 8.0 6.0
49 Eduarda Assuncao 1229 0.0 11.5 9.5
50 Philip Olson 1874 0.0 0.0 0.0
51 Max Baharev 1734 0.0 0.0 0.0
52 Federico Arangath 1612 0.0 0.0 0.0
53 David Schindler 1500 0.0 0.0 0.0
54 Lafi Aldakak 1500 0.0 0.0 0.0
55 Kenny Lay 1478 0.0 0.0 0.0
56 Matteo Carrozza 1466 0.0 0.0 0.0
57 Philippe Walcher 1181 0.0 0.0 0.0
58 Benjamin Dropmann 596 0.0 0.0 0.0
Past tournaments