Past Tournament

Start-of-Semester Tournament 2026

2026-02-18 · 7 rounds

Final Highlights

Played Above Level Raghu Raman Ravi Performance 1788 vs 1238 0.8% tail probability
Most Unlikely Win Fabian Schmid beat Federico Guglielmotti (1-0) 25.0% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Lorenzo Vettor 1872 3.0 5.5 4.0
2 Amirali Delavari 2119 3.0 5.0 4.0
3 Márk Süket 2023 3.0 4.0 3.0
4 Aleksandrs Saveljevs 2038 2.5 6.0 4.5
5 Guo bo kai owen 1984 2.5 6.0 4.5
6 Ramona Golsta 1765 2.5 6.0 4.5
7 Alex Meili 1879 2.5 5.0 4.0
8 Máté Süket 1672 2.5 4.5 4.5
9 Olivier Tschopp 2255 2.5 4.5 3.5
10 Yven Kius 1898 2.0 6.0 5.0
11 Jair Gutierrez Reyes 1852 2.0 5.0 4.0
12 Onno Riedel 1551 2.0 5.0 4.0
13 Fabian Schmid 1491 2.0 5.0 4.0
14 Vid Bhatawabekar 1629 2.0 5.0 3.0
15 Dorian Quelle 1742 2.0 4.5 3.5
16 Boris Ivanov 1444 2.0 4.5 3.5
17 Simon von Siebenthal 1557 2.0 4.0 4.0
18 Raghu Raman Ravi 1516 2.0 3.5 3.5
19 Igor pradhan 1571 2.0 3.0 3.0
20 Adela Ioana Popon 1299 2.0 3.0 3.0
21 Ana Marija Vego 1609 2.0 3.0 2.0
22 Luwai Appels 1517 1.5 5.5 4.5
23 Mert Yaroglu 1525 1.5 5.0 4.0
24 Federico Guglielmotti 1706 1.5 4.5 3.5
25 Lubin Lee 1561 1.5 4.5 3.0
26 Christoph Ribbe 1381 1.5 4.5 3.0
27 Johannes Reiner 1737 1.5 4.0 4.0
28 Julien Delattre 1644 1.5 4.0 4.0
29 Luis Felipe Prates Cattelan 1422 1.5 4.0 4.0
30 Maywand Akhtari 1776 1.0 6.0 5.0
31 Lawrence Scafuri 1704 1.0 6.0 4.0
32 Brian Lin 1395 1.0 5.5 4.5
33 Gabrielmario Tavini 1543 1.0 5.0 5.0
34 Julius Wendland 1267 1.0 5.0 5.0
35 Béla Imre Kammermann 1433 1.0 5.0 4.0
36 Daniele Bellezza 1260 1.0 5.0 4.0
37 Marcell Gabor Meszaros 1501 1.0 4.5 4.5
38 Martin Soldani 1303 1.0 4.0 3.0
39 Ziya Teleti 1252 1.0 3.5 3.5
40 Alex 1440 1.0 3.5 2.5
41 Tudor-Stefan Magirescu 886 1.0 3.5 2.0
42 Rhea Fischer 1299 1.0 3.0 3.0
43 Aurele Delvart 1237 1.0 3.0 3.0
44 Benedikt Leonard Stefan Gebhard 1359 1.0 2.5 2.5
45 Jonas Tibisch 1275 0.0 5.0 4.0
46 Anton Hensel 1220 0.0 4.5 3.5
47 Finn-Moritz Heller 854 0.0 4.5 3.5
48 Ilie-Daniel Apostol 1299 0.0 4.0 3.0
49 Eduarda Assuncao 1229 0.0 4.0 3.0
50 Philip Olson 1874 0.0 0.0 0.0
51 Max Baharev 1734 0.0 0.0 0.0
52 Federico Arangath 1612 0.0 0.0 0.0
53 David Schindler 1500 0.0 0.0 0.0
54 Lafi Aldakak 1500 0.0 0.0 0.0
55 Kenny Lay 1478 0.0 0.0 0.0
56 Matteo Carrozza 1466 0.0 0.0 0.0
57 Philippe Walcher 1181 0.0 0.0 0.0
58 Benjamin Dropmann 596 0.0 0.0 0.0
Past tournaments