Past Tournament

Start-of-Semester Tournament 2026

2026-02-18 · 7 rounds

Final Highlights

Played Above Level Raghu Raman Ravi Performance 1788 vs 1238 0.8% tail probability
Most Unlikely Win Fabian Schmid beat Federico Guglielmotti (1-0) 25.0% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Olivier Tschopp 2255 2.0 2.0 1.0
2 Amirali Delavari 2119 2.0 2.0 1.0
3 Aleksandrs Saveljevs 2038 2.0 2.0 1.0
4 Guo bo kai owen 1984 2.0 2.0 1.0
5 Lorenzo Vettor 1872 2.0 2.0 1.0
6 Jair Gutierrez Reyes 1852 2.0 2.0 1.0
7 Fabian Schmid 1491 2.0 2.0 1.0
8 Márk Süket 2023 2.0 1.0 1.0
9 Yven Kius 1898 2.0 1.0 1.0
10 Máté Süket 1672 2.0 1.0 1.0
11 Vid Bhatawabekar 1629 2.0 1.0 0.0
12 Alex Meili 1879 1.5 2.0 1.5
13 Ramona Golsta 1765 1.5 2.0 1.5
14 Maywand Akhtari 1776 1.0 3.0 2.0
15 Lawrence Scafuri 1704 1.0 3.0 2.0
16 Boris Ivanov 1444 1.0 3.0 2.0
17 Brian Lin 1395 1.0 3.0 2.0
18 Dorian Quelle 1742 1.0 2.0 2.0
19 Johannes Reiner 1737 1.0 2.0 2.0
20 Federico Guglielmotti 1706 1.0 2.0 2.0
21 Julien Delattre 1644 1.0 2.0 2.0
22 Igor pradhan 1571 1.0 2.0 2.0
23 Simon von Siebenthal 1557 1.0 2.0 2.0
24 Onno Riedel 1551 1.0 2.0 2.0
25 Gabrielmario Tavini 1543 1.0 2.0 2.0
26 Luwai Appels 1517 1.0 2.0 2.0
27 Raghu Raman Ravi 1516 1.0 2.0 2.0
28 Marcell Gabor Meszaros 1501 1.0 2.0 2.0
29 Béla Imre Kammermann 1433 1.0 2.0 2.0
30 Adela Ioana Popon 1299 1.0 2.0 2.0
31 Daniele Bellezza 1260 1.0 2.0 2.0
32 Lubin Lee 1561 1.0 1.5 1.0
33 Christoph Ribbe 1381 1.0 1.5 1.0
34 Ana Marija Vego 1609 1.0 1.0 1.0
35 Martin Soldani 1303 1.0 1.0 1.0
36 Ziya Teleti 1252 1.0 1.0 1.0
37 Alex 1440 1.0 1.0 0.0
38 Mert Yaroglu 1525 0.5 2.5 1.5
39 Luis Felipe Prates Cattelan 1422 0.5 2.5 1.5
40 Rhea Fischer 1299 0.0 3.0 2.0
41 Jonas Tibisch 1275 0.0 3.0 2.0
42 Julius Wendland 1267 0.0 3.0 2.0
43 Benedikt Leonard Stefan Gebhard 1359 0.0 2.0 1.0
44 Ilie-Daniel Apostol 1299 0.0 2.0 1.0
45 Aurele Delvart 1237 0.0 2.0 1.0
46 Eduarda Assuncao 1229 0.0 2.0 1.0
47 Anton Hensel 1220 0.0 2.0 1.0
48 Tudor-Stefan Magirescu 886 0.0 2.0 1.0
49 Finn-Moritz Heller 854 0.0 2.0 1.0
50 Philip Olson 1874 0.0 0.0 0.0
51 Max Baharev 1734 0.0 0.0 0.0
52 Federico Arangath 1612 0.0 0.0 0.0
53 David Schindler 1500 0.0 0.0 0.0
54 Lafi Aldakak 1500 0.0 0.0 0.0
55 Kenny Lay 1478 0.0 0.0 0.0
56 Matteo Carrozza 1466 0.0 0.0 0.0
57 Philippe Walcher 1181 0.0 0.0 0.0
58 Benjamin Dropmann 596 0.0 0.0 0.0
Past tournaments