Past Tournament

Start-of-Semester Tournament 2026

2026-02-18 · 7 rounds

Final Highlights

Played Above Level Raghu Raman Ravi Performance 1788 vs 1238 0.8% tail probability
Most Unlikely Win Fabian Schmid beat Federico Guglielmotti (1-0) 25.0% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Olivier Tschopp 2255 1.0 0.0 0.0
2 Amirali Delavari 2119 1.0 0.0 0.0
3 Aleksandrs Saveljevs 2038 1.0 0.0 0.0
4 Márk Süket 2023 1.0 0.0 0.0
5 Guo bo kai owen 1984 1.0 0.0 0.0
6 Yven Kius 1898 1.0 0.0 0.0
7 Lorenzo Vettor 1872 1.0 0.0 0.0
8 Jair Gutierrez Reyes 1852 1.0 0.0 0.0
9 Maywand Akhtari 1776 1.0 0.0 0.0
10 Dorian Quelle 1742 1.0 0.0 0.0
11 Federico Guglielmotti 1706 1.0 0.0 0.0
12 Lawrence Scafuri 1704 1.0 0.0 0.0
13 Máté Süket 1672 1.0 0.0 0.0
14 Vid Bhatawabekar 1629 1.0 0.0 0.0
15 Igor pradhan 1571 1.0 0.0 0.0
16 Simon von Siebenthal 1557 1.0 0.0 0.0
17 Luwai Appels 1517 1.0 0.0 0.0
18 Raghu Raman Ravi 1516 1.0 0.0 0.0
19 Fabian Schmid 1491 1.0 0.0 0.0
20 Boris Ivanov 1444 1.0 0.0 0.0
21 Brian Lin 1395 1.0 0.0 0.0
22 Adela Ioana Popon 1299 1.0 0.0 0.0
23 Alex Meili 1879 0.5 0.5 0.0
24 Ramona Golsta 1765 0.5 0.5 0.0
25 Lubin Lee 1561 0.5 0.5 0.0
26 Mert Yaroglu 1525 0.5 0.5 0.0
27 Luis Felipe Prates Cattelan 1422 0.5 0.5 0.0
28 Christoph Ribbe 1381 0.5 0.5 0.0
29 Johannes Reiner 1737 0.0 1.0 0.0
30 Julien Delattre 1644 0.0 1.0 0.0
31 Ana Marija Vego 1609 0.0 1.0 0.0
32 Onno Riedel 1551 0.0 1.0 0.0
33 Gabrielmario Tavini 1543 0.0 1.0 0.0
34 Marcell Gabor Meszaros 1501 0.0 1.0 0.0
35 Alex 1440 0.0 1.0 0.0
36 Béla Imre Kammermann 1433 0.0 1.0 0.0
37 Benedikt Leonard Stefan Gebhard 1359 0.0 1.0 0.0
38 Martin Soldani 1303 0.0 1.0 0.0
39 Ilie-Daniel Apostol 1299 0.0 1.0 0.0
40 Rhea Fischer 1299 0.0 1.0 0.0
41 Jonas Tibisch 1275 0.0 1.0 0.0
42 Julius Wendland 1267 0.0 1.0 0.0
43 Daniele Bellezza 1260 0.0 1.0 0.0
44 Ziya Teleti 1252 0.0 1.0 0.0
45 Aurele Delvart 1237 0.0 1.0 0.0
46 Eduarda Assuncao 1229 0.0 1.0 0.0
47 Anton Hensel 1220 0.0 1.0 0.0
48 Tudor-Stefan Magirescu 886 0.0 1.0 0.0
49 Finn-Moritz Heller 854 0.0 1.0 0.0
50 Philip Olson 1874 0.0 0.0 0.0
51 Max Baharev 1734 0.0 0.0 0.0
52 Federico Arangath 1612 0.0 0.0 0.0
53 David Schindler 1500 0.0 0.0 0.0
54 Lafi Aldakak 1500 0.0 0.0 0.0
55 Kenny Lay 1478 0.0 0.0 0.0
56 Matteo Carrozza 1466 0.0 0.0 0.0
57 Philippe Walcher 1181 0.0 0.0 0.0
58 Benjamin Dropmann 596 0.0 0.0 0.0
Past tournaments