Tournament
CompletedETH Chess Championship 2026
2026-05-23
13:00
Alumni Pavillon
9 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Vincent Lou | 2238 | 2374 | 6.0 | 23.0 | 21.0 |
| 2 | Olivier Tschopp | 2191 | 2012 | 5.0 | 22.5 | 20.0 |
| 3 | Sinan Deveci | 1989 | 2053 | 4.5 | 22.5 | 19.5 |
| 4 | Yun Pan | 1956 | 1998 | 4.5 | 18.5 | 17.0 |
| 5 | Ved Bhatawadekar | 1789 | 1772 | 4.0 | 22.5 | 21.5 |
| 6 | Lawrence Scafuri | 1747 | 1959 | 4.0 | 21.0 | 19.0 |
| 7 | Yonatan Givon | 1769 | 1769 | 4.0 | 18.5 | 16.5 |
| 8 | Evan Quistad | 1741 | 1644 | 4.0 | 18.5 | 16.0 |
| 9 | Dominik Zanetti | 1713 | 1713 | 4.0 | 14.5 | 13.5 |
| 10 | Ramona Golsta | 1743 | 1692 | 3.5 | 20.5 | 19.5 |
| 11 | Julian Modanese | 1651 | 1684 | 3.5 | 20.5 | 18.5 |
| 12 | Max Newsome | 1900 | 1812 | 3.5 | 20.0 | 18.5 |
| 13 | Giulio Abreu | 1756 | 1806 | 3.5 | 18.0 | 16.5 |
| 14 | Jair Gutierrez Reyes | 1594 | 1446 | 3.5 | 14.5 | 13.0 |
| 15 | Pablo Petersen | 1449 | 1511 | 3.5 | 14.0 | 12.5 |
| 16 | Menderes eroğlu | 1806 | 1745 | 3.0 | 22.0 | 20.0 |
| 17 | Toma Lüthi | 1689 | 1689 | 3.0 | 21.0 | 18.5 |
| 18 | Jasper Dekoninck | 1699 | 1493 | 3.0 | 17.5 | 16.5 |
| 19 | Lorenzo Vettor | 1876 | 1832 | 3.0 | 16.0 | 13.0 |
| 20 | Silviu Nastasescu | 1685 | 1685 | 3.0 | 15.5 | 14.0 |
| 21 | Raghu Raman Ravi | 1568 | 1640 | 3.0 | 14.5 | 13.5 |
| 22 | Max Baharev | 1740 | 1731 | 2.5 | 20.0 | 19.0 |
| 23 | Onno Riedel | 1554 | 1588 | 2.5 | 20.0 | 18.0 |
| 24 | Levin Ernst | 1412 | 1412 | 2.5 | 19.5 | 18.0 |
| 25 | Leopold Reigl | 1377 | 1523 | 2.5 | 17.0 | 16.0 |
| 26 | Matthias Lobmayer | 1332 | 1406 | 2.0 | 18.5 | 16.5 |
| 27 | Nicolas Torlaschi | 1545 | 1545 | 2.0 | 17.5 | 16.5 |
| 28 | Jonas He | 1539 | 1516 | 2.0 | 17.5 | 16.0 |
| 29 | Igor pradhan | 1438 | 1304 | 2.0 | 14.0 | 12.0 |
| 30 | Gianin Nicola Richter | 1258 | 1258 | 1.5 | 18.0 | 16.5 |
| 31 | Kristian Pavosevic | 1246 | 1246 | 1.5 | 14.5 | 13.0 |
| 32 | Eduarda Assuncao | 1261 | 1313 | 1.5 | 13.0 | 12.0 |
| 33 | Lukas Kaldune | 1060 | 1105 | 1.5 | 13.0 | 11.5 |
| 34 | Felix Koller | 1359 | 1354 | 1.0 | 17.5 | 15.5 |
| 35 | Adela Ioana Popon | 1144 | 837 | 1.0 | 14.5 | 13.5 |
| 36 | Batuhan Iliev | 1849 | - | 0.0 | 0.0 | 0.0 |
| 37 | Ritvik Radhakrishnan | 1844 | - | 0.0 | 0.0 | 0.0 |
| 38 | Lubin Lee | 1561 | - | 0.0 | 0.0 | 0.0 |
| 39 | David Schindler | 1500 | - | 0.0 | 0.0 | 0.0 |
| 40 | Jaymie Schorowsky | 1500 | - | 0.0 | 0.0 | 0.0 |
| 41 | Marcus Schilling | 1500 | - | 0.0 | 0.0 | 0.0 |
| 42 | Simon Scheiderbauer | 1500 | - | 0.0 | 0.0 | 0.0 |
| 43 | Ziya Teleti | 1252 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11