Past Tournament

Polychamps Qualification Tournament 2025

2025-09-23 · 7 rounds

Final Highlights

Played Above Level Vlad Ciuleanu Performance 1584 vs 1271 7.8% tail prob
Most Unlikely Win Philippe Walcher beat Giulio Abreu (0-1) 5.7% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Noah Fecker 2398 2445 7.0 31.0 28.0
2 Olivier Tschopp 2321 2248 6.0 30.5 27.5
3 Calvin Chiu 1902 1902 5.5 26.5 23.5
4 Kirill Zaitsev 2237 2149 5.0 33.0 30.5
5 Davide Guidobene 1992 2072 5.0 32.5 29.5
6 Vincent Lou 2255 2025 5.0 31.0 28.0
7 Nicolás Piro 2049 2049 5.0 29.5 28.0
8 Hongwei Zheng Shi 1947 1947 5.0 28.5 26.5
9 Milko Bakalov 2052 1987 5.0 27.5 26.0
10 Writabrata Roy 1809 1809 5.0 25.5 23.5
11 Max Newsome 1964 1906 4.5 31.5 29.0
12 Batuhan Iliev 1917 1917 4.5 30.0 27.0
13 Jesus Jair Reyes Gutierrez 1659 1757 4.0 28.5 26.5
14 Tom Crossley 1766 1765 4.0 28.0 25.0
15 Ved Bhatawadekar 1816 1816 4.0 27.0 25.5
16 Vlad Ciuleanu 1424 1584 4.0 25.5 23.0
17 Giulio Abreu 1695 1695 4.0 25.0 23.5
18 Dorian quelle 1806 1700 4.0 25.0 23.0
19 Béla Imre Kammermann 1675 1675 4.0 24.5 23.0
20 Lorenzo Vettor 1861 1683 4.0 24.0 20.0
21 Mehmet Arslan 1588 1588 4.0 23.0 21.0
22 Krithik Chockalingam 1639 1553 4.0 22.5 21.5
23 Chris Hartl 1508 1605 3.5 27.5 25.0
24 Lawrence Scafuri 1636 1486 3.5 25.0 22.5
25 Zoran Dragnic 1510 1568 3.5 24.0 23.0
26 Silas Tapernoux 1545 1544 3.5 23.5 22.5
27 Andreas Buchheit 1365 1365 3.5 19.5 18.0
28 Neryvaldo Galvao 1488 1561 3.0 27.0 26.0
29 Sander de Haan 1563 1563 3.0 27.0 24.5
30 Isabel Andrea Almasan 1447 1447 3.0 23.5 21.5
31 Konstantinos Kiori 1383 1383 3.0 22.5 22.5
32 Leopold Reigl 1336 1417 3.0 22.0 20.5
33 Ziya teleti 1399 1399 3.0 22.0 20.5
34 Younes Mouhib 1371 1295 3.0 21.0 19.5
35 Nahin Kahn 1376 1376 3.0 19.5 16.5
35 Nahin Khan 1348 - 3.0 19.5 16.5
36 Luis felipe prates cattelan 1453 1352 3.0 19.0 19.0
37 Manthan Gadhia 1236 1236 3.0 18.5 17.0
38 Pablo Petersen 1446 1446 2.5 25.0 22.5
39 Ilia Moghayer 1378 1378 2.5 23.5 22.0
40 Robin Rudin 1164 1163 2.5 15.5 15.5
41 Ricard Pozo Guti 1391 1391 2.0 26.5 24.0
42 Uri Kreitner 1581 1581 2.0 24.5 22.5
43 Alex Savca 1222 1222 2.0 22.0 20.0
44 Merlin Weiss 1075 1075 2.0 19.5 19.5
45 Emanuel Frank 848 989 2.0 16.0 16.0
46 Philippe Walcher 1206 1206 1.5 23.5 22.0
47 Fabian Egger 1222 1222 1.5 22.5 21.0
48 Lukas Kaldune 1022 1022 1.5 18.0 18.0
49 Lenny Schürch 914 914 1.0 18.0 17.0
50 benjamin dropmann 605 605 0.0 16.0 14.5
Past tournaments