Past Tournament

Polychamps Qualification Tournament 2025

2025-09-23 · 7 rounds

Final Highlights

Played Above Level Vlad Ciuleanu Performance 1584 vs 1271 7.8% tail prob
Most Unlikely Win Philippe Walcher beat Giulio Abreu (0-1) 5.7% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Noah Fecker 2398 2445 6.0 22.0 20.0
2 Kirill Zaitsev 2237 2149 5.0 24.0 21.5
3 Davide Guidobene 1992 2072 5.0 21.5 19.5
4 Olivier Tschopp 2321 2248 5.0 21.0 18.5
5 Calvin Chiu 1902 1902 4.5 18.0 16.0
6 Vincent Lou 2255 2025 4.0 24.0 22.0
7 Hongwei Zheng Shi 1947 1947 4.0 22.5 20.5
8 Milko Bakalov 2052 1987 4.0 21.0 20.0
9 Nicolás Piro 2049 2049 4.0 21.0 20.0
10 Jesus Jair Reyes Gutierrez 1659 1757 4.0 21.0 19.0
11 Dorian quelle 1806 1700 4.0 19.0 17.0
12 Tom Crossley 1766 1765 4.0 19.0 17.0
13 Writabrata Roy 1809 1809 4.0 18.0 17.0
14 Ved Bhatawadekar 1816 1816 4.0 17.0 16.0
15 Giulio Abreu 1695 1695 4.0 15.0 14.0
16 Batuhan Iliev 1917 1917 3.5 23.5 20.5
17 Max Newsome 1964 1906 3.5 23.0 20.5
18 Chris Hartl 1508 1605 3.5 19.0 17.0
19 Silas Tapernoux 1545 1544 3.5 17.0 16.5
20 Zoran Dragnic 1510 1568 3.5 16.0 15.5
21 Béla Imre Kammermann 1675 1675 3.0 20.0 19.0
22 Sander de Haan 1563 1563 3.0 20.0 17.5
23 Vlad Ciuleanu 1424 1584 3.0 19.5 17.5
24 Lorenzo Vettor 1861 1683 3.0 19.5 16.5
25 Neryvaldo Galvao 1488 1561 3.0 18.5 18.0
26 Mehmet Arslan 1588 1588 3.0 18.0 16.0
27 Isabel Andrea Almasan 1447 1447 3.0 17.5 15.5
28 Ziya teleti 1399 1399 3.0 16.5 15.0
29 Krithik Chockalingam 1639 1553 3.0 16.0 15.5
30 Luis felipe prates cattelan 1453 1352 3.0 13.5 13.5
31 Pablo Petersen 1446 1446 2.5 19.5 17.5
32 Ilia Moghayer 1378 1378 2.5 18.5 17.0
33 Lawrence Scafuri 1636 1486 2.5 17.0 15.0
34 Andreas Buchheit 1365 1365 2.5 13.5 12.5
35 Robin Rudin 1164 1163 2.5 10.0 10.0
36 Ricard Pozo Guti 1391 1391 2.0 20.5 18.0
37 Uri Kreitner 1581 1581 2.0 18.5 16.5
38 Leopold Reigl 1336 1417 2.0 18.0 16.5
39 Konstantinos Kiori 1383 1383 2.0 17.5 17.5
40 Alex Savca 1222 1222 2.0 17.0 15.0
41 Younes Mouhib 1371 1295 2.0 14.0 13.0
42 Nahin Kahn 1376 1376 2.0 14.0 12.0
43 Manthan Gadhia 1236 1236 2.0 13.0 12.0
44 Emanuel Frank 848 989 2.0 11.0 11.0
45 Lukas Kaldune 1022 1022 1.5 12.5 12.5
46 Philippe Walcher 1206 1206 1.0 19.0 17.0
47 Fabian Egger 1222 1222 1.0 16.5 14.5
48 Merlin Weiss 1075 1075 1.0 14.5 14.0
49 Lenny Schürch 914 914 0.0 14.0 14.0
50 benjamin dropmann 605 605 0.0 13.0 11.5
51 Philip Olson 1874 - 0.0 0.0 0.0
52 Florian Stäuble 1864 - 0.0 0.0 0.0
53 Menderes Eroglu 1828 - 0.0 0.0 0.0
54 Anna Adzic 1735 - 0.0 0.0 0.0
55 Federico Guglielmotti 1706 - 0.0 0.0 0.0
56 Michael Schröder 1617 - 0.0 0.0 0.0
57 Mert Unsal 1507 - 0.0 0.0 0.0
58 David Radojkovic 1500 - 0.0 0.0 0.0
59 Jan Karabowicz 1500 - 0.0 0.0 0.0
60 Joel Oesch 1500 - 0.0 0.0 0.0
61 Mick Thoma 1500 - 0.0 0.0 0.0
62 onat polat 1500 - 0.0 0.0 0.0
63 Philip Trebst 1500 - 0.0 0.0 0.0
64 Samuel Gjuraj 1500 - 0.0 0.0 0.0
65 Damien Desfontaines 1434 - 0.0 0.0 0.0
66 Orion Kiser 1387 - 0.0 0.0 0.0
67 Nahin Khan 1348 - 0.0 0.0 0.0
68 Bernhard Thomann 1157 - 0.0 0.0 0.0
Past tournaments