Past Tournament

Polychamps Qualification Tournament 2025

2025-09-23 · 7 rounds

Final Highlights

Played Above Level Vlad Ciuleanu Performance 1584 vs 1271 7.8% tail prob
Most Unlikely Win Philippe Walcher beat Giulio Abreu (0-1) 5.7% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Noah Fecker 2398 2445 5.0 14.0 13.0
2 Kirill Zaitsev 2237 2149 4.0 18.0 15.5
3 Vincent Lou 2255 2025 4.0 16.0 14.0
4 Nicolás Piro 2049 2049 4.0 14.5 13.5
5 Hongwei Zheng Shi 1947 1947 4.0 14.5 12.5
6 Olivier Tschopp 2321 2248 4.0 13.5 11.5
7 Milko Bakalov 2052 1987 4.0 13.0 12.0
8 Davide Guidobene 1992 2072 4.0 12.5 11.5
9 Batuhan Iliev 1917 1917 3.5 17.0 15.0
10 Calvin Chiu 1902 1902 3.5 10.0 9.0
11 Silas Tapernoux 1545 1544 3.5 9.5 9.5
12 Jesus Jair Reyes Gutierrez 1659 1757 3.0 17.0 15.0
13 Sander de Haan 1563 1563 3.0 15.0 13.0
14 Dorian quelle 1806 1700 3.0 13.5 11.5
15 Isabel Andrea Almasan 1447 1447 3.0 13.5 11.5
16 Ved Bhatawadekar 1816 1816 3.0 13.0 12.0
17 Tom Crossley 1766 1765 3.0 12.0 11.0
18 Lorenzo Vettor 1861 1683 3.0 12.0 9.0
19 Writabrata Roy 1809 1809 3.0 11.5 10.5
20 Neryvaldo Galvao 1488 1561 3.0 11.0 11.0
21 Giulio Abreu 1695 1695 3.0 11.0 10.0
22 Mehmet Arslan 1588 1588 3.0 10.5 9.5
23 Ziya teleti 1399 1399 3.0 10.5 9.0
24 Max Newsome 1964 1906 2.5 17.5 14.5
25 Chris Hartl 1508 1605 2.5 15.0 13.0
26 Ilia Moghayer 1378 1378 2.5 12.5 11.0
27 Pablo Petersen 1446 1446 2.5 11.0 10.0
28 Zoran Dragnic 1510 1568 2.5 10.5 10.5
29 Vlad Ciuleanu 1424 1584 2.0 15.5 13.0
30 Béla Imre Kammermann 1675 1675 2.0 15.0 14.0
31 Uri Kreitner 1581 1581 2.0 14.5 13.5
32 Ricard Pozo Guti 1391 1391 2.0 14.5 13.0
33 Lawrence Scafuri 1636 1486 2.0 12.5 11.5
34 Krithik Chockalingam 1639 1553 2.0 10.5 10.5
35 Luis felipe prates cattelan 1453 1352 2.0 10.5 10.5
36 Younes Mouhib 1371 1295 2.0 10.0 9.0
37 Alex Savca 1222 1222 2.0 10.0 9.0
38 Andreas Buchheit 1365 1365 2.0 9.0 8.0
39 Manthan Gadhia 1236 1236 2.0 7.5 6.5
40 Robin Rudin 1164 1163 1.5 9.0 9.0
41 Lukas Kaldune 1022 1022 1.5 9.0 9.0
42 Leopold Reigl 1336 1417 1.0 14.0 12.0
43 Philippe Walcher 1206 1206 1.0 14.0 12.0
44 Konstantinos Kiori 1383 1383 1.0 13.5 13.5
45 Fabian Egger 1222 1222 1.0 12.0 10.0
46 Nahin Kahn 1376 1376 1.0 10.5 9.5
47 Merlin Weiss 1075 1075 1.0 10.0 10.0
48 Emanuel Frank 848 989 1.0 10.0 10.0
49 Lenny Schürch 914 914 0.0 12.0 11.0
50 benjamin dropmann 605 605 0.0 7.0 6.0
51 Philip Olson 1874 - 0.0 0.0 0.0
52 Florian Stäuble 1864 - 0.0 0.0 0.0
53 Menderes Eroglu 1828 - 0.0 0.0 0.0
54 Anna Adzic 1735 - 0.0 0.0 0.0
55 Federico Guglielmotti 1706 - 0.0 0.0 0.0
56 Michael Schröder 1617 - 0.0 0.0 0.0
57 Mert Unsal 1507 - 0.0 0.0 0.0
58 David Radojkovic 1500 - 0.0 0.0 0.0
59 Jan Karabowicz 1500 - 0.0 0.0 0.0
60 Joel Oesch 1500 - 0.0 0.0 0.0
61 Mick Thoma 1500 - 0.0 0.0 0.0
62 onat polat 1500 - 0.0 0.0 0.0
63 Philip Trebst 1500 - 0.0 0.0 0.0
64 Samuel Gjuraj 1500 - 0.0 0.0 0.0
65 Damien Desfontaines 1434 - 0.0 0.0 0.0
66 Orion Kiser 1387 - 0.0 0.0 0.0
67 Nahin Khan 1348 - 0.0 0.0 0.0
68 Bernhard Thomann 1157 - 0.0 0.0 0.0
Past tournaments