Past Tournament

Polychamps Qualification Tournament 2025

2025-09-23 · 7 rounds

Final Highlights

Played Above Level Vlad Ciuleanu Performance 1584 vs 1271 7.8% tail probability
Most Unlikely Win Philippe Walcher beat Giulio Abreu (0-1) 5.7% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Noah Fecker 2341 5.0 14.0 13.0
2 Kirill Zaitsev 2199 4.0 18.0 15.5
3 Vincent Lou 2206 4.0 16.0 14.0
4 Nicolás Piro 1842 4.0 14.5 13.5
5 Hongwei Zheng Shi 1734 4.0 14.5 12.5
6 Olivier Tschopp 2255 4.0 13.5 11.5
7 Milko Bakalov 2016 4.0 13.0 12.0
8 Davide Guidobene 1967 4.0 12.5 11.5
9 Batuhan Iliev 1849 3.5 17.0 15.0
10 Calvin Chiu 1877 3.5 10.0 9.0
11 Silas Tapernoux 1508 3.5 9.5 9.5
12 Jesus Jair Reyes Gutierrez 1633 3.0 17.0 15.0
13 Sander de Haan 1477 3.0 15.0 13.0
14 Dorian quelle 1742 3.0 13.5 11.5
15 Isabel Andrea Almasan 1361 3.0 13.5 11.5
16 Ved Bhatawadekar 1774 3.0 13.0 12.0
17 Tom Crossley 1500 3.0 12.0 11.0
18 Writabrata Roy 1793 3.0 11.5 10.5
19 Neryvaldo Galvao 1485 3.0 11.0 11.0
20 Giulio Abreu 1635 3.0 11.0 10.0
21 Mehmet Arslan 1534 3.0 10.5 9.5
22 Ziya teleti 1252 3.0 10.5 9.0
23 Lorenzo Vettor 1872 3.0 9.0 7.5
24 Max Newsome 1932 2.5 17.5 14.5
25 Chris Hartl 1482 2.5 15.0 13.0
26 Ilia Moghayer 1348 2.5 12.5 11.0
27 Pablo Petersen 1399 2.5 11.0 10.0
28 Zoran Dragnic 1491 2.5 10.5 10.5
29 Vlad Ciuleanu 1385 2.0 15.5 13.0
30 Béla Imre Kammermann 1433 2.0 15.0 14.0
31 Uri Kreitner 1531 2.0 14.5 13.5
32 Ricard Pozo Guti 1322 2.0 14.5 13.0
33 Lawrence Scafuri 1704 2.0 12.5 11.5
34 Krithik Chockalingam 1591 2.0 10.5 10.5
35 Luis felipe prates cattelan 1422 2.0 10.5 10.5
36 Younes Mouhib 1352 2.0 10.0 9.0
37 Alex Savca 1161 2.0 10.0 9.0
38 Andreas Buchheit 1354 2.0 9.0 8.0
39 Manthan Gadhia 1206 2.0 7.5 6.5
40 Robin Rudin 1147 1.5 9.0 9.0
41 Lukas Kaldune 1059 1.5 9.0 9.0
42 Leopold Reigl 1320 1.0 14.0 12.0
43 Philippe Walcher 1181 1.0 14.0 12.0
44 Konstantinos Kiori 1313 1.0 13.5 13.5
45 Fabian Egger 1169 1.0 12.0 10.0
46 Merlin Weiss 1059 1.0 10.0 10.0
47 Emanuel Frank 832 1.0 10.0 10.0
48 Nahin Kahn 1377 1.0 9.5 7.5
49 Lenny Schürch 901 0.0 12.0 11.0
50 benjamin dropmann 596 0.0 7.0 6.0
51 Philip Olson 1874 0.0 0.0 0.0
52 Florian Stäuble 1864 0.0 0.0 0.0
53 Menderes Eroglu 1828 0.0 0.0 0.0
54 Anna Adzic 1735 0.0 0.0 0.0
55 Federico Guglielmotti 1706 0.0 0.0 0.0
56 Michael Schröder 1617 0.0 0.0 0.0
57 Mert Unsal 1507 0.0 0.0 0.0
58 David Radojkovic 1500 0.0 0.0 0.0
59 Jan Karabowicz 1500 0.0 0.0 0.0
60 Joel Oesch 1500 0.0 0.0 0.0
61 Mick Thoma 1500 0.0 0.0 0.0
62 onat polat 1500 0.0 0.0 0.0
63 Philip Trebst 1500 0.0 0.0 0.0
64 Samuel Gjuraj 1500 0.0 0.0 0.0
65 Damien Desfontaines 1434 0.0 0.0 0.0
66 Orion Kiser 1387 0.0 0.0 0.0
67 Nahin Khan 1348 0.0 0.0 0.0
68 Bernhard Thomann 1157 0.0 0.0 0.0
Past tournaments