Past Tournament

Polychamps Qualification Tournament 2025

2025-09-23 · 7 rounds

Final Highlights

Played Above Level Vlad Ciuleanu Performance 1584 vs 1271 7.8% tail prob
Most Unlikely Win Philippe Walcher beat Giulio Abreu (0-1) 5.7% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Kirill Zaitsev 2237 2149 4.0 10.0 8.0
2 Noah Fecker 2398 2445 4.0 9.0 8.0
3 Nicolás Piro 2049 2049 3.5 8.0 7.0
4 Vincent Lou 2255 2025 3.0 11.0 9.0
5 Jesus Jair Reyes Gutierrez 1659 1757 3.0 10.5 8.5
6 Batuhan Iliev 1917 1917 3.0 10.0 9.0
7 Olivier Tschopp 2321 2248 3.0 10.0 8.0
8 Milko Bakalov 2052 1987 3.0 9.5 8.5
9 Hongwei Zheng Shi 1947 1947 3.0 9.5 7.5
10 Davide Guidobene 1992 2072 3.0 9.0 8.0
11 Ved Bhatawadekar 1816 1816 3.0 7.0 6.0
12 Dorian quelle 1806 1700 3.0 7.0 6.0
13 Writabrata Roy 1809 1809 3.0 5.5 5.5
14 Giulio Abreu 1695 1695 3.0 4.0 4.0
15 Max Newsome 1964 1906 2.5 11.0 9.0
16 Sander de Haan 1563 1563 2.5 8.5 7.5
17 Chris Hartl 1508 1605 2.5 7.5 6.5
18 Silas Tapernoux 1545 1544 2.5 6.5 6.5
19 Calvin Chiu 1902 1902 2.5 6.5 5.5
20 Ricard Pozo Guti 1391 1391 2.0 10.5 9.0
21 Vlad Ciuleanu 1424 1584 2.0 10.0 8.0
22 Béla Imre Kammermann 1675 1675 2.0 9.0 8.0
23 Lorenzo Vettor 1861 1683 2.0 9.0 7.0
24 Uri Kreitner 1581 1581 2.0 8.5 7.5
25 Pablo Petersen 1446 1446 2.0 8.5 7.5
26 Isabel Andrea Almasan 1447 1447 2.0 8.5 7.5
27 Neryvaldo Galvao 1488 1561 2.0 8.0 8.0
28 Tom Crossley 1766 1765 2.0 8.0 7.0
29 Ilia Moghayer 1378 1378 2.0 7.5 7.0
30 Mehmet Arslan 1588 1588 2.0 7.5 6.5
31 Zoran Dragnic 1510 1568 2.0 6.0 6.0
32 Ziya teleti 1399 1399 2.0 5.5 5.0
33 Younes Mouhib 1371 1295 2.0 5.0 5.0
34 Robin Rudin 1164 1163 1.5 4.5 4.5
35 Philippe Walcher 1206 1206 1.0 11.0 9.0
36 Lawrence Scafuri 1636 1486 1.0 9.5 8.5
37 Konstantinos Kiori 1383 1383 1.0 8.5 8.5
38 Leopold Reigl 1336 1417 1.0 8.5 7.5
39 Fabian Egger 1222 1222 1.0 8.5 7.5
40 Luis felipe prates cattelan 1453 1352 1.0 8.0 8.0
41 Alex Savca 1222 1222 1.0 8.0 7.0
42 Krithik Chockalingam 1639 1553 1.0 7.0 7.0
43 Nahin Kahn 1376 1376 1.0 7.0 6.0
44 Emanuel Frank 848 989 1.0 6.0 6.0
45 Andreas Buchheit 1365 1365 1.0 6.0 5.5
46 Manthan Gadhia 1236 1236 1.0 4.5 4.5
47 Lukas Kaldune 1022 1022 0.5 6.5 5.5
48 Merlin Weiss 1075 1075 0.0 9.0 8.0
49 Lenny Schürch 914 914 0.0 7.5 6.5
50 benjamin dropmann 605 605 0.0 4.5 3.5
51 Philip Olson 1874 - 0.0 0.0 0.0
52 Florian Stäuble 1864 - 0.0 0.0 0.0
53 Menderes Eroglu 1828 - 0.0 0.0 0.0
54 Anna Adzic 1735 - 0.0 0.0 0.0
55 Federico Guglielmotti 1706 - 0.0 0.0 0.0
56 Michael Schröder 1617 - 0.0 0.0 0.0
57 Mert Unsal 1507 - 0.0 0.0 0.0
58 David Radojkovic 1500 - 0.0 0.0 0.0
59 Jan Karabowicz 1500 - 0.0 0.0 0.0
60 Joel Oesch 1500 - 0.0 0.0 0.0
61 Mick Thoma 1500 - 0.0 0.0 0.0
62 onat polat 1500 - 0.0 0.0 0.0
63 Philip Trebst 1500 - 0.0 0.0 0.0
64 Samuel Gjuraj 1500 - 0.0 0.0 0.0
65 Damien Desfontaines 1434 - 0.0 0.0 0.0
66 Orion Kiser 1387 - 0.0 0.0 0.0
67 Nahin Khan 1348 - 0.0 0.0 0.0
68 Bernhard Thomann 1157 - 0.0 0.0 0.0
Past tournaments