Past Tournament

Polychamps Qualification Tournament 2025

2025-09-23 · 7 rounds

Final Highlights

Played Above Level Vlad Ciuleanu Performance 1584 vs 1271 7.8% tail probability
Most Unlikely Win Philippe Walcher beat Giulio Abreu (0-1) 5.7% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Kirill Zaitsev 2199 4.0 10.0 8.0
2 Noah Fecker 2341 4.0 9.0 8.0
3 Nicolás Piro 1842 3.5 8.0 7.0
4 Vincent Lou 2206 3.0 11.0 9.0
5 Jesus Jair Reyes Gutierrez 1633 3.0 10.5 8.5
6 Batuhan Iliev 1849 3.0 10.0 9.0
7 Olivier Tschopp 2255 3.0 10.0 8.0
8 Milko Bakalov 2016 3.0 9.5 8.5
9 Hongwei Zheng Shi 1734 3.0 9.5 7.5
10 Davide Guidobene 1967 3.0 9.0 8.0
11 Ved Bhatawadekar 1774 3.0 7.0 6.0
12 Dorian quelle 1742 3.0 7.0 6.0
13 Writabrata Roy 1793 3.0 5.5 5.5
14 Giulio Abreu 1635 3.0 4.0 4.0
15 Max Newsome 1932 2.5 11.0 9.0
16 Sander de Haan 1477 2.5 8.5 7.5
17 Chris Hartl 1482 2.5 7.5 6.5
18 Silas Tapernoux 1508 2.5 6.5 6.5
19 Calvin Chiu 1877 2.5 6.5 5.5
20 Ricard Pozo Guti 1322 2.0 10.5 9.0
21 Vlad Ciuleanu 1385 2.0 10.0 8.0
22 Béla Imre Kammermann 1433 2.0 9.0 8.0
23 Uri Kreitner 1531 2.0 8.5 7.5
24 Pablo Petersen 1399 2.0 8.5 7.5
25 Isabel Andrea Almasan 1361 2.0 8.5 7.5
26 Neryvaldo Galvao 1485 2.0 8.0 8.0
27 Tom Crossley 1500 2.0 8.0 7.0
28 Ilia Moghayer 1348 2.0 7.5 7.0
29 Mehmet Arslan 1534 2.0 7.5 6.5
30 Lorenzo Vettor 1872 2.0 7.0 5.0
31 Zoran Dragnic 1491 2.0 6.0 6.0
32 Ziya teleti 1252 2.0 5.5 5.0
33 Younes Mouhib 1352 2.0 5.0 5.0
34 Robin Rudin 1147 1.5 4.5 4.5
35 Philippe Walcher 1181 1.0 11.0 9.0
36 Lawrence Scafuri 1704 1.0 9.5 8.5
37 Konstantinos Kiori 1313 1.0 8.5 8.5
38 Leopold Reigl 1320 1.0 8.5 7.5
39 Fabian Egger 1169 1.0 8.5 7.5
40 Luis felipe prates cattelan 1422 1.0 8.0 8.0
41 Alex Savca 1161 1.0 8.0 7.0
42 Krithik Chockalingam 1591 1.0 7.0 7.0
43 Emanuel Frank 832 1.0 6.0 6.0
44 Andreas Buchheit 1354 1.0 6.0 5.5
45 Nahin Kahn 1377 1.0 6.0 4.0
46 Manthan Gadhia 1206 1.0 4.5 4.5
47 Lukas Kaldune 1059 0.5 6.5 5.5
48 Merlin Weiss 1059 0.0 9.0 8.0
49 Lenny Schürch 901 0.0 7.5 6.5
50 benjamin dropmann 596 0.0 4.5 3.5
51 Philip Olson 1874 0.0 0.0 0.0
52 Florian Stäuble 1864 0.0 0.0 0.0
53 Menderes Eroglu 1828 0.0 0.0 0.0
54 Anna Adzic 1735 0.0 0.0 0.0
55 Federico Guglielmotti 1706 0.0 0.0 0.0
56 Michael Schröder 1617 0.0 0.0 0.0
57 Mert Unsal 1507 0.0 0.0 0.0
58 David Radojkovic 1500 0.0 0.0 0.0
59 Jan Karabowicz 1500 0.0 0.0 0.0
60 Joel Oesch 1500 0.0 0.0 0.0
61 Mick Thoma 1500 0.0 0.0 0.0
62 onat polat 1500 0.0 0.0 0.0
63 Philip Trebst 1500 0.0 0.0 0.0
64 Samuel Gjuraj 1500 0.0 0.0 0.0
65 Damien Desfontaines 1434 0.0 0.0 0.0
66 Orion Kiser 1387 0.0 0.0 0.0
67 Nahin Khan 1348 0.0 0.0 0.0
68 Bernhard Thomann 1157 0.0 0.0 0.0
Past tournaments