Past Tournament

Polychamps Qualification Tournament 2025

2025-09-23 · 7 rounds

Final Highlights

Played Above Level Vlad Ciuleanu Performance 1584 vs 1271 7.8% tail probability
Most Unlikely Win Philippe Walcher beat Giulio Abreu (0-1) 5.7% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Noah Fecker 2341 2.0 2.0 1.0
2 Olivier Tschopp 2255 2.0 2.0 1.0
3 Kirill Zaitsev 2199 2.0 2.0 1.0
4 Max Newsome 1932 2.0 2.0 1.0
5 Batuhan Iliev 1849 2.0 2.0 1.0
6 Nicolás Piro 1842 2.0 2.0 1.0
7 Hongwei Zheng Shi 1734 2.0 2.0 1.0
8 Jesus Jair Reyes Gutierrez 1633 2.0 2.0 1.0
9 Milko Bakalov 2016 2.0 1.5 1.0
10 Vincent Lou 2206 2.0 1.0 1.0
11 Davide Guidobene 1967 2.0 1.0 1.0
12 Ricard Pozo Guti 1322 2.0 1.0 1.0
13 Leopold Reigl 1320 1.0 3.0 2.0
14 Philippe Walcher 1181 1.0 3.0 2.0
15 Uri Kreitner 1531 1.0 2.5 2.0
16 Writabrata Roy 1793 1.0 2.0 2.0
17 Ved Bhatawadekar 1774 1.0 2.0 2.0
18 Dorian quelle 1742 1.0 2.0 2.0
19 Lawrence Scafuri 1704 1.0 2.0 2.0
20 Mehmet Arslan 1534 1.0 2.0 2.0
21 Silas Tapernoux 1508 1.0 2.0 2.0
22 Tom Crossley 1500 1.0 2.0 2.0
23 Neryvaldo Galvao 1485 1.0 2.0 2.0
24 Sander de Haan 1477 1.0 2.0 2.0
25 Béla Imre Kammermann 1433 1.0 2.0 2.0
26 Luis felipe prates cattelan 1422 1.0 2.0 2.0
27 Pablo Petersen 1399 1.0 2.0 2.0
28 Vlad Ciuleanu 1385 1.0 2.0 2.0
29 Isabel Andrea Almasan 1361 1.0 2.0 2.0
30 Ilia Moghayer 1348 1.0 2.0 2.0
31 Konstantinos Kiori 1313 1.0 2.0 2.0
32 Fabian Egger 1169 1.0 2.0 2.0
33 Giulio Abreu 1635 1.0 1.0 1.0
34 Andreas Buchheit 1354 1.0 1.0 1.0
35 Lorenzo Vettor 1872 1.0 0.0 0.0
36 Nahin Kahn 1377 1.0 0.0 0.0
37 Chris Hartl 1482 0.5 2.5 2.0
38 Calvin Chiu 1877 0.5 1.5 1.0
39 Zoran Dragnic 1491 0.0 3.0 2.0
40 Younes Mouhib 1352 0.0 3.0 2.0
41 Robin Rudin 1147 0.0 3.0 2.0
42 Krithik Chockalingam 1591 0.0 2.0 1.0
43 Ziya teleti 1252 0.0 2.0 1.0
44 Manthan Gadhia 1206 0.0 2.0 1.0
45 Alex Savca 1161 0.0 2.0 1.0
46 Lukas Kaldune 1059 0.0 2.0 1.0
47 Merlin Weiss 1059 0.0 2.0 1.0
48 Lenny Schürch 901 0.0 2.0 1.0
49 Emanuel Frank 832 0.0 2.0 1.0
50 benjamin dropmann 596 0.0 2.0 1.0
51 Philip Olson 1874 0.0 0.0 0.0
52 Florian Stäuble 1864 0.0 0.0 0.0
53 Menderes Eroglu 1828 0.0 0.0 0.0
54 Anna Adzic 1735 0.0 0.0 0.0
55 Federico Guglielmotti 1706 0.0 0.0 0.0
56 Michael Schröder 1617 0.0 0.0 0.0
57 Mert Unsal 1507 0.0 0.0 0.0
58 David Radojkovic 1500 0.0 0.0 0.0
59 Jan Karabowicz 1500 0.0 0.0 0.0
60 Joel Oesch 1500 0.0 0.0 0.0
61 Mick Thoma 1500 0.0 0.0 0.0
62 onat polat 1500 0.0 0.0 0.0
63 Philip Trebst 1500 0.0 0.0 0.0
64 Samuel Gjuraj 1500 0.0 0.0 0.0
65 Damien Desfontaines 1434 0.0 0.0 0.0
66 Orion Kiser 1387 0.0 0.0 0.0
67 Nahin Khan 1348 0.0 0.0 0.0
68 Bernhard Thomann 1157 0.0 0.0 0.0
Past tournaments