Past Tournament

Polychamps Qualification Tournament 2025

2025-09-23 · 7 rounds

Final Highlights

Played Above Level Vlad Ciuleanu Performance 1584 vs 1271 7.8% tail prob
Most Unlikely Win Philippe Walcher beat Giulio Abreu (0-1) 5.7% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Noah Fecker 2398 2445 1.0 0.0 0.0
2 Olivier Tschopp 2321 2248 1.0 0.0 0.0
3 Vincent Lou 2255 2025 1.0 0.0 0.0
4 Kirill Zaitsev 2237 2149 1.0 0.0 0.0
5 Milko Bakalov 2052 1987 1.0 0.0 0.0
6 Davide Guidobene 1992 2072 1.0 0.0 0.0
7 Max Newsome 1964 1906 1.0 0.0 0.0
8 Batuhan Iliev 1917 1917 1.0 0.0 0.0
9 Nicolás Piro 2049 2049 1.0 0.0 0.0
10 Writabrata Roy 1809 1809 1.0 0.0 0.0
11 Ved Bhatawadekar 1816 1816 1.0 0.0 0.0
12 Dorian quelle 1806 1700 1.0 0.0 0.0
13 Hongwei Zheng Shi 1947 1947 1.0 0.0 0.0
14 Jesus Jair Reyes Gutierrez 1659 1757 1.0 0.0 0.0
15 Uri Kreitner 1581 1581 1.0 0.0 0.0
16 Silas Tapernoux 1545 1544 1.0 0.0 0.0
17 Sander de Haan 1563 1563 1.0 0.0 0.0
18 Isabel Andrea Almasan 1447 1447 1.0 0.0 0.0
19 Ilia Moghayer 1378 1378 1.0 0.0 0.0
20 Ricard Pozo Guti 1391 1391 1.0 0.0 0.0
21 Leopold Reigl 1336 1417 1.0 0.0 0.0
22 Konstantinos Kiori 1383 1383 1.0 0.0 0.0
23 Philippe Walcher 1206 1206 1.0 0.0 0.0
24 Fabian Egger 1222 1222 1.0 0.0 0.0
25 Calvin Chiu 1902 1902 0.0 1.0 0.0
26 Lawrence Scafuri 1636 1486 0.0 1.0 0.0
27 Giulio Abreu 1695 1695 0.0 1.0 0.0
28 Krithik Chockalingam 1639 1553 0.0 1.0 0.0
29 Mehmet Arslan 1588 1588 0.0 1.0 0.0
30 Tom Crossley 1766 1765 0.0 1.0 0.0
31 Zoran Dragnic 1510 1568 0.0 1.0 0.0
32 Neryvaldo Galvao 1488 1561 0.0 1.0 0.0
33 Chris Hartl 1508 1605 0.0 1.0 0.0
34 Béla Imre Kammermann 1675 1675 0.0 1.0 0.0
35 Luis felipe prates cattelan 1453 1352 0.0 1.0 0.0
36 Pablo Petersen 1446 1446 0.0 1.0 0.0
37 Vlad Ciuleanu 1424 1584 0.0 1.0 0.0
38 Andreas Buchheit 1365 1365 0.0 1.0 0.0
39 Younes Mouhib 1371 1295 0.0 1.0 0.0
40 Ziya teleti 1399 1399 0.0 1.0 0.0
41 Manthan Gadhia 1236 1236 0.0 1.0 0.0
42 Alex Savca 1222 1222 0.0 1.0 0.0
43 Robin Rudin 1164 1163 0.0 1.0 0.0
44 Lukas Kaldune 1022 1022 0.0 1.0 0.0
45 Merlin Weiss 1075 1075 0.0 1.0 0.0
46 Lenny Schürch 914 914 0.0 1.0 0.0
47 Emanuel Frank 848 989 0.0 1.0 0.0
48 benjamin dropmann 605 605 0.0 1.0 0.0
49 Philip Olson 1874 - 0.0 0.0 0.0
50 Lorenzo Vettor 1861 1683 0.0 0.0 0.0
51 Florian Stäuble 1864 - 0.0 0.0 0.0
52 Menderes Eroglu 1828 - 0.0 0.0 0.0
53 Anna Adzic 1735 - 0.0 0.0 0.0
54 Federico Guglielmotti 1706 - 0.0 0.0 0.0
55 Michael Schröder 1617 - 0.0 0.0 0.0
56 Mert Unsal 1507 - 0.0 0.0 0.0
57 David Radojkovic 1500 - 0.0 0.0 0.0
58 Jan Karabowicz 1500 - 0.0 0.0 0.0
59 Joel Oesch 1500 - 0.0 0.0 0.0
60 Mick Thoma 1500 - 0.0 0.0 0.0
61 onat polat 1500 - 0.0 0.0 0.0
62 Philip Trebst 1500 - 0.0 0.0 0.0
63 Samuel Gjuraj 1500 - 0.0 0.0 0.0
64 Damien Desfontaines 1434 - 0.0 0.0 0.0
65 Orion Kiser 1387 - 0.0 0.0 0.0
66 Nahin Kahn 1376 1376 0.0 0.0 0.0
67 Nahin Khan 1348 - 0.0 0.0 0.0
68 Bernhard Thomann 1157 - 0.0 0.0 0.0
Past tournaments