Past Tournament

Polychamps Qualification Tournament 2025

2025-09-23 · 7 rounds

Final Highlights

Played Above Level Vlad Ciuleanu Performance 1584 vs 1271 7.8% tail probability
Most Unlikely Win Philippe Walcher beat Giulio Abreu (0-1) 5.7% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Noah Fecker 2341 1.0 0.0 0.0
2 Olivier Tschopp 2255 1.0 0.0 0.0
3 Vincent Lou 2206 1.0 0.0 0.0
4 Kirill Zaitsev 2199 1.0 0.0 0.0
5 Milko Bakalov 2016 1.0 0.0 0.0
6 Davide Guidobene 1967 1.0 0.0 0.0
7 Max Newsome 1932 1.0 0.0 0.0
8 Batuhan Iliev 1849 1.0 0.0 0.0
9 Nicolás Piro 1842 1.0 0.0 0.0
10 Writabrata Roy 1793 1.0 0.0 0.0
11 Ved Bhatawadekar 1774 1.0 0.0 0.0
12 Dorian quelle 1742 1.0 0.0 0.0
13 Hongwei Zheng Shi 1734 1.0 0.0 0.0
14 Jesus Jair Reyes Gutierrez 1633 1.0 0.0 0.0
15 Uri Kreitner 1531 1.0 0.0 0.0
16 Silas Tapernoux 1508 1.0 0.0 0.0
17 Sander de Haan 1477 1.0 0.0 0.0
18 Isabel Andrea Almasan 1361 1.0 0.0 0.0
19 Ilia Moghayer 1348 1.0 0.0 0.0
20 Ricard Pozo Guti 1322 1.0 0.0 0.0
21 Leopold Reigl 1320 1.0 0.0 0.0
22 Konstantinos Kiori 1313 1.0 0.0 0.0
23 Philippe Walcher 1181 1.0 0.0 0.0
24 Fabian Egger 1169 1.0 0.0 0.0
25 Calvin Chiu 1877 0.0 1.0 0.0
26 Lawrence Scafuri 1704 0.0 1.0 0.0
27 Giulio Abreu 1635 0.0 1.0 0.0
28 Krithik Chockalingam 1591 0.0 1.0 0.0
29 Mehmet Arslan 1534 0.0 1.0 0.0
30 Tom Crossley 1500 0.0 1.0 0.0
31 Zoran Dragnic 1491 0.0 1.0 0.0
32 Neryvaldo Galvao 1485 0.0 1.0 0.0
33 Chris Hartl 1482 0.0 1.0 0.0
34 Béla Imre Kammermann 1433 0.0 1.0 0.0
35 Luis felipe prates cattelan 1422 0.0 1.0 0.0
36 Pablo Petersen 1399 0.0 1.0 0.0
37 Vlad Ciuleanu 1385 0.0 1.0 0.0
38 Andreas Buchheit 1354 0.0 1.0 0.0
39 Younes Mouhib 1352 0.0 1.0 0.0
40 Ziya teleti 1252 0.0 1.0 0.0
41 Manthan Gadhia 1206 0.0 1.0 0.0
42 Alex Savca 1161 0.0 1.0 0.0
43 Robin Rudin 1147 0.0 1.0 0.0
44 Lukas Kaldune 1059 0.0 1.0 0.0
45 Merlin Weiss 1059 0.0 1.0 0.0
46 Lenny Schürch 901 0.0 1.0 0.0
47 Emanuel Frank 832 0.0 1.0 0.0
48 benjamin dropmann 596 0.0 1.0 0.0
49 Philip Olson 1874 0.0 0.0 0.0
50 Lorenzo Vettor 1872 0.0 0.0 0.0
51 Florian Stäuble 1864 0.0 0.0 0.0
52 Menderes Eroglu 1828 0.0 0.0 0.0
53 Anna Adzic 1735 0.0 0.0 0.0
54 Federico Guglielmotti 1706 0.0 0.0 0.0
55 Michael Schröder 1617 0.0 0.0 0.0
56 Mert Unsal 1507 0.0 0.0 0.0
57 David Radojkovic 1500 0.0 0.0 0.0
58 Jan Karabowicz 1500 0.0 0.0 0.0
59 Joel Oesch 1500 0.0 0.0 0.0
60 Mick Thoma 1500 0.0 0.0 0.0
61 onat polat 1500 0.0 0.0 0.0
62 Philip Trebst 1500 0.0 0.0 0.0
63 Samuel Gjuraj 1500 0.0 0.0 0.0
64 Damien Desfontaines 1434 0.0 0.0 0.0
65 Orion Kiser 1387 0.0 0.0 0.0
66 Nahin Kahn 1377 0.0 0.0 0.0
67 Nahin Khan 1348 0.0 0.0 0.0
68 Bernhard Thomann 1157 0.0 0.0 0.0
Past tournaments