Past Tournament

Start-Of-Semester Tournament 2025

2025-02-26 · 7 rounds

Final Highlights

Played Above Level Joly Julien Performance 2297 vs 1500 6.7% tail prob
Most Unlikely Win Aurèle Huillet beat Luis felipe prates cattelan (0-1) 13.7% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Joly Julien 2297 2297 6.5 33.0 30.0
2 Anton Hul 2233 2283 6.5 30.5 28.5
3 Yun Pan 2035 2056 5.0 35.5 31.5
4 Max Newsome 2078 2014 5.0 32.0 30.0
5 Amirreza Nikoo 1894 1894 5.0 27.5 25.5
6 Dorian Quelle 1823 1776 5.0 25.0 23.0
7 Ákos Imolay 1763 1763 5.0 23.5 22.0
8 Luis felipe prates cattelan 1532 1531 5.0 19.5 18.0
9 Philip Olson 1909 1910 4.5 32.5 29.0
10 Menderes Eroglu 1937 1883 4.5 28.5 26.5
11 Alexandre Terrail 1675 1654 4.0 29.0 26.0
12 Jesus Jair Reyes Gutierrez 1560 1560 4.0 29.0 26.0
13 Miguel Orbegozo Rodriguez 1656 1737 4.0 28.0 26.5
14 Federico Guglielmotti 1684 1623 4.0 28.0 25.0
15 Thomas Frehner 1646 1728 4.0 27.0 25.0
16 Onno Riedel 1563 1565 4.0 26.0 24.0
17 Geray Memetov 1616 1616 4.0 26.0 22.0
18 David Olival Ferreira 1655 1526 4.0 23.5 21.5
19 Neryvaldo Galvao 1404 1534 4.0 23.0 22.5
20 Joshua Mueller 1536 1623 4.0 0.0 0.0
21 Néstor Cordero Sanchez 1514 1513 3.5 27.0 24.0
22 Peter Feller 1512 1528 3.5 25.5 23.5
23 Yann Spillmann 1385 1508 3.5 24.0 22.0
24 Zoran Dragnic 1508 1450 3.5 22.5 20.5
25 Orion Kiser 1397 1396 3.5 20.0 19.5
26 Yunes mouhib 1415 1415 3.5 19.5 16.0
27 Fernando Giraudo 1463 1463 3.0 27.0 25.5
28 Mikel Escartin Lindner 1362 1362 3.0 23.0 22.5
29 Rushil Chinnakaveti 1305 1305 3.0 22.0 20.5
30 Ahmad Mahmood 1322 1370 3.0 21.5 21.0
31 Timo Rurack 1342 1342 3.0 20.5 20.0
32 Christoph Ribbe 1289 1289 3.0 20.5 20.0
33 Matthias Ramsauer 1286 1286 3.0 20.5 19.0
34 Nahin Khan 1381 1319 3.0 20.0 19.5
35 Chris Hartl 1469 1398 2.0 27.5 24.5
36 Alessandro bifulco 1239 1239 2.0 26.0 25.5
37 Arthur Colombini Gusmao 1311 1311 2.0 25.0 22.0
38 Nicolas Bickel 1219 1219 2.0 23.5 22.0
39 Aurèle Huillet 1211 1149 2.0 20.0 19.5
40 Marvin Winzap 992 992 2.0 18.5 18.0
41 Magnus Angehrn 1061 1061 2.0 18.0 17.5
42 Igor pradhan 1428 1428 2.0 18.0 16.0
43 Maximilian Kalcher 986 986 1.0 21.5 20.5
44 Emanuel Frank 798 798 1.0 18.0 17.0
45 Muhammad Sharjeel 747 747 1.0 15.5 14.5
Past tournaments