Past tournament
CompletedStart-Of-Semester Tournament 2025
2025-02-26
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Joly Julien | 2297 | 2297 | 5.5 | 25.0 | 22.0 |
| 2 | Anton Hul | 2233 | 2283 | 5.5 | 23.5 | 21.5 |
| 3 | Yun Pan | 2034 | 2056 | 5.0 | 24.0 | 21.0 |
| 4 | Max Newsome | 2078 | 2014 | 5.0 | 21.5 | 19.5 |
| 5 | Philip Olson | 1909 | 1910 | 4.5 | 23.0 | 20.0 |
| 6 | Thomas Frehner | 1645 | 1727 | 4.0 | 21.0 | 19.0 |
| 7 | Amirreza Nikoo | 1894 | 1894 | 4.0 | 20.5 | 18.5 |
| 8 | Miguel Orbegozo Rodriguez | 1655 | 1736 | 4.0 | 19.5 | 18.5 |
| 9 | Jesus Jair Reyes Gutierrez | 1560 | 1560 | 4.0 | 19.5 | 17.5 |
| 10 | Geray Memetov | 1616 | 1616 | 4.0 | 19.0 | 16.0 |
| 11 | Dorian Quelle | 1823 | 1776 | 4.0 | 18.5 | 16.5 |
| 12 | Onno Riedel | 1562 | 1564 | 4.0 | 18.0 | 16.0 |
| 13 | Ákos Imolay | 1763 | 1763 | 4.0 | 17.0 | 16.0 |
| 14 | Luis felipe prates cattelan | 1531 | 1531 | 4.0 | 15.0 | 14.0 |
| 15 | Menderes Eroglu | 1937 | 1883 | 3.5 | 23.5 | 21.5 |
| 16 | Peter Feller | 1511 | 1528 | 3.5 | 17.0 | 15.0 |
| 17 | Zoran Dragnic | 1508 | 1450 | 3.5 | 15.0 | 14.0 |
| 18 | Alexandre Terrail | 1675 | 1654 | 3.0 | 23.0 | 20.0 |
| 19 | Federico Guglielmotti | 1683 | 1623 | 3.0 | 21.5 | 19.5 |
| 20 | Fernando Giraudo | 1463 | 1463 | 3.0 | 20.0 | 19.0 |
| 21 | Joshua Mueller | 1536 | 1623 | 3.0 | 20.0 | 18.0 |
| 22 | David Olival Ferreira | 1655 | 1525 | 3.0 | 19.0 | 17.0 |
| 23 | Neryvaldo Galvao | 1404 | 1534 | 3.0 | 18.0 | 17.0 |
| 24 | Néstor Cordero Sanchez | 1513 | 1513 | 3.0 | 18.0 | 16.0 |
| 25 | Yann Spillmann | 1385 | 1507 | 3.0 | 17.5 | 16.5 |
| 26 | Mikel Escartin Lindner | 1362 | 1362 | 3.0 | 16.0 | 15.0 |
| 27 | Rushil Chinnakaveti | 1305 | 1305 | 3.0 | 15.0 | 14.0 |
| 28 | Nahin Khan | 1381 | 1319 | 3.0 | 14.0 | 13.0 |
| 29 | Orion Kiser | 1397 | 1396 | 2.5 | 16.0 | 15.0 |
| 30 | Yunes mouhib | 1415 | 1415 | 2.5 | 14.5 | 12.0 |
| 31 | Alessandro bifulco | 1239 | 1239 | 2.0 | 20.5 | 19.5 |
| 32 | Chris Hartl | 1468 | 1398 | 2.0 | 20.5 | 18.0 |
| 33 | Arthur Colombini Gusmao | 1310 | 1310 | 2.0 | 19.0 | 16.5 |
| 34 | Nicolas Bickel | 1218 | 1218 | 2.0 | 17.5 | 16.5 |
| 35 | Timo Rurack | 1342 | 1342 | 2.0 | 16.5 | 15.5 |
| 36 | Ahmad Mahmood | 1322 | 1370 | 2.0 | 16.0 | 15.0 |
| 37 | Aurèle Huillet | 1211 | 1149 | 2.0 | 16.0 | 15.0 |
| 38 | Christoph Ribbe | 1289 | 1289 | 2.0 | 15.0 | 14.0 |
| 39 | Igor pradhan | 1428 | 1428 | 2.0 | 15.0 | 13.0 |
| 40 | Matthias Ramsauer | 1286 | 1286 | 2.0 | 14.5 | 13.5 |
| 41 | Maximilian Kalcher | 986 | 986 | 1.0 | 16.5 | 15.5 |
| 42 | Marvin Winzap | 992 | 992 | 1.0 | 15.0 | 14.0 |
| 43 | Magnus Angehrn | 1061 | 1061 | 1.0 | 14.5 | 13.5 |
| 44 | Emanuel Frank | 798 | 798 | 1.0 | 12.5 | 11.5 |
| 45 | Muhammad Sharjeel | 747 | 747 | 1.0 | 12.0 | 11.0 |
| 46 | Thomas Allard | 1965 | - | 0.0 | 0.0 | 0.0 |
| 47 | Maximilian von Willich | 1710 | - | 0.0 | 0.0 | 0.0 |
| 48 | Noah Meyer | 1523 | - | 0.0 | 0.0 | 0.0 |
| 49 | Ahmad Jarrar Khan | 1500 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11