Past Tournament

Start-Of-Semester Tournament 2025

2025-02-26 · 7 rounds

Final Highlights

Played Above Level Joly Julien Performance 2297 vs 1500 6.7% tail probability
Most Unlikely Win Aurèle Huillet beat Luis felipe prates cattelan (0-1) 13.7% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Anton Hul 2208 4.5 17.5 15.5
2 Joly Julien 2296 4.5 17.5 14.5
3 Philip Olson 1874 4.5 15.5 12.5
4 Yun Pan 1950 4.0 17.0 14.0
5 Max Newsome 1932 4.0 14.0 12.5
6 Jesus Jair Reyes Gutierrez 1633 4.0 12.0 10.0
7 Miguel Orbegozo Rodriguez 1636 4.0 11.5 11.5
8 Menderes Eroglu 1828 3.5 16.5 14.5
9 Thomas Frehner 1573 3.0 15.0 14.0
10 Alexandre Terrail 1614 3.0 15.0 13.0
11 Amirreza Nikoo 1854 3.0 14.5 12.5
12 Federico Guglielmotti 1706 3.0 14.5 12.5
13 Joshua Mueller 1520 3.0 14.0 12.0
14 Dorian Quelle 1742 3.0 13.5 12.5
15 Fernando Giraudo 1433 3.0 13.0 12.0
16 David Olival Ferreira 1615 3.0 13.0 11.0
17 Geray Memetov 1613 3.0 13.0 11.0
18 Yann Spillmann 1359 3.0 12.5 11.5
19 Néstor Cordero Sanchez 1501 3.0 12.0 11.0
20 Onno Riedel 1551 3.0 12.0 10.0
21 Ákos Imolay 1726 3.0 11.0 11.0
22 Luis felipe prates cattelan 1422 3.0 8.0 8.0
23 Peter Feller 1500 2.5 11.0 10.0
24 Zoran Dragnic 1491 2.5 10.0 9.0
25 Neryvaldo Galvao 1485 2.0 15.0 14.0
26 Chris Hartl 1482 2.0 15.0 13.5
27 Alessandro bifulco 1225 2.0 14.5 13.5
28 Arthur Colombini Gusmao 1309 2.0 14.5 12.0
29 Timo Rurack 1361 2.0 13.0 12.0
30 Mikel Escartin Lindner 1382 2.0 12.0 11.0
31 Rushil Chinnakaveti 1286 2.0 12.0 11.0
32 Nahin Khan 1348 2.0 11.0 10.0
33 Ahmad Mahmood 1299 2.0 11.0 10.0
34 Christoph Ribbe 1381 2.0 10.0 9.0
35 Aurèle Huillet 1183 2.0 10.0 9.0
36 Igor pradhan 1571 2.0 9.0 8.0
37 Orion Kiser 1387 1.5 11.0 10.0
38 Yunes mouhib 1407 1.5 7.0 7.0
39 Matthias Ramsauer 1273 1.0 11.5 10.5
40 Nicolas Bickel 1207 1.0 11.5 10.0
41 Magnus Angehrn 1061 1.0 9.5 9.5
42 Marvin Winzap 990 1.0 9.0 8.0
43 Emanuel Frank 832 1.0 8.0 6.0
44 Muhammad Sharjeel 745 1.0 8.0 6.0
45 Maximilian Kalcher 975 0.0 12.5 11.5
46 Thomas Allard 1965 0.0 0.0 0.0
47 Maximilian von Willich 1710 0.0 0.0 0.0
48 Noah Meyer 1523 0.0 0.0 0.0
49 Ahmad Jarrar Khan 1500 0.0 0.0 0.0
Past tournaments