Past Tournament

Start-Of-Semester Tournament 2025

2025-02-26 · 7 rounds

Final Highlights

Played Above Level Joly Julien Performance 2297 vs 1500 6.7% tail prob
Most Unlikely Win Aurèle Huillet beat Luis felipe prates cattelan (0-1) 13.7% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Anton Hul 2233 2283 4.5 17.5 15.5
2 Joly Julien 2297 2297 4.5 17.5 14.5
3 Philip Olson 1909 1910 4.5 15.5 12.5
4 Yun Pan 2035 2056 4.0 17.0 14.0
5 Max Newsome 2078 2014 4.0 14.0 12.5
6 Jesus Jair Reyes Gutierrez 1560 1560 4.0 12.0 10.0
7 Miguel Orbegozo Rodriguez 1656 1737 4.0 11.5 11.5
8 Menderes Eroglu 1937 1883 3.5 16.5 14.5
9 Thomas Frehner 1646 1728 3.0 15.0 14.0
10 Federico Guglielmotti 1684 1623 3.0 15.0 13.0
11 Alexandre Terrail 1675 1654 3.0 15.0 13.0
12 Amirreza Nikoo 1894 1894 3.0 14.5 12.5
13 Joshua Mueller 1536 1623 3.0 14.0 12.0
14 Dorian Quelle 1823 1776 3.0 13.5 12.5
15 Fernando Giraudo 1463 1463 3.0 13.0 12.0
16 David Olival Ferreira 1655 1526 3.0 13.0 11.0
17 Geray Memetov 1616 1616 3.0 13.0 11.0
18 Yann Spillmann 1385 1508 3.0 12.5 11.5
19 Onno Riedel 1563 1565 3.0 12.5 10.5
20 Néstor Cordero Sanchez 1514 1513 3.0 12.0 11.0
21 Ákos Imolay 1763 1763 3.0 11.0 11.0
22 Luis felipe prates cattelan 1532 1531 3.0 8.0 8.0
23 Peter Feller 1512 1528 2.5 11.0 10.0
24 Zoran Dragnic 1508 1450 2.5 10.0 9.0
25 Neryvaldo Galvao 1404 1534 2.0 15.0 14.0
26 Chris Hartl 1469 1398 2.0 15.0 13.5
27 Alessandro bifulco 1239 1239 2.0 14.5 13.5
28 Arthur Colombini Gusmao 1311 1311 2.0 14.5 12.0
29 Timo Rurack 1342 1342 2.0 13.0 12.0
30 Mikel Escartin Lindner 1362 1362 2.0 12.0 11.0
31 Rushil Chinnakaveti 1305 1305 2.0 12.0 11.0
32 Nahin Khan 1381 1319 2.0 11.0 10.0
33 Ahmad Mahmood 1322 1370 2.0 11.0 10.0
34 Igor pradhan 1428 1428 2.0 11.0 9.0
35 Aurèle Huillet 1211 1149 2.0 10.5 9.5
36 Christoph Ribbe 1289 1289 2.0 10.0 9.0
37 Orion Kiser 1397 1396 1.5 11.0 10.0
38 Yunes mouhib 1415 1415 1.5 8.5 7.0
39 Nicolas Bickel 1219 1219 1.0 12.0 10.5
40 Matthias Ramsauer 1286 1286 1.0 11.5 10.5
41 Marvin Winzap 992 992 1.0 10.0 9.0
42 Magnus Angehrn 1061 1061 1.0 9.5 9.5
43 Emanuel Frank 798 798 1.0 9.0 8.0
44 Muhammad Sharjeel 747 747 1.0 9.0 8.0
45 Maximilian Kalcher 986 986 0.0 12.5 11.5
46 Thomas Allard 1965 - 0.0 0.0 0.0
47 Maximilian von Willich 1710 - 0.0 0.0 0.0
48 Noah Meyer 1523 - 0.0 0.0 0.0
49 Ahmad Jarrar Khan 1500 - 0.0 0.0 0.0
Past tournaments