Past Tournament

Start-Of-Semester Tournament 2025

2025-02-26 · 7 rounds

Final Highlights

Played Above Level Joly Julien Performance 2297 vs 1500 6.7% tail prob
Most Unlikely Win Aurèle Huillet beat Luis felipe prates cattelan (0-1) 13.7% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Anton Hul 2233 2283 4.0 11.0 9.0
2 Joly Julien 2297 2297 4.0 10.0 8.0
3 Philip Olson 1909 1910 3.5 10.5 8.5
4 Menderes Eroglu 1937 1883 3.5 10.5 8.5
5 Yun Pan 2035 2056 3.0 10.0 8.0
6 Federico Guglielmotti 1684 1623 3.0 10.0 8.0
7 Max Newsome 2078 2014 3.0 8.5 8.0
8 Yann Spillmann 1385 1508 3.0 8.5 7.5
9 Alexandre Terrail 1675 1654 3.0 8.0 7.0
10 Thomas Frehner 1646 1728 3.0 8.0 7.0
11 Onno Riedel 1563 1565 3.0 8.0 6.0
12 Miguel Orbegozo Rodriguez 1656 1737 3.0 7.0 7.0
13 Jesus Jair Reyes Gutierrez 1560 1560 3.0 6.0 5.0
14 Amirreza Nikoo 1894 1894 2.0 11.0 9.5
15 David Olival Ferreira 1655 1526 2.0 10.0 8.0
16 Dorian Quelle 1823 1776 2.0 9.5 8.5
17 Arthur Colombini Gusmao 1311 1311 2.0 9.5 8.0
18 Chris Hartl 1469 1398 2.0 9.0 8.5
19 Timo Rurack 1342 1342 2.0 9.0 8.0
20 Alessandro bifulco 1239 1239 2.0 9.0 8.0
21 Joshua Mueller 1536 1623 2.0 9.0 7.0
22 Fernando Giraudo 1463 1463 2.0 8.5 7.5
23 Geray Memetov 1616 1616 2.0 8.0 7.0
24 Igor pradhan 1428 1428 2.0 8.0 7.0
25 Nahin Khan 1381 1319 2.0 8.0 7.0
26 Ákos Imolay 1763 1763 2.0 7.0 7.0
27 Néstor Cordero Sanchez 1514 1513 2.0 7.0 6.5
28 Mikel Escartin Lindner 1362 1362 2.0 7.0 6.0
29 Ahmad Mahmood 1322 1370 2.0 7.0 6.0
30 Christoph Ribbe 1289 1289 2.0 6.0 5.0
31 Luis felipe prates cattelan 1532 1531 2.0 3.0 3.0
32 Zoran Dragnic 1508 1450 1.5 7.0 6.5
33 Peter Feller 1512 1528 1.5 6.0 5.5
34 Neryvaldo Galvao 1404 1534 1.0 11.0 9.0
35 Rushil Chinnakaveti 1305 1305 1.0 9.0 8.0
36 Nicolas Bickel 1219 1219 1.0 9.0 7.0
37 Aurèle Huillet 1211 1149 1.0 8.0 6.0
38 Matthias Ramsauer 1286 1286 1.0 7.0 6.0
39 Emanuel Frank 798 798 1.0 7.0 6.0
40 Muhammad Sharjeel 747 747 1.0 7.0 6.0
41 Magnus Angehrn 1061 1061 1.0 6.0 6.0
42 Marvin Winzap 992 992 1.0 6.0 5.0
43 Orion Kiser 1397 1396 0.5 7.0 6.5
44 Yunes mouhib 1415 1415 0.5 4.5 4.0
45 Maximilian Kalcher 986 986 0.0 8.0 7.0
46 Thomas Allard 1965 - 0.0 0.0 0.0
47 Maximilian von Willich 1710 - 0.0 0.0 0.0
48 Noah Meyer 1523 - 0.0 0.0 0.0
49 Ahmad Jarrar Khan 1500 - 0.0 0.0 0.0
Past tournaments