Past Tournament

ETH Chess Championship 2025

2025-05-03 · 9 rounds

Final Highlights

Played Above Level Younes Mouhib Performance 1553 vs 1085 4.6% tail prob
Most Unlikely Win Neryvaldo Galvao beat Yven Kius (1-0) 5.4% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Theo Stijve 2422 2435 8.0 54.5 49.5
2 Joly Julien 2339 2304 7.0 54.0 49.5
3 Vincent Lou 2274 2304 7.0 53.0 49.0
4 Olivier Tschopp 2319 2221 7.0 49.5 46.5
5 Anton Hul 2241 2245 6.5 54.5 50.0
6 Tamerlan Begdullayev 2075 2076 6.0 49.5 46.0
7 Michael Bühler 2067 2067 6.0 46.0 44.0
8 Yun Pan 2036 1991 6.0 44.0 41.0
9 Jonas Menzi 2009 2009 6.0 43.5 41.5
10 Sinan Deveci 1991 1999 6.0 43.0 40.5
11 Tim Vaughan-Whitehead 1721 1857 5.5 41.5 38.5
12 Menderes Eroglu 1944 1945 5.0 49.5 46.5
13 Gleb Krivovyaz 1989 1989 5.0 48.0 45.5
14 Evan Quistad 1896 1896 5.0 46.5 43.5
15 Nils Koltzenburg 1849 1849 5.0 43.0 40.0
16 Max Newsome 1979 1735 5.0 42.0 39.0
17 Yven Kius 1932 1826 5.0 40.5 35.5
18 Gary Hoppeler 1780 1686 5.0 39.0 36.0
19 Federico Guglielmotti 1673 1656 5.0 38.5 36.0
20 Alexander Gibbert 1577 1577 5.0 34.5 31.5
21 Philip Christoph 1914 1914 5.0 0.0 0.0
22 Mark Shen 1694 1690 4.5 42.5 39.5
23 Chaojie Li 1854 1721 4.5 39.5 38.5
24 Anton De Ruig 1665 1618 4.5 37.0 34.5
25 Ana Marija Vego 1634 1595 4.5 35.5 33.0
26 Joly Fabrice 1640 1640 4.0 41.0 38.0
27 Oliver Rutkowski 1532 1625 4.0 39.0 36.0
28 Giulio Tamburi 1546 1546 4.0 38.5 37.5
29 Zoran Dragnic 1501 1495 4.0 37.5 35.5
30 Alexandre Terrail 1630 1527 4.0 37.5 34.5
31 Emilio Grandinetti 1540 1521 4.0 37.5 34.5
32 Popovici Liviu Daniel 1478 1478 4.0 33.5 31.5
33 Lawrence Scafuri 1508 1508 4.0 32.0 31.0
34 Max Baharev 1747 1605 3.5 42.0 38.5
35 Yann Spillmann 1379 1391 3.5 33.0 32.0
36 Raffaele Lanini 1389 1450 3.5 31.0 30.0
37 Younes Mouhib 1448 1553 3.0 44.0 41.0
38 Neryvaldo Galvao 1436 1540 3.0 41.0 37.0
39 Roy Liu 1471 1471 3.0 40.0 37.0
40 Karina Begdullayeva 1287 1287 3.0 31.5 30.5
41 Leopold Reigl 1300 1276 3.0 31.5 30.5
42 Gabriela Maciak 1322 1322 3.0 30.5 29.5
43 Huaiqian Liu 1352 1352 2.5 37.0 35.0
44 Diana Begdullayeva 1278 1278 2.0 37.0 34.5
45 Onno Riedel 1560 1571 2.0 32.0 30.0
46 Laura Alilovic 1232 886 1.0 29.5 28.5
Past tournaments