Past Tournament

ETH Chess Championship 2025

2025-05-03 · 9 rounds

Final Highlights

Played Above Level Younes Mouhib Performance 1553 vs 1085 4.6% tail prob
Most Unlikely Win Neryvaldo Galvao beat Yven Kius (1-0) 5.4% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Theo Stijve 2422 2435 7.0 45.5 40.5
2 Joly Julien 2339 2304 7.0 44.0 39.5
3 Anton Hul 2241 2245 6.5 43.5 39.0
4 Vincent Lou 2274 2304 6.0 40.5 37.5
5 Olivier Tschopp 2319 2221 6.0 37.5 34.5
6 Tamerlan Begdullayev 2075 2076 5.0 39.5 36.5
7 Gleb Krivovyaz 1989 1989 5.0 38.0 36.0
8 Philip Christoph 1914 1914 5.0 37.5 35.5
9 Michael Bühler 2067 2067 5.0 37.0 35.0
10 Menderes Eroglu 1944 1945 5.0 36.5 33.5
11 Sinan Deveci 1991 1999 5.0 35.5 33.0
12 Yun Pan 2036 1991 5.0 35.0 32.0
13 Jonas Menzi 2009 2009 5.0 34.5 32.5
14 Nils Koltzenburg 1849 1849 5.0 33.5 31.5
15 Yven Kius 1932 1826 5.0 32.5 27.5
16 Tim Vaughan-Whitehead 1721 1857 4.5 33.5 30.5
17 Mark Shen 1694 1690 4.5 32.0 30.0
18 Chaojie Li 1854 1721 4.5 31.5 30.5
19 Evan Quistad 1896 1896 4.0 36.5 33.5
20 Max Newsome 1979 1735 4.0 33.0 30.5
21 Joly Fabrice 1640 1640 4.0 33.0 30.5
22 Federico Guglielmotti 1673 1656 4.0 30.5 28.0
23 Gary Hoppeler 1780 1686 4.0 30.0 27.5
24 Oliver Rutkowski 1532 1625 4.0 30.0 27.0
25 Giulio Tamburi 1546 1546 4.0 29.5 28.5
26 Zoran Dragnic 1501 1495 4.0 29.5 27.5
27 Lawrence Scafuri 1508 1508 4.0 25.0 24.0
28 Alexander Gibbert 1577 1577 4.0 25.0 23.0
29 Max Baharev 1747 1605 3.5 32.5 30.0
30 Anton De Ruig 1665 1618 3.5 30.5 28.0
31 Ana Marija Vego 1634 1595 3.5 28.0 25.5
32 Neryvaldo Galvao 1436 1540 3.0 34.0 31.0
33 Younes Mouhib 1448 1553 3.0 34.0 31.0
34 Emilio Grandinetti 1540 1521 3.0 30.5 28.5
35 Roy Liu 1471 1471 3.0 30.5 28.5
36 Alexandre Terrail 1630 1527 3.0 28.5 26.0
37 Popovici Liviu Daniel 1478 1478 3.0 28.0 26.0
38 Gabriela Maciak 1322 1322 3.0 20.5 19.5
39 Huaiqian Liu 1352 1352 2.5 27.5 25.5
40 Yann Spillmann 1379 1391 2.5 26.5 25.5
41 Raffaele Lanini 1389 1450 2.5 26.0 25.0
42 Diana Begdullayeva 1278 1278 2.0 29.5 27.5
43 Karina Begdullayeva 1287 1287 2.0 27.5 25.5
44 Leopold Reigl 1300 1276 2.0 26.5 25.5
45 Onno Riedel 1560 1571 2.0 26.0 24.0
46 Laura Alilovic 1232 886 1.0 23.5 22.5
47 Jesus Jair Reyes Gutierrez 1633 - 0.0 0.0 0.0
48 Andreas Spanopoulos 1449 - 0.0 0.0 0.0
Past tournaments