Past Tournament

ETH Chess Championship 2025

2025-05-03 · 9 rounds

Final Highlights

Played Above Level Younes Mouhib Performance 1553 vs 1085 4.6% tail prob
Most Unlikely Win Neryvaldo Galvao beat Yven Kius (1-0) 5.4% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Theo Stijve 2422 2435 7.0 33.5 29.5
2 Joly Julien 2339 2304 6.0 35.0 31.5
3 Anton Hul 2241 2245 5.5 31.0 27.5
4 Olivier Tschopp 2319 2221 5.0 31.0 28.0
5 Vincent Lou 2274 2304 5.0 30.0 28.0
6 Gleb Krivovyaz 1989 1989 5.0 28.0 27.0
7 Sinan Deveci 1991 1999 5.0 26.5 24.0
8 Yven Kius 1932 1826 5.0 21.5 16.5
9 Tamerlan Begdullayev 2075 2076 4.5 31.5 28.5
10 Menderes Eroglu 1944 1945 4.5 27.5 24.5
11 Jonas Menzi 2009 2009 4.5 26.5 24.5
12 Michael Bühler 2067 2067 4.0 30.5 28.5
13 Philip Christoph 1914 1914 4.0 30.0 29.0
14 Yun Pan 2036 1991 4.0 27.5 25.5
15 Evan Quistad 1896 1896 4.0 27.0 25.0
16 Nils Koltzenburg 1849 1849 4.0 26.0 24.0
17 Tim Vaughan-Whitehead 1721 1857 4.0 25.5 22.5
18 Max Newsome 1979 1735 4.0 25.0 23.0
19 Joly Fabrice 1640 1640 4.0 24.0 22.0
20 Federico Guglielmotti 1673 1656 4.0 21.5 19.5
21 Chaojie Li 1854 1721 3.5 25.0 24.0
22 Mark Shen 1694 1690 3.5 25.0 23.0
23 Max Baharev 1747 1605 3.5 22.5 21.0
24 Giulio Tamburi 1546 1546 3.5 21.5 20.5
25 Ana Marija Vego 1634 1595 3.5 20.5 19.0
26 Lawrence Scafuri 1508 1508 3.5 18.0 17.0
27 Younes Mouhib 1448 1553 3.0 27.5 24.5
28 Neryvaldo Galvao 1436 1540 3.0 27.0 25.0
29 Zoran Dragnic 1501 1495 3.0 24.5 22.5
30 Gary Hoppeler 1780 1686 3.0 23.0 21.5
31 Roy Liu 1471 1471 3.0 22.0 21.0
32 Oliver Rutkowski 1532 1625 3.0 22.0 20.0
33 Alexandre Terrail 1630 1527 3.0 21.0 19.0
34 Alexander Gibbert 1577 1577 3.0 18.0 17.0
35 Anton De Ruig 1665 1618 2.5 24.5 21.5
36 Huaiqian Liu 1352 1352 2.5 23.0 22.0
37 Raffaele Lanini 1389 1450 2.5 21.5 20.5
38 Emilio Grandinetti 1540 1521 2.0 25.5 23.5
39 Diana Begdullayeva 1278 1278 2.0 23.0 21.0
40 Popovici Liviu Daniel 1478 1478 2.0 22.0 21.0
41 Onno Riedel 1560 1571 2.0 19.5 17.5
42 Leopold Reigl 1300 1276 2.0 19.0 18.0
43 Gabriela Maciak 1322 1322 2.0 16.5 15.5
44 Yann Spillmann 1379 1391 1.5 21.5 20.0
45 Karina Begdullayeva 1287 1287 1.0 21.5 19.5
46 Laura Alilovic 1232 886 1.0 18.0 17.0
47 Jesus Jair Reyes Gutierrez 1633 - 0.0 0.0 0.0
48 Andreas Spanopoulos 1449 - 0.0 0.0 0.0
Past tournaments