Past Tournament

ETH Chess Championship 2025

2025-05-03 · 9 rounds

Final Highlights

Played Above Level Younes Mouhib Performance 1553 vs 1085 4.6% tail prob
Most Unlikely Win Neryvaldo Galvao beat Yven Kius (1-0) 5.4% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Theo Stijve 2422 2435 6.0 26.0 22.0
2 Joly Julien 2339 2304 5.0 24.0 21.5
3 Vincent Lou 2274 2304 5.0 21.0 19.0
4 Anton Hul 2241 2245 4.5 23.5 20.5
5 Tamerlan Begdullayev 2075 2076 4.5 21.5 19.5
6 Michael Bühler 2067 2067 4.0 23.5 21.5
7 Olivier Tschopp 2319 2221 4.0 23.0 20.0
8 Philip Christoph 1914 1914 4.0 21.0 20.0
9 Gleb Krivovyaz 1989 1989 4.0 20.5 19.5
10 Yun Pan 2036 1991 4.0 20.0 18.0
11 Sinan Deveci 1991 1999 4.0 18.5 17.0
12 Max Newsome 1979 1735 4.0 15.0 13.5
13 Joly Fabrice 1640 1640 4.0 15.0 13.5
14 Yven Kius 1932 1826 4.0 14.5 10.5
15 Menderes Eroglu 1944 1945 3.5 21.0 19.0
16 Jonas Menzi 2009 2009 3.5 20.5 18.5
17 Max Baharev 1747 1605 3.5 16.5 16.0
18 Ana Marija Vego 1634 1595 3.5 12.0 11.5
19 Neryvaldo Galvao 1436 1540 3.0 20.5 18.5
20 Younes Mouhib 1448 1553 3.0 20.5 17.5
21 Evan Quistad 1896 1896 3.0 20.0 18.0
22 Nils Koltzenburg 1849 1849 3.0 19.5 17.5
23 Tim Vaughan-Whitehead 1721 1857 3.0 19.0 17.0
24 Chaojie Li 1854 1721 3.0 16.5 15.5
25 Federico Guglielmotti 1673 1656 3.0 15.5 14.0
26 Gary Hoppeler 1780 1686 3.0 15.0 14.5
27 Roy Liu 1471 1471 3.0 15.0 14.0
28 Lawrence Scafuri 1508 1508 3.0 13.5 12.5
29 Mark Shen 1694 1690 2.5 19.5 17.5
30 Anton De Ruig 1665 1618 2.5 18.5 16.5
31 Giulio Tamburi 1546 1546 2.5 17.5 16.5
32 Emilio Grandinetti 1540 1521 2.0 20.0 18.0
33 Oliver Rutkowski 1532 1625 2.0 18.5 16.5
34 Zoran Dragnic 1501 1495 2.0 18.0 16.0
35 Popovici Liviu Daniel 1478 1478 2.0 17.0 16.0
36 Alexandre Terrail 1630 1527 2.0 17.0 15.5
37 Diana Begdullayeva 1278 1278 2.0 17.0 15.5
38 Onno Riedel 1560 1571 2.0 14.5 12.5
39 Leopold Reigl 1300 1276 2.0 13.5 12.5
40 Alexander Gibbert 1577 1577 2.0 12.5 12.0
41 Gabriela Maciak 1322 1322 2.0 11.5 11.0
42 Huaiqian Liu 1352 1352 1.5 18.0 16.5
43 Raffaele Lanini 1389 1450 1.5 17.0 15.5
44 Karina Begdullayeva 1287 1287 1.0 17.0 15.0
45 Laura Alilovic 1232 886 1.0 13.5 12.5
46 Yann Spillmann 1379 1391 0.5 18.0 16.0
47 Jesus Jair Reyes Gutierrez 1633 - 0.0 0.0 0.0
48 Andreas Spanopoulos 1449 - 0.0 0.0 0.0
Past tournaments