Past Tournament

Polychamps Qualification Tournament 2024

2024-10-01 · 7 rounds

Final Highlights

Played Above Level Ritvik Radhakrishnan Performance 2103 vs 1743 2.2% tail probability
Most Unlikely Win Emilio Grandinetti beat Anton Hul (0-1) 5.3% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Theo Stijve 2378 6.0 23.5 20.5
2 Max Newsome 1932 5.0 25.5 22.5
3 Kirill Zaitsev 2199 5.0 22.0 20.0
4 Subramanian Ramasubramanian 2026 4.5 21.0 19.0
5 Anton Hul 2208 4.5 19.5 17.5
6 Milko Bakalov 2016 4.5 19.0 18.0
7 Ritvik Radhakrishnan 1844 4.0 21.0 20.0
8 Mateo Rodriguez Polo 2126 4.0 20.0 18.0
9 Yven Kius 1898 4.0 20.0 18.0
10 Alp Hidiroglu 1985 4.0 20.0 17.5
11 Thomas Allard 1965 4.0 18.5 16.5
12 Jan Selinga 1884 4.0 18.5 16.5
13 Amit Sant 1745 4.0 17.5 15.5
14 Marcus Imris 1762 4.0 17.0 16.5
15 Dorian Quelle 1742 3.5 22.0 20.0
16 Philip Olson 1874 3.5 20.0 18.5
17 Matej Jusup 2112 3.5 20.0 17.5
18 Cledion Lika 1930 3.0 24.5 21.0
19 Ana Marija Vego 1609 3.0 20.0 19.0
20 Christoph Campora 1601 3.0 20.0 19.0
21 Mark Shen 1666 3.0 20.0 18.0
22 Tarek Souissi 1756 3.0 18.5 16.5
23 Alexandre Terrail 1614 3.0 17.5 16.5
24 Maywand Akthari 1488 3.0 16.0 14.5
25 Daniel Richter 1615 3.0 15.5 13.5
26 Jorin Strahl 1497 3.0 15.5 13.5
27 Yann Spillmann 1359 3.0 14.0 13.0
28 Selim Bucher 1462 3.0 11.0 10.5
29 Onno Riedel 1551 2.5 20.0 17.5
30 Federico Arangath 1612 2.5 17.0 15.0
31 Neryvaldo Galvao 1485 2.5 15.5 15.0
32 Robert Jahnke 1568 2.5 15.0 14.5
33 Emilio Grandinetti 1536 2.0 23.5 20.5
34 Matteo Zuber 1419 2.0 18.0 16.5
35 Zoran Dragnic 1491 2.0 18.0 16.0
36 Asaf Amitai 1537 2.0 17.0 15.0
37 Ioan Popescu 1439 2.0 16.5 14.5
38 Max Hürlimann 1357 2.0 16.0 15.0
39 Guohong Zhang 1533 2.0 15.5 14.5
40 Gennaro Tetsu Guadagni 1294 2.0 15.0 14.0
41 Darius Mathis 1494 2.0 14.5 13.5
42 Vijay Deshmukh 1168 1.5 12.0 11.0
43 Rainer Büchi 1119 1.0 16.0 14.5
44 Noah Meyer 1523 1.0 14.5 13.5
45 Michele Dalle Rive 1152 1.0 11.5 11.0
46 Joscha Rotzer 1112 0.5 13.0 12.0
47 Menderes Eroglu 1828 0.0 0.0 0.0
48 Federico Guglielmotti 1706 0.0 0.0 0.0
49 Jacopo Bottoni 1515 0.0 0.0 0.0
50 Alex Achotian 1500 0.0 0.0 0.0
51 Can Göktan 1500 0.0 0.0 0.0
52 Leo Qiang Voser 1500 0.0 0.0 0.0
53 Rikki Skölderfors 1500 0.0 0.0 0.0
54 Popovici Liviu Daniel 1466 0.0 0.0 0.0
Past tournaments