Past Tournament

Polychamps Qualification Tournament 2024

2024-10-01 · 7 rounds

Final Highlights

Played Above Level Ritvik Radhakrishnan Performance 2103 vs 1743 2.2% tail probability
Most Unlikely Win Emilio Grandinetti beat Anton Hul (0-1) 5.3% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Theo Stijve 2378 4.0 10.0 8.0
2 Ritvik Radhakrishnan 1844 4.0 9.0 8.0
3 Max Newsome 1932 4.0 9.0 7.0
4 Kirill Zaitsev 2199 3.0 10.0 9.0
5 Subramanian Ramasubramanian 2026 3.0 10.0 9.0
6 Mateo Rodriguez Polo 2126 3.0 9.0 8.0
7 Jan Selinga 1884 3.0 9.0 8.0
8 Cledion Lika 1930 3.0 8.5 7.0
9 Dorian Quelle 1742 3.0 8.0 7.0
10 Thomas Allard 1965 3.0 8.0 6.0
11 Philip Olson 1874 3.0 7.5 7.0
12 Anton Hul 2208 3.0 7.5 6.0
13 Milko Bakalov 2016 3.0 5.5 5.5
14 Emilio Grandinetti 1536 2.0 12.0 9.0
15 Ana Marija Vego 1609 2.0 10.0 10.0
16 Tarek Souissi 1756 2.0 10.0 8.0
17 Mark Shen 1666 2.0 10.0 8.0
18 Alp Hidiroglu 1985 2.0 9.5 8.0
19 Amit Sant 1745 2.0 9.5 8.0
20 Yven Kius 1898 2.0 9.0 8.0
21 Federico Arangath 1612 2.0 9.0 8.0
22 Onno Riedel 1551 2.0 9.0 8.0
23 Marcus Imris 1762 2.0 8.5 8.0
24 Matteo Zuber 1419 2.0 8.5 8.0
25 Christoph Campora 1601 2.0 8.0 8.0
26 Robert Jahnke 1568 2.0 6.5 6.0
27 Maywand Akthari 1488 2.0 6.5 6.0
28 Asaf Amitai 1537 2.0 6.0 5.0
29 Guohong Zhang 1533 2.0 6.0 5.0
30 Ioan Popescu 1439 2.0 6.0 5.0
31 Alexandre Terrail 1614 2.0 5.5 5.5
32 Daniel Richter 1615 2.0 5.0 4.0
33 Matej Jusup 2112 1.5 11.0 9.0
34 Neryvaldo Galvao 1485 1.5 5.0 4.5
35 Zoran Dragnic 1491 1.0 10.0 8.0
36 Noah Meyer 1523 1.0 8.0 8.0
37 Max Hürlimann 1357 1.0 8.0 7.0
38 Darius Mathis 1494 1.0 7.0 7.0
39 Gennaro Tetsu Guadagni 1294 1.0 7.0 7.0
40 Jorin Strahl 1497 1.0 7.0 6.0
41 Selim Bucher 1462 1.0 6.5 6.0
42 Yann Spillmann 1359 1.0 5.0 5.0
43 Vijay Deshmukh 1168 0.5 8.5 7.0
44 Joscha Rotzer 1112 0.5 6.5 5.5
45 Rainer Büchi 1119 0.0 7.0 6.0
46 Michele Dalle Rive 1152 0.0 6.0 5.0
47 Menderes Eroglu 1828 0.0 0.0 0.0
48 Federico Guglielmotti 1706 0.0 0.0 0.0
49 Jacopo Bottoni 1515 0.0 0.0 0.0
50 Alex Achotian 1500 0.0 0.0 0.0
51 Can Göktan 1500 0.0 0.0 0.0
52 Leo Qiang Voser 1500 0.0 0.0 0.0
53 Rikki Skölderfors 1500 0.0 0.0 0.0
54 Popovici Liviu Daniel 1466 0.0 0.0 0.0
Past tournaments