Past Tournament

Polychamps Qualification Tournament 2024

2024-10-01 · 7 rounds

Final Highlights

Played Above Level Ritvik Radhakrishnan Performance 2103 vs 1743 2.2% tail probability
Most Unlikely Win Emilio Grandinetti beat Anton Hul (0-1) 5.3% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Theo Stijve 2378 1.0 0.0 0.0
2 Anton Hul 2208 1.0 0.0 0.0
3 Kirill Zaitsev 2199 1.0 0.0 0.0
4 Mateo Rodriguez Polo 2126 1.0 0.0 0.0
5 Matej Jusup 2112 1.0 0.0 0.0
6 Subramanian Ramasubramanian 2026 1.0 0.0 0.0
7 Milko Bakalov 2016 1.0 0.0 0.0
8 Alp Hidiroglu 1985 1.0 0.0 0.0
9 Max Newsome 1932 1.0 0.0 0.0
10 Cledion Lika 1930 1.0 0.0 0.0
11 Yven Kius 1898 1.0 0.0 0.0
12 Jan Selinga 1884 1.0 0.0 0.0
13 Philip Olson 1874 1.0 0.0 0.0
14 Ritvik Radhakrishnan 1844 1.0 0.0 0.0
15 Tarek Souissi 1756 1.0 0.0 0.0
16 Dorian Quelle 1742 1.0 0.0 0.0
17 Mark Shen 1666 1.0 0.0 0.0
18 Federico Arangath 1612 1.0 0.0 0.0
19 Ana Marija Vego 1609 1.0 0.0 0.0
20 Asaf Amitai 1537 1.0 0.0 0.0
21 Emilio Grandinetti 1536 1.0 0.0 0.0
22 Zoran Dragnic 1491 1.0 0.0 0.0
23 Robert Jahnke 1568 0.5 0.5 0.0
24 Joscha Rotzer 1112 0.5 0.5 0.0
25 Thomas Allard 1965 0.0 1.0 0.0
26 Marcus Imris 1762 0.0 1.0 0.0
27 Amit Sant 1745 0.0 1.0 0.0
28 Daniel Richter 1615 0.0 1.0 0.0
29 Alexandre Terrail 1614 0.0 1.0 0.0
30 Christoph Campora 1601 0.0 1.0 0.0
31 Onno Riedel 1551 0.0 1.0 0.0
32 Guohong Zhang 1533 0.0 1.0 0.0
33 Noah Meyer 1523 0.0 1.0 0.0
34 Jorin Strahl 1497 0.0 1.0 0.0
35 Darius Mathis 1494 0.0 1.0 0.0
36 Maywand Akthari 1488 0.0 1.0 0.0
37 Neryvaldo Galvao 1485 0.0 1.0 0.0
38 Selim Bucher 1462 0.0 1.0 0.0
39 Ioan Popescu 1439 0.0 1.0 0.0
40 Matteo Zuber 1419 0.0 1.0 0.0
41 Yann Spillmann 1359 0.0 1.0 0.0
42 Max Hürlimann 1357 0.0 1.0 0.0
43 Gennaro Tetsu Guadagni 1294 0.0 1.0 0.0
44 Vijay Deshmukh 1168 0.0 1.0 0.0
45 Michele Dalle Rive 1152 0.0 1.0 0.0
46 Rainer Büchi 1119 0.0 1.0 0.0
47 Menderes Eroglu 1828 0.0 0.0 0.0
48 Federico Guglielmotti 1706 0.0 0.0 0.0
49 Jacopo Bottoni 1515 0.0 0.0 0.0
50 Alex Achotian 1500 0.0 0.0 0.0
51 Can Göktan 1500 0.0 0.0 0.0
52 Leo Qiang Voser 1500 0.0 0.0 0.0
53 Rikki Skölderfors 1500 0.0 0.0 0.0
54 Popovici Liviu Daniel 1466 0.0 0.0 0.0
Past tournaments