Past tournament
CompletedEaster Tournament 2024
2024-03-26
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Theo Stijve | 2345 | 2114 | 4.0 | 11.0 | 9.0 |
| 2 | Yun Pan | 2065 | 2246 | 4.0 | 11.0 | 9.0 |
| 3 | Darius Mathis | 1653 | 1653 | 3.0 | 11.5 | 10.0 |
| 4 | Vincent Christien | 2159 | 2068 | 3.0 | 10.0 | 8.0 |
| 5 | Anton Künzi | 1932 | 2057 | 3.0 | 10.0 | 8.0 |
| 6 | Nicolas Piro | 1914 | 1821 | 3.0 | 10.0 | 8.0 |
| 7 | Jasper Dekoninck | 1838 | 1909 | 3.0 | 9.5 | 8.0 |
| 8 | Giacomo Colombo | 1838 | 1732 | 3.0 | 8.5 | 7.0 |
| 9 | Nam-Khang Nguyen | 1959 | 1959 | 3.0 | 8.0 | 8.0 |
| 10 | Davide Filice | 1771 | 1771 | 3.0 | 8.0 | 7.0 |
| 11 | Max Witt | 1583 | 1583 | 2.0 | 11.0 | 9.0 |
| 12 | Ana Marija Vego | 1617 | 1570 | 2.0 | 9.5 | 8.0 |
| 13 | Tim Vaughan-Whitehead | 1659 | 1658 | 2.0 | 9.0 | 8.0 |
| 14 | Kenny Lay | 1521 | 1726 | 2.0 | 8.0 | 8.0 |
| 15 | Batuhan Tömekçe | 1638 | 1638 | 2.0 | 8.0 | 7.0 |
| 16 | Jonas He | 1514 | 1384 | 2.0 | 8.0 | 7.0 |
| 17 | Ramon Alhambra | 1546 | 1552 | 2.0 | 8.0 | 7.0 |
| 18 | David Gu | 1408 | 1408 | 2.0 | 8.0 | 7.0 |
| 19 | Kevin Wu | 1467 | 1630 | 2.0 | 7.0 | 7.0 |
| 20 | Damien Desfontaines | 1478 | 1478 | 2.0 | 7.0 | 6.0 |
| 21 | Mirco Paul | 1425 | 1425 | 2.0 | 6.0 | 6.0 |
| 22 | Nicola Kong | 1215 | 1269 | 2.0 | 6.0 | 6.0 |
| 23 | Marco Froelich | 1413 | 1353 | 2.0 | 3.5 | 3.5 |
| 24 | Giorgs Cechladze | 1370 | 1428 | 1.5 | 9.5 | 8.0 |
| 25 | Nicolas Kowenski | 1318 | 1493 | 1.5 | 7.5 | 6.5 |
| 26 | Vladislav Koshelev | 1525 | 1225 | 1.0 | 7.0 | 6.0 |
| 27 | Nicolas Lanfranconi | 987 | 987 | 1.0 | 7.0 | 6.0 |
| 28 | Alexandre Nozadze | 1323 | 1170 | 1.0 | 6.5 | 6.5 |
| 29 | Mert Unsal | 1500 | 1500 | 1.0 | 6.0 | 5.0 |
| 30 | Oliviero Torricelli | 1104 | 1104 | 1.0 | 6.0 | 5.0 |
| 31 | Gabriele Pedrazzi | 744 | 744 | 1.0 | 6.0 | 5.0 |
| 32 | Cedric Weidmann | 1042 | 1042 | 0.0 | 8.0 | 7.0 |
| 33 | Dario Monopoli | 1103 | 1087 | 0.0 | 8.0 | 6.0 |
| 34 | Luka Raljevic | 1500 | - | 0.0 | 0.0 | 0.0 |
| 35 | Younes Mouhib | 1352 | - | 0.0 | 0.0 | 0.0 |
| 36 | Alexander Martinez Ciani | 1338 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11