Past Tournament

Christmas Tournament 2024

2024-12-03 · 7 rounds

Final Highlights

Played Above Level David Oort ALonso Performance 1738 vs 1276 1.5% tail prob
Most Unlikely Win Michael Schröder beat Yun Pan (0-1) 10.4% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Anton Hul 2208 2369 6.0 25.5 21.5
2 Subramanian Ramasubramanian 2076 2112 5.0 19.0 19.0
3 Yven Kius 1990 2037 4.5 25.0 22.0
4 Marco Pastore 2020 2020 4.5 21.5 19.5
5 Yun Pan 2027 1867 4.5 20.0 17.5
6 Florian Stäuble 1854 1854 4.0 22.0 20.0
7 Menderes eroğlu 1825 1796 4.0 22.0 20.0
8 Max Baharev 1936 1936 4.0 22.0 20.0
9 Fabian Fong Schmid 1884 1990 4.0 20.0 18.0
10 Mark Shen 1708 1823 4.0 20.0 18.0
11 Philip Olson 1883 1854 4.0 18.5 16.5
12 Federico Guglielmotti 1709 1819 4.0 15.0 14.0
13 Max Newsome 2072 1884 3.5 23.0 20.0
14 Michael Schröder 1653 1653 3.5 17.0 16.0
15 Fabio Rentsch 1668 1691 3.0 20.0 18.0
16 Marcus Imris 1790 1719 3.0 19.5 17.5
17 David Oort Alonso 1557 1738 3.0 19.0 17.0
18 Krithik Chockalingam 1726 1726 3.0 18.5 17.5
19 Zoran Dragnic 1529 1496 3.0 18.5 16.0
20 Tetsu Guadagni 1495 1495 3.0 16.5 15.5
21 Stefano Rossi 1529 1574 3.0 16.5 14.5
22 Oliver Eggenberger 1530 1530 3.0 15.5 14.5
23 Noah Meyer 1542 1604 3.0 15.0 12.0
24 Asaf Amitai 1572 1602 2.5 21.0 18.0
25 Malik Ibrahim Awad 1497 1592 2.5 19.5 17.5
26 Lorenzo Benedetti 1484 1484 2.5 14.0 13.0
27 Dorian Quelle 1822 1565 2.0 20.0 18.0
28 Chris Hartl 1535 1535 2.0 19.0 17.0
29 Benedict Himp 1458 1458 2.0 18.5 17.5
30 Noé Stammbach 1217 1256 2.0 16.0 14.0
31 Martin Soldani 1439 1434 2.0 14.5 14.5
32 Onno Riedel 1561 1224 2.0 13.5 12.5
33 Neryvaldo Galvao 1352 1324 2.0 13.0 13.0
34 Emilio Grandinetti 1556 1248 2.0 12.5 12.5
35 Tom Claikens 1094 1094 1.0 15.5 14.5
36 Florian Landis 1208 1208 1.0 12.5 12.5
37 Michiel Swerts 1100 1100 1.0 6.0 5.0
38 Julius Diem 799 799 0.0 13.0 12.0
39 David Olival Ferreira 1615 - 0.0 0.0 0.0
40 Alexandre Terrail 1614 - 0.0 0.0 0.0
Past tournaments