Past tournament
CompletedChristmas Tournament 2024
2024-12-03
7 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Anton Hul | 2208 | 2369 | 5.0 | 18.0 | 15.0 |
| 2 | Yven Kius | 1990 | 2037 | 4.0 | 18.5 | 15.5 |
| 3 | Marco Pastore | 2020 | 2020 | 4.0 | 14.0 | 13.0 |
| 4 | Florian Stäuble | 1854 | 1854 | 4.0 | 14.0 | 13.0 |
| 5 | Max Baharev | 1936 | 1936 | 4.0 | 13.5 | 11.5 |
| 6 | Subramanian Ramasubramanian | 2075 | 2111 | 4.0 | 12.0 | 12.0 |
| 7 | Max Newsome | 2072 | 1883 | 3.5 | 15.5 | 13.5 |
| 8 | Yun Pan | 2027 | 1867 | 3.5 | 13.0 | 11.0 |
| 9 | Menderes eroğlu | 1825 | 1795 | 3.0 | 15.0 | 14.0 |
| 10 | Fabian Fong Schmid | 1884 | 1989 | 3.0 | 14.5 | 13.5 |
| 11 | Krithik Chockalingam | 1725 | 1725 | 3.0 | 14.5 | 13.5 |
| 12 | Mark Shen | 1708 | 1823 | 3.0 | 14.0 | 12.0 |
| 13 | Philip Olson | 1883 | 1853 | 3.0 | 13.5 | 11.5 |
| 14 | Zoran Dragnic | 1528 | 1495 | 3.0 | 13.5 | 11.5 |
| 15 | Marcus Imris | 1790 | 1719 | 3.0 | 13.0 | 11.0 |
| 16 | David Oort Alonso | 1557 | 1738 | 3.0 | 12.5 | 11.5 |
| 17 | Federico Guglielmotti | 1708 | 1819 | 3.0 | 11.0 | 10.0 |
| 18 | Michael Schröder | 1652 | 1652 | 2.5 | 13.5 | 12.5 |
| 19 | Malik Ibrahim Awad | 1497 | 1592 | 2.5 | 13.5 | 12.5 |
| 20 | Asaf Amitai | 1572 | 1602 | 2.5 | 13.0 | 11.0 |
| 21 | Lorenzo Benedetti | 1484 | 1484 | 2.5 | 8.5 | 7.5 |
| 22 | Benedict Himp | 1457 | 1457 | 2.0 | 14.5 | 13.5 |
| 23 | Fabio Rentsch | 1668 | 1690 | 2.0 | 13.5 | 12.5 |
| 24 | Dorian Quelle | 1822 | 1565 | 2.0 | 13.0 | 12.0 |
| 25 | Tetsu Guadagni | 1494 | 1494 | 2.0 | 12.5 | 11.5 |
| 26 | Chris Hartl | 1535 | 1535 | 2.0 | 12.0 | 11.0 |
| 27 | Stefano Rossi | 1528 | 1574 | 2.0 | 11.5 | 10.5 |
| 28 | Oliver Eggenberger | 1529 | 1529 | 2.0 | 11.5 | 10.5 |
| 29 | Noah Meyer | 1541 | 1604 | 2.0 | 10.0 | 8.0 |
| 30 | Noé Stammbach | 1216 | 1256 | 2.0 | 9.0 | 8.0 |
| 31 | Onno Riedel | 1561 | 1224 | 1.0 | 12.5 | 11.5 |
| 32 | Martin Soldani | 1439 | 1433 | 1.0 | 12.0 | 10.0 |
| 33 | Tom Claikens | 1094 | 1094 | 1.0 | 11.5 | 10.5 |
| 34 | Emilio Grandinetti | 1556 | 1248 | 1.0 | 9.5 | 9.5 |
| 35 | Neryvaldo Galvao | 1352 | 1324 | 1.0 | 9.0 | 9.0 |
| 36 | Florian Landis | 1207 | 1207 | 1.0 | 7.5 | 7.5 |
| 37 | Michiel Swerts | 1100 | 1100 | 1.0 | 4.0 | 3.0 |
| 38 | Julius Diem | 799 | 799 | 0.0 | 8.0 | 7.0 |
| 39 | David Olival Ferreira | 1615 | - | 0.0 | 0.0 | 0.0 |
| 40 | Alexandre Terrail | 1614 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11