Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail prob
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Stijve Theo 2281 2242 7.5 50.5 47.5
2 Anton Hul 2143 2195 7.0 54.0 49.0
3 Vincent Lou 2167 2175 7.0 54.0 49.0
4 Mustafa Batuhan Iliev 2087 2095 6.5 49.5 46.5
5 Kirill Zaitsev 2227 2089 6.0 53.5 50.5
6 Thomas Allard 2032 2058 6.0 52.5 48.5
7 Pau Juan Bartroli 2044 2044 6.0 52.0 47.5
8 Vincent Christien 2072 1989 6.0 50.0 46.0
9 Yun Pan 2000 1948 6.0 49.0 46.0
10 Anton Künzi 1891 1886 6.0 46.0 43.0
11 Michael Zeller 1948 1948 6.0 44.5 42.5
12 Anna Adzic 1743 1709 6.0 44.0 41.5
13 Hongwei Zheng 1822 1779 6.0 42.5 39.5
14 Elia Steinfeld 1516 1662 6.0 41.5 38.5
15 Markus Fasching 1933 1857 5.5 48.5 45.5
16 Chaojie Li 1891 1871 5.5 48.0 44.5
17 Fionn Smith 1627 1710 5.5 43.0 40.5
18 Anselm Schönbächler 1683 1683 5.5 41.0 38.5
19 Anton De Ruig 1648 1675 5.5 41.0 38.0
20 Ruslan Shumilov 1814 1814 5.0 47.5 42.5
21 Darius Mathis 1640 1680 5.0 45.5 43.5
22 Alessandro Bruno 1683 1682 5.0 45.0 41.5
23 Yasin Yuece 1588 1588 5.0 43.5 40.5
24 Miguel Orbegozo Rodriguez 1540 1540 5.0 41.0 38.0
25 Menderes Eroglu 1685 1685 5.0 37.0 32.0
26 Felix Philipp 1491 1491 5.0 35.5 33.5
27 Oliver Rutkowski 1412 1484 5.0 35.5 33.5
28 Andreas Spanopoulos 1401 1401 5.0 33.5 31.5
29 Lukas Lewark 1569 1569 4.5 43.0 40.0
30 Ana Marija Vego 1572 1593 4.5 41.5 39.0
31 Peter Feller 1470 1469 4.5 39.0 36.5
32 Alexandre Terrail 1627 1507 4.5 39.0 36.0
33 Dan Tecu 1511 1511 4.5 38.5 36.0
34 Joshua Müller 1366 1533 4.0 46.5 43.5
35 Vladislav Koshelev 1477 1577 4.0 46.0 42.5
36 Mert Unsal 1487 1513 4.0 44.5 41.5
37 Pau Gallardo 1458 1458 4.0 40.0 37.0
38 Parth Kothari 1417 1417 4.0 38.0 35.5
39 Javier Alego 1411 1411 4.0 36.5 34.0
40 Ahmad Mahmood 1263 1385 4.0 36.0 32.0
41 Yann Spillmann 1235 1338 4.0 35.5 33.5
42 Christopher Narayanan 1296 1366 4.0 35.5 33.0
43 Mirco Paul 1341 1323 4.0 33.5 31.5
44 Alexandre Nozadze 1276 1282 4.0 33.0 31.0
45 Shrey Mittal 1222 1222 4.0 29.5 27.5
46 Hardik Shah 1395 1395 3.5 38.5 36.5
47 Juan Garcia Amboage 1409 1409 3.5 38.0 35.5
48 Ramon Alhambra 1351 1129 3.5 31.5 29.5
49 Valters Jēkabs Zakrevskis 1379 1379 3.0 42.5 40.5
50 Neryvaldo Galvao 1310 1310 3.0 38.5 36.0
51 Brunel Altabba 1325 1271 3.0 36.5 34.5
52 Kevin Wu 1374 1238 3.0 36.0 34.0
53 Aurèle Huillet 1222 1222 3.0 35.0 32.0
54 Doan Dai Nguyen 1187 1187 3.0 34.5 31.5
55 Giorgs Cechladze 1235 1145 3.0 33.5 31.0
56 Peter Karoly 1087 1087 2.5 33.5 31.0
57 Nicola Kong 1160 1186 2.5 32.5 30.5
58 Dario Monopoli 1088 1174 2.5 32.5 30.5
59 Kenny Lay 1369 1239 2.0 32.5 30.5
60 Fred Damberger 1051 1051 2.0 29.5 27.5
61 Alexander Martinez Ciani 1307 1086 2.0 26.0 24.0
62 Alessio Rimoldi 928 928 0.0 21.5 21.5
Past tournaments