Past tournament

Completed

ETH Chess Championship 2024

2024-05-04 9 rounds

Final highlights

Played above level Joshua Müller Performance 1534 vs 1333 9.9% tail prob
Most unlikely win Anton De Ruig beat Yun Pan (1-0) 11.6% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Stijve Theo 2282 2243 7.5 50.5 47.5
2 Anton Hul 2144 2196 7.0 54.0 49.0
3 Vincent Lou 2169 2175 7.0 54.0 49.0
4 Mustafa Batuhan Iliev 2088 2096 6.5 49.5 46.5
5 Kirill Zaitsev 2228 2090 6.0 53.5 50.5
6 Thomas Allard 2033 2059 6.0 52.5 48.5
7 Pau Juan Bartroli 2045 2045 6.0 52.0 47.5
8 Vincent Christien 2073 1990 6.0 50.0 46.0
9 Yun Pan 2001 1949 6.0 49.0 46.0
10 Anton Künzi 1892 1886 6.0 46.0 43.0
11 Michael Zeller 1949 1949 6.0 44.5 42.5
12 Anna Adzic 1744 1710 6.0 44.0 41.5
13 Hongwei Zheng 1823 1780 6.0 42.5 39.5
14 Elia Steinfeld 1517 1663 6.0 41.5 38.5
15 Markus Fasching 1934 1858 5.5 48.5 45.5
16 Chaojie Li 1892 1872 5.5 48.0 44.5
17 Fionn Smith 1628 1711 5.5 43.0 40.5
18 Anselm Schönbächler 1684 1684 5.5 41.0 38.5
19 Anton De Ruig 1649 1676 5.5 41.0 38.0
20 Ruslan Shumilov 1815 1815 5.0 47.5 42.5
21 Darius Mathis 1641 1681 5.0 45.5 43.5
22 Alessandro Bruno 1683 1683 5.0 45.0 41.5
23 Yasin Yuece 1589 1588 5.0 43.5 40.5
24 Miguel Orbegozo Rodriguez 1541 1541 5.0 41.0 38.0
25 Menderes Eroglu 1686 1686 5.0 37.0 32.0
26 Felix Philipp 1492 1492 5.0 35.5 33.5
27 Oliver Rutkowski 1413 1485 5.0 35.5 33.5
28 Andreas Spanopoulos 1401 1401 5.0 33.5 31.5
29 Lukas Lewark 1570 1570 4.5 43.0 40.0
30 Ana Marija Vego 1573 1594 4.5 41.5 39.0
31 Peter Feller 1470 1470 4.5 39.0 36.5
32 Alexandre Terrail 1628 1508 4.5 39.0 36.0
33 Dan Tecu 1512 1512 4.5 38.5 36.0
34 Joshua Müller 1367 1534 4.0 46.5 43.5
35 Vladislav Koshelev 1478 1578 4.0 46.0 42.5
36 Mert Unsal 1487 1514 4.0 44.5 41.5
37 Pau Gallardo 1459 1459 4.0 40.0 37.0
38 Parth Kothari 1418 1418 4.0 38.0 35.5
39 Javier Alego 1412 1412 4.0 36.5 34.0
40 Ahmad Mahmood 1264 1386 4.0 36.0 32.0
41 Yann Spillmann 1236 1339 4.0 35.5 33.5
42 Christopher Narayanan 1297 1367 4.0 35.5 33.0
43 Mirco Paul 1342 1323 4.0 33.5 31.5
44 Alexandre Nozadze 1276 1283 4.0 33.0 31.0
45 Shrey Mittal 1223 1223 4.0 29.5 27.5
46 Hardik Shah 1396 1396 3.5 38.5 36.5
47 Juan Garcia Amboage 1410 1410 3.5 38.0 35.5
48 Ramon Alhambra 1352 1129 3.5 31.5 29.5
49 Valters Jēkabs Zakrevskis 1380 1380 3.0 42.5 40.5
50 Neryvaldo Galvao 1311 1311 3.0 38.5 36.0
51 Brunel Altabba 1326 1272 3.0 36.5 34.5
52 Kevin Wu 1375 1238 3.0 36.0 34.0
53 Aurèle Huillet 1223 1223 3.0 35.0 32.0
54 Doan Dai Nguyen 1188 1188 3.0 34.5 31.5
55 Giorgs Cechladze 1235 1146 3.0 33.5 31.0
56 Peter Karoly 1088 1088 2.5 33.5 31.0
57 Nicola Kong 1161 1186 2.5 32.5 30.5
58 Dario Monopoli 1089 1175 2.5 32.5 30.5
59 Kenny Lay 1370 1240 2.0 32.5 30.5
60 Fred Damberger 1052 1052 2.0 29.5 27.5
61 Alexander Martinez Ciani 1307 1087 2.0 26.0 24.0
62 Alessio Rimoldi 929 929 0.0 21.5 21.5
Past tournaments