Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail probability
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Stijve Theo 2378 7.5 50.5 47.5
2 Anton Hul 2208 7.0 54.0 49.0
3 Vincent Lou 2206 7.0 54.0 49.0
4 Mustafa Batuhan Iliev 2103 6.5 49.5 46.5
5 Kirill Zaitsev 2199 6.0 53.5 50.5
6 Thomas Allard 1965 6.0 52.5 48.5
7 Pau Juan Bartroli 2057 6.0 52.0 47.5
8 Vincent Christien 2088 6.0 50.0 46.0
9 Yun Pan 1950 6.0 49.0 46.0
10 Anton Künzi 1911 6.0 46.0 43.0
11 Michael Zeller 1960 6.0 44.5 42.5
12 Anna Adzic 1735 6.0 44.0 41.5
13 Hongwei Zheng 1812 6.0 42.5 39.5
14 Elia Steinfeld 1538 6.0 41.5 38.5
15 Markus Fasching 1933 5.5 48.5 45.5
16 Chaojie Li 1849 5.5 48.0 44.5
17 Fionn Smith 1662 5.5 43.0 40.5
18 Anselm Schönbächler 1701 5.5 41.0 38.5
19 Anton De Ruig 1644 5.5 41.0 38.0
20 Ruslan Shumilov 1945 5.0 47.5 42.5
21 Darius Mathis 1494 5.0 45.5 43.5
22 Alessandro Bruno 1700 5.0 45.0 41.5
23 Yasin Yuece 1604 5.0 43.5 40.5
24 Miguel Orbegozo Rodriguez 1636 5.0 41.0 38.0
25 Menderes Eroglu 1828 5.0 37.0 32.0
26 Felix Philipp 1515 5.0 35.5 33.5
27 Oliver Rutkowski 1511 5.0 35.5 33.5
28 Andreas Spanopoulos 1449 5.0 33.5 31.5
29 Lukas Lewark 1588 4.5 43.0 40.0
30 Ana Marija Vego 1609 4.5 41.5 39.0
31 Peter Feller 1500 4.5 39.0 36.5
32 Alexandre Terrail 1614 4.5 39.0 36.0
33 Dan Tecu 1533 4.5 38.5 36.0
34 Joshua Müller 1385 4.0 46.5 43.5
35 Vladislav Koshelev 1502 4.0 46.0 42.5
36 Mert Unsal 1507 4.0 44.5 41.5
37 Pau Gallardo 1478 4.0 40.0 37.0
38 Parth Kothari 1434 4.0 38.0 35.5
39 Javier Alego 1435 4.0 36.5 34.0
40 Ahmad Mahmood 1299 4.0 36.0 32.0
41 Yann Spillmann 1359 4.0 35.5 33.5
42 Christopher Narayanan 1313 4.0 35.5 33.0
43 Mirco Paul 1366 4.0 33.5 31.5
44 Alexandre Nozadze 1294 4.0 33.0 31.0
45 Shrey Mittal 1240 4.0 29.5 27.5
46 Hardik Shah 1413 3.5 38.5 36.5
47 Juan Garcia Amboage 1271 3.5 38.0 35.5
48 Ramon Alhambra 1456 3.5 31.5 29.5
49 Valters Jēkabs Zakrevskis 1397 3.0 42.5 40.5
50 Neryvaldo Galvao 1485 3.0 38.5 36.0
51 Brunel Altabba 1344 3.0 36.5 34.5
52 Kevin Wu 1386 3.0 36.0 34.0
53 Aurèle Huillet 1183 3.0 35.0 32.0
54 Doan Dai Nguyen 1206 3.0 34.5 31.5
55 Giorgs Cechladze 1253 3.0 33.5 31.0
56 Peter Karoly 1107 2.5 33.5 31.0
57 Nicola Kong 1179 2.5 32.5 30.5
58 Dario Monopoli 1108 2.5 32.5 30.5
59 Kenny Lay 1478 2.0 32.5 30.5
60 Fred Damberger 1067 2.0 29.5 27.5
61 Alexander Martinez Ciani 1338 2.0 26.0 24.0
62 Alessio Rimoldi 942 0.0 21.5 21.5
Past tournaments