Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail prob
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Stijve Theo 2281 2242 6.5 38.0 35.5
2 Vincent Lou 2167 2175 6.0 43.5 39.5
3 Anton Hul 2143 2195 6.0 41.5 37.5
4 Thomas Allard 2032 2058 6.0 39.5 36.5
5 Pau Juan Bartroli 2044 2044 6.0 39.5 36.0
6 Yun Pan 2000 1948 6.0 37.5 34.5
7 Hongwei Zheng 1822 1779 6.0 32.5 29.5
8 Kirill Zaitsev 2227 2089 5.5 44.0 41.0
9 Vincent Christien 2072 1989 5.5 40.5 36.5
10 Mustafa Batuhan Iliev 2087 2095 5.5 39.0 37.0
11 Michael Zeller 1948 1948 5.5 32.5 31.0
12 Anton Künzi 1891 1886 5.0 40.0 37.0
13 Ruslan Shumilov 1814 1814 5.0 36.5 33.5
14 Anselm Schönbächler 1683 1683 5.0 33.5 31.5
15 Anna Adzic 1743 1709 5.0 33.0 31.0
16 Alessandro Bruno 1683 1682 5.0 33.0 30.0
17 Elia Steinfeld 1516 1662 5.0 33.0 30.0
18 Felix Philipp 1491 1491 5.0 25.5 24.0
19 Andreas Spanopoulos 1401 1401 5.0 23.5 22.0
20 Chaojie Li 1891 1871 4.5 39.0 35.5
21 Markus Fasching 1933 1857 4.5 38.5 35.5
22 Fionn Smith 1627 1710 4.5 35.5 33.0
23 Ana Marija Vego 1572 1593 4.5 32.5 30.5
24 Anton De Ruig 1648 1675 4.5 32.0 29.0
25 Dan Tecu 1511 1511 4.5 31.5 29.0
26 Alexandre Terrail 1627 1507 4.5 31.5 28.5
27 Darius Mathis 1640 1680 4.0 36.5 35.0
28 Joshua Müller 1366 1533 4.0 34.0 31.0
29 Miguel Orbegozo Rodriguez 1540 1540 4.0 33.5 31.5
30 Yasin Yuece 1588 1588 4.0 33.5 31.5
31 Mert Unsal 1487 1513 4.0 31.5 29.5
32 Pau Gallardo 1458 1458 4.0 31.5 29.5
33 Parth Kothari 1417 1417 4.0 30.0 28.0
34 Menderes Eroglu 1685 1685 4.0 29.5 25.5
35 Javier Alego 1411 1411 4.0 28.5 26.5
36 Oliver Rutkowski 1412 1484 4.0 26.0 24.5
37 Alexandre Nozadze 1276 1282 4.0 22.5 21.0
38 Lukas Lewark 1569 1569 3.5 34.0 32.0
39 Juan Garcia Amboage 1409 1409 3.5 32.0 29.5
40 Hardik Shah 1395 1395 3.5 31.0 29.5
41 Peter Feller 1470 1469 3.5 30.5 28.0
42 Vladislav Koshelev 1477 1577 3.0 38.0 34.0
43 Valters Jēkabs Zakrevskis 1379 1379 3.0 35.5 33.5
44 Neryvaldo Galvao 1310 1310 3.0 32.5 30.0
45 Kevin Wu 1374 1238 3.0 29.5 27.5
46 Christopher Narayanan 1296 1366 3.0 29.5 27.5
47 Ahmad Mahmood 1263 1385 3.0 29.5 26.5
48 Mirco Paul 1341 1323 3.0 28.0 26.5
49 Doan Dai Nguyen 1187 1187 3.0 27.0 25.0
50 Yann Spillmann 1235 1338 3.0 26.0 24.0
51 Shrey Mittal 1222 1222 3.0 21.5 20.0
52 Nicola Kong 1160 1186 2.5 25.0 23.5
53 Ramon Alhambra 1351 1129 2.5 24.5 23.0
54 Dario Monopoli 1088 1174 2.5 22.5 21.0
55 Brunel Altabba 1325 1271 2.0 29.5 27.5
56 Aurèle Huillet 1222 1222 2.0 29.0 27.0
57 Kenny Lay 1369 1239 2.0 28.0 26.0
58 Giorgs Cechladze 1235 1145 2.0 28.0 26.0
59 Fred Damberger 1051 1051 2.0 25.0 23.0
60 Alexander Martinez Ciani 1307 1086 2.0 22.0 20.0
61 Peter Karoly 1087 1087 1.5 27.5 26.0
62 Alessio Rimoldi 928 928 0.0 18.5 18.5
63 Milko Bakalov 2016 - 0.0 0.0 0.0
64 Nagaarjhuna Arumuga Kani 1933 - 0.0 0.0 0.0
65 Ritvik Radhakrishnan 1844 - 0.0 0.0 0.0
66 Matthijs Schuurmans 1608 - 0.0 0.0 0.0
67 Emilio Grandinetti 1536 - 0.0 0.0 0.0
68 Dmitrii Gavrilov 1500 - 0.0 0.0 0.0
69 Georges Pantalos 1500 - 0.0 0.0 0.0
70 Lennart Wittke 1500 - 0.0 0.0 0.0
71 Oliviero Torr 1500 - 0.0 0.0 0.0
72 Tianjian Yi 1500 - 0.0 0.0 0.0
73 Nahin Khan 1348 - 0.0 0.0 0.0
Past tournaments