Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail probability
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Stijve Theo 2378 6.5 38.0 35.5
2 Vincent Lou 2206 6.0 43.5 39.5
3 Anton Hul 2208 6.0 41.5 37.5
4 Thomas Allard 1965 6.0 39.5 36.5
5 Pau Juan Bartroli 2057 6.0 39.5 36.0
6 Yun Pan 1950 6.0 37.5 34.5
7 Hongwei Zheng 1812 6.0 32.5 29.5
8 Kirill Zaitsev 2199 5.5 44.0 41.0
9 Vincent Christien 2088 5.5 40.5 36.5
10 Mustafa Batuhan Iliev 2103 5.5 39.0 37.0
11 Michael Zeller 1960 5.5 32.5 31.0
12 Anton Künzi 1911 5.0 40.0 37.0
13 Ruslan Shumilov 1945 5.0 36.5 33.5
14 Anselm Schönbächler 1701 5.0 33.5 31.5
15 Anna Adzic 1735 5.0 33.0 31.0
16 Alessandro Bruno 1700 5.0 33.0 30.0
17 Elia Steinfeld 1538 5.0 33.0 30.0
18 Felix Philipp 1515 5.0 25.5 24.0
19 Andreas Spanopoulos 1449 5.0 22.0 22.0
20 Chaojie Li 1849 4.5 39.0 35.5
21 Markus Fasching 1933 4.5 38.5 35.5
22 Fionn Smith 1662 4.5 35.5 33.0
23 Ana Marija Vego 1609 4.5 32.5 30.5
24 Anton De Ruig 1644 4.5 32.0 29.0
25 Dan Tecu 1533 4.5 31.5 29.0
26 Alexandre Terrail 1614 4.5 31.5 28.5
27 Darius Mathis 1494 4.0 35.0 35.0
28 Joshua Müller 1385 4.0 34.0 31.0
29 Miguel Orbegozo Rodriguez 1636 4.0 33.5 31.5
30 Yasin Yuece 1604 4.0 33.5 31.5
31 Mert Unsal 1507 4.0 31.5 29.5
32 Pau Gallardo 1478 4.0 31.5 29.5
33 Parth Kothari 1434 4.0 30.0 28.0
34 Javier Alego 1435 4.0 28.5 26.5
35 Oliver Rutkowski 1511 4.0 26.0 24.5
36 Alexandre Nozadze 1294 4.0 22.5 21.0
37 Menderes Eroglu 1828 4.0 17.5 15.0
38 Lukas Lewark 1588 3.5 34.0 32.0
39 Juan Garcia Amboage 1271 3.5 32.0 29.5
40 Peter Feller 1500 3.5 30.5 28.0
41 Hardik Shah 1413 3.5 29.5 29.5
42 Vladislav Koshelev 1502 3.0 38.0 34.0
43 Valters Jēkabs Zakrevskis 1397 3.0 35.5 33.5
44 Neryvaldo Galvao 1485 3.0 32.5 30.0
45 Kevin Wu 1386 3.0 29.5 27.5
46 Christopher Narayanan 1313 3.0 29.5 27.5
47 Mirco Paul 1366 3.0 26.5 26.5
48 Ahmad Mahmood 1299 3.0 26.5 24.0
49 Yann Spillmann 1359 3.0 26.0 24.0
50 Doan Dai Nguyen 1206 3.0 24.0 22.0
51 Shrey Mittal 1240 3.0 20.0 20.0
52 Nicola Kong 1179 2.5 25.0 23.5
53 Dario Monopoli 1108 2.5 22.5 21.0
54 Ramon Alhambra 1456 2.5 22.0 20.5
55 Brunel Altabba 1344 2.0 29.5 27.5
56 Aurèle Huillet 1183 2.0 29.0 27.0
57 Kenny Lay 1478 2.0 28.0 26.0
58 Giorgs Cechladze 1253 2.0 28.0 26.0
59 Fred Damberger 1067 2.0 21.0 18.0
60 Alexander Martinez Ciani 1338 2.0 18.0 16.0
61 Peter Karoly 1107 1.5 26.0 23.5
62 Alessio Rimoldi 942 0.0 18.5 15.5
63 Milko Bakalov 2016 0.0 0.0 0.0
64 Nagaarjhuna Arumuga Kani 1933 0.0 0.0 0.0
65 Ritvik Radhakrishnan 1844 0.0 0.0 0.0
66 Matthijs Schuurmans 1608 0.0 0.0 0.0
67 Emilio Grandinetti 1536 0.0 0.0 0.0
68 Dmitrii Gavrilov 1500 0.0 0.0 0.0
69 Georges Pantalos 1500 0.0 0.0 0.0
70 Lennart Wittke 1500 0.0 0.0 0.0
71 Oliviero Torr 1500 0.0 0.0 0.0
72 Tianjian Yi 1500 0.0 0.0 0.0
73 Nahin Khan 1348 0.0 0.0 0.0
Past tournaments