Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail probability
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Anton Hul 2208 6.0 31.0 28.0
2 Kirill Zaitsev 2199 5.5 34.0 31.0
3 Stijve Theo 2378 5.5 30.0 27.5
4 Vincent Christien 2088 5.5 29.5 26.5
5 Vincent Lou 2206 5.0 33.5 29.5
6 Pau Juan Bartroli 2057 5.0 32.0 28.5
7 Thomas Allard 1965 5.0 30.5 28.5
8 Anton Künzi 1911 5.0 29.5 26.5
9 Yun Pan 1950 5.0 27.5 24.5
10 Ruslan Shumilov 1945 5.0 27.0 24.0
11 Hongwei Zheng 1812 5.0 24.5 22.0
12 Anselm Schönbächler 1701 5.0 22.5 20.5
13 Mustafa Batuhan Iliev 2103 4.5 32.0 30.0
14 Markus Fasching 1933 4.5 30.5 27.5
15 Chaojie Li 1849 4.5 28.5 26.0
16 Michael Zeller 1960 4.5 26.0 24.5
17 Darius Mathis 1494 4.0 27.0 27.0
18 Anna Adzic 1735 4.0 25.5 24.0
19 Ana Marija Vego 1609 4.0 25.5 23.5
20 Fionn Smith 1662 4.0 25.0 23.5
21 Alessandro Bruno 1700 4.0 25.0 23.0
22 Elia Steinfeld 1538 4.0 25.0 22.0
23 Miguel Orbegozo Rodriguez 1636 4.0 23.5 21.5
24 Dan Tecu 1533 4.0 23.0 21.5
25 Alexandre Terrail 1614 4.0 22.5 20.5
26 Pau Gallardo 1478 4.0 21.5 19.5
27 Felix Philipp 1515 4.0 20.0 18.5
28 Andreas Spanopoulos 1449 4.0 14.5 14.5
29 Menderes Eroglu 1828 4.0 10.5 8.5
30 Anton De Ruig 1644 3.5 27.0 24.5
31 Lukas Lewark 1588 3.5 24.5 23.0
32 Peter Feller 1500 3.5 22.5 20.5
33 Joshua Müller 1385 3.0 29.5 26.5
34 Valters Jēkabs Zakrevskis 1397 3.0 28.5 27.5
35 Vladislav Koshelev 1502 3.0 28.5 25.5
36 Yasin Yuece 1604 3.0 27.5 25.5
37 Mert Unsal 1507 3.0 27.0 25.0
38 Javier Alego 1435 3.0 24.5 23.0
39 Parth Kothari 1434 3.0 23.5 22.0
40 Neryvaldo Galvao 1485 3.0 23.0 21.5
41 Oliver Rutkowski 1511 3.0 22.5 21.0
42 Kevin Wu 1386 3.0 22.0 21.0
43 Mirco Paul 1366 3.0 20.0 20.0
44 Doan Dai Nguyen 1206 3.0 17.5 16.0
45 Ahmad Mahmood 1299 3.0 17.5 15.5
46 Alexandre Nozadze 1294 3.0 16.0 15.0
47 Juan Garcia Amboage 1271 2.5 26.5 24.0
48 Hardik Shah 1413 2.5 22.0 22.0
49 Dario Monopoli 1108 2.5 18.0 16.5
50 Ramon Alhambra 1456 2.5 14.5 13.0
51 Brunel Altabba 1344 2.0 24.0 22.0
52 Aurèle Huillet 1183 2.0 23.5 21.5
53 Christopher Narayanan 1313 2.0 23.0 21.0
54 Yann Spillmann 1359 2.0 21.0 20.0
55 Kenny Lay 1478 2.0 20.0 18.5
56 Shrey Mittal 1240 2.0 14.0 14.0
57 Nicola Kong 1179 1.5 21.0 19.5
58 Giorgs Cechladze 1253 1.5 20.0 18.5
59 Peter Karoly 1107 1.5 19.5 17.0
60 Alexander Martinez Ciani 1338 1.5 14.0 12.0
61 Fred Damberger 1067 1.0 17.0 15.0
62 Alessio Rimoldi 942 0.0 15.5 13.5
63 Milko Bakalov 2016 0.0 0.0 0.0
64 Nagaarjhuna Arumuga Kani 1933 0.0 0.0 0.0
65 Ritvik Radhakrishnan 1844 0.0 0.0 0.0
66 Matthijs Schuurmans 1608 0.0 0.0 0.0
67 Emilio Grandinetti 1536 0.0 0.0 0.0
68 Dmitrii Gavrilov 1500 0.0 0.0 0.0
69 Georges Pantalos 1500 0.0 0.0 0.0
70 Lennart Wittke 1500 0.0 0.0 0.0
71 Oliviero Torr 1500 0.0 0.0 0.0
72 Tianjian Yi 1500 0.0 0.0 0.0
73 Nahin Khan 1348 0.0 0.0 0.0
Past tournaments