Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail probability
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Pau Juan Bartroli 2057 5.0 24.5 21.5
2 Anton Hul 2208 5.0 23.0 20.0
3 Vincent Lou 2206 5.0 22.5 19.5
4 Kirill Zaitsev 2199 4.5 24.0 21.0
5 Mustafa Batuhan Iliev 2103 4.5 23.5 21.5
6 Markus Fasching 1933 4.5 23.0 20.5
7 Stijve Theo 2378 4.5 22.5 21.0
8 Vincent Christien 2088 4.5 22.0 19.0
9 Chaojie Li 1849 4.5 20.5 18.0
10 Thomas Allard 1965 4.0 23.0 21.0
11 Anton Künzi 1911 4.0 21.5 19.5
12 Yun Pan 1950 4.0 20.5 18.5
13 Ruslan Shumilov 1945 4.0 20.0 18.0
14 Hongwei Zheng 1812 4.0 19.5 17.0
15 Fionn Smith 1662 4.0 19.0 17.5
16 Anna Adzic 1735 4.0 17.5 16.0
17 Ana Marija Vego 1609 4.0 17.5 15.5
18 Alessandro Bruno 1700 4.0 17.0 16.0
19 Dan Tecu 1533 4.0 16.0 14.5
20 Anselm Schönbächler 1701 4.0 15.5 13.5
21 Michael Zeller 1960 3.5 19.5 19.0
22 Lukas Lewark 1588 3.5 17.0 16.0
23 Vladislav Koshelev 1502 3.0 21.5 19.0
24 Joshua Müller 1385 3.0 20.5 18.5
25 Darius Mathis 1494 3.0 20.0 20.0
26 Valters Jēkabs Zakrevskis 1397 3.0 19.5 18.5
27 Miguel Orbegozo Rodriguez 1636 3.0 19.5 17.5
28 Yasin Yuece 1604 3.0 18.5 17.5
29 Alexandre Terrail 1614 3.0 17.5 15.5
30 Pau Gallardo 1478 3.0 17.5 15.5
31 Neryvaldo Galvao 1485 3.0 17.0 15.5
32 Elia Steinfeld 1538 3.0 17.0 15.0
33 Javier Alego 1435 3.0 16.5 15.0
34 Parth Kothari 1434 3.0 16.5 15.0
35 Oliver Rutkowski 1511 3.0 15.5 15.0
36 Felix Philipp 1515 3.0 14.0 13.5
37 Andreas Spanopoulos 1449 3.0 11.5 11.5
38 Menderes Eroglu 1828 3.0 4.5 3.5
39 Anton De Ruig 1644 2.5 21.5 19.0
40 Juan Garcia Amboage 1271 2.5 21.0 18.5
41 Peter Feller 1500 2.5 17.0 15.5
42 Hardik Shah 1413 2.5 16.5 16.5
43 Mert Unsal 1507 2.0 20.0 17.0
44 Brunel Altabba 1344 2.0 18.0 16.0
45 Christopher Narayanan 1313 2.0 17.0 15.5
46 Aurèle Huillet 1183 2.0 16.5 15.0
47 Kevin Wu 1386 2.0 16.0 15.0
48 Kenny Lay 1478 2.0 16.0 14.5
49 Mirco Paul 1366 2.0 15.0 15.0
50 Ahmad Mahmood 1299 2.0 13.5 12.0
51 Doan Dai Nguyen 1206 2.0 13.0 12.0
52 Alexandre Nozadze 1294 2.0 11.0 10.5
53 Shrey Mittal 1240 2.0 10.0 10.0
54 Nicola Kong 1179 1.5 17.5 16.0
55 Giorgs Cechladze 1253 1.5 16.5 15.0
56 Dario Monopoli 1108 1.5 12.5 12.0
57 Ramon Alhambra 1456 1.5 10.0 9.5
58 Alexander Martinez Ciani 1338 1.5 9.0 7.5
59 Yann Spillmann 1359 1.0 17.0 15.5
60 Fred Damberger 1067 1.0 12.0 10.0
61 Peter Karoly 1107 0.5 14.5 13.0
62 Alessio Rimoldi 942 0.0 12.5 10.5
63 Milko Bakalov 2016 0.0 0.0 0.0
64 Nagaarjhuna Arumuga Kani 1933 0.0 0.0 0.0
65 Ritvik Radhakrishnan 1844 0.0 0.0 0.0
66 Matthijs Schuurmans 1608 0.0 0.0 0.0
67 Emilio Grandinetti 1536 0.0 0.0 0.0
68 Dmitrii Gavrilov 1500 0.0 0.0 0.0
69 Georges Pantalos 1500 0.0 0.0 0.0
70 Lennart Wittke 1500 0.0 0.0 0.0
71 Oliviero Torr 1500 0.0 0.0 0.0
72 Tianjian Yi 1500 0.0 0.0 0.0
73 Nahin Khan 1348 0.0 0.0 0.0
Past tournaments