Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail prob
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Anton Hul 2143 2195 4.5 17.5 14.5
2 Mustafa Batuhan Iliev 2087 2095 4.5 15.0 13.0
3 Pau Juan Bartroli 2044 2044 4.0 17.0 14.5
4 Kirill Zaitsev 2227 2089 4.0 15.5 13.5
5 Vincent Lou 2167 2175 4.0 15.0 13.0
6 Markus Fasching 1933 1857 4.0 14.5 13.0
7 Yun Pan 2000 1948 4.0 13.0 12.0
8 Chaojie Li 1891 1871 4.0 12.5 10.5
9 Alessandro Bruno 1683 1682 4.0 11.5 10.5
10 Stijve Theo 2281 2242 3.5 16.0 15.5
11 Vincent Christien 2072 1989 3.5 16.0 13.5
12 Thomas Allard 2032 2058 3.5 15.5 14.5
13 Anton Künzi 1891 1886 3.5 15.5 13.5
14 Ruslan Shumilov 1814 1814 3.0 14.5 12.5
15 Hongwei Zheng 1822 1779 3.0 14.0 12.0
16 Vladislav Koshelev 1477 1577 3.0 14.0 12.0
17 Joshua Müller 1366 1533 3.0 14.0 12.0
18 Darius Mathis 1640 1680 3.0 13.5 13.5
19 Miguel Orbegozo Rodriguez 1540 1540 3.0 13.5 11.5
20 Anna Adzic 1743 1709 3.0 13.0 12.0
21 Fionn Smith 1627 1710 3.0 13.0 12.0
22 Valters Jēkabs Zakrevskis 1379 1379 3.0 13.0 12.0
23 Ana Marija Vego 1572 1593 3.0 12.5 11.5
24 Yasin Yuece 1588 1588 3.0 12.5 11.5
25 Alexandre Terrail 1627 1507 3.0 12.0 10.0
26 Dan Tecu 1511 1511 3.0 10.5 9.5
27 Parth Kothari 1417 1417 3.0 10.5 9.5
28 Anselm Schönbächler 1683 1683 3.0 10.5 8.5
29 Neryvaldo Galvao 1310 1310 3.0 9.5 9.0
30 Anton De Ruig 1648 1675 2.5 15.5 14.0
31 Michael Zeller 1948 1948 2.5 14.5 14.0
32 Lukas Lewark 1569 1569 2.5 12.0 11.0
33 Juan Garcia Amboage 1409 1409 2.0 16.0 13.0
34 Pau Gallardo 1458 1458 2.0 14.5 12.5
35 Hardik Shah 1395 1395 2.0 13.0 13.0
36 Mert Unsal 1487 1513 2.0 13.0 11.0
37 Brunel Altabba 1325 1271 2.0 13.0 11.0
38 Elia Steinfeld 1516 1662 2.0 12.5 11.0
39 Javier Alego 1411 1411 2.0 12.0 11.0
40 Oliver Rutkowski 1412 1484 2.0 11.5 11.0
41 Christopher Narayanan 1296 1366 2.0 11.5 11.0
42 Kenny Lay 1369 1239 2.0 11.5 10.5
43 Kevin Wu 1374 1238 2.0 11.5 10.5
44 Mirco Paul 1341 1323 2.0 10.0 10.0
45 Felix Philipp 1491 1491 2.0 9.5 9.0
46 Aurèle Huillet 1222 1222 2.0 9.5 9.0
47 Ahmad Mahmood 1263 1385 2.0 9.5 7.5
48 Andreas Spanopoulos 1401 1401 2.0 8.0 8.0
49 Menderes Eroglu 1685 1685 2.0 7.5 5.5
50 Peter Feller 1470 1469 1.5 11.5 11.0
51 Alexander Martinez Ciani 1307 1086 1.5 7.0 5.5
52 Nicola Kong 1160 1186 1.0 13.0 11.0
53 Yann Spillmann 1235 1338 1.0 12.0 11.5
54 Giorgs Cechladze 1235 1145 1.0 11.0 10.0
55 Doan Dai Nguyen 1187 1187 1.0 11.0 10.0
56 Alexandre Nozadze 1276 1282 1.0 9.5 9.0
57 Fred Damberger 1051 1051 1.0 9.0 8.0
58 Shrey Mittal 1222 1222 1.0 8.0 8.0
59 Dario Monopoli 1088 1174 0.5 10.0 8.5
60 Ramon Alhambra 1351 1129 0.5 9.0 8.5
61 Peter Karoly 1087 1087 0.5 8.0 7.5
62 Alessio Rimoldi 928 928 0.0 10.0 9.0
63 Milko Bakalov 2016 - 0.0 0.0 0.0
64 Nagaarjhuna Arumuga Kani 1933 - 0.0 0.0 0.0
65 Ritvik Radhakrishnan 1844 - 0.0 0.0 0.0
66 Matthijs Schuurmans 1608 - 0.0 0.0 0.0
67 Emilio Grandinetti 1536 - 0.0 0.0 0.0
68 Dmitrii Gavrilov 1500 - 0.0 0.0 0.0
69 Georges Pantalos 1500 - 0.0 0.0 0.0
70 Lennart Wittke 1500 - 0.0 0.0 0.0
71 Oliviero Torr 1500 - 0.0 0.0 0.0
72 Tianjian Yi 1500 - 0.0 0.0 0.0
73 Nahin Khan 1348 - 0.0 0.0 0.0
Past tournaments