Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail probability
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Anton Hul 2208 4.5 17.5 14.5
2 Mustafa Batuhan Iliev 2103 4.5 15.0 13.0
3 Pau Juan Bartroli 2057 4.0 17.0 14.5
4 Kirill Zaitsev 2199 4.0 15.5 13.5
5 Vincent Lou 2206 4.0 15.0 13.0
6 Markus Fasching 1933 4.0 14.5 13.0
7 Yun Pan 1950 4.0 13.0 12.0
8 Chaojie Li 1849 4.0 12.5 10.5
9 Alessandro Bruno 1700 4.0 11.5 10.5
10 Stijve Theo 2378 3.5 16.0 15.5
11 Vincent Christien 2088 3.5 16.0 13.5
12 Thomas Allard 1965 3.5 15.5 14.5
13 Anton Künzi 1911 3.5 15.5 13.5
14 Ruslan Shumilov 1945 3.0 14.5 12.5
15 Hongwei Zheng 1812 3.0 14.0 12.0
16 Vladislav Koshelev 1502 3.0 14.0 12.0
17 Joshua Müller 1385 3.0 14.0 12.0
18 Darius Mathis 1494 3.0 13.5 13.5
19 Miguel Orbegozo Rodriguez 1636 3.0 13.5 11.5
20 Anna Adzic 1735 3.0 13.0 12.0
21 Fionn Smith 1662 3.0 13.0 12.0
22 Valters Jēkabs Zakrevskis 1397 3.0 13.0 12.0
23 Ana Marija Vego 1609 3.0 12.5 11.5
24 Yasin Yuece 1604 3.0 12.5 11.5
25 Alexandre Terrail 1614 3.0 12.0 10.0
26 Dan Tecu 1533 3.0 10.5 9.5
27 Parth Kothari 1434 3.0 10.5 9.5
28 Anselm Schönbächler 1701 3.0 10.5 8.5
29 Neryvaldo Galvao 1485 3.0 9.5 9.0
30 Anton De Ruig 1644 2.5 15.5 14.0
31 Michael Zeller 1960 2.5 14.5 14.0
32 Lukas Lewark 1588 2.5 12.0 11.0
33 Juan Garcia Amboage 1271 2.0 16.0 13.0
34 Pau Gallardo 1478 2.0 14.5 12.5
35 Hardik Shah 1413 2.0 13.0 13.0
36 Mert Unsal 1507 2.0 13.0 11.0
37 Brunel Altabba 1344 2.0 13.0 11.0
38 Elia Steinfeld 1538 2.0 12.5 11.0
39 Javier Alego 1435 2.0 12.0 11.0
40 Oliver Rutkowski 1511 2.0 11.5 11.0
41 Christopher Narayanan 1313 2.0 11.5 11.0
42 Kenny Lay 1478 2.0 11.5 10.5
43 Kevin Wu 1386 2.0 11.5 10.5
44 Mirco Paul 1366 2.0 10.0 10.0
45 Felix Philipp 1515 2.0 9.5 9.0
46 Aurèle Huillet 1183 2.0 9.5 9.0
47 Andreas Spanopoulos 1449 2.0 8.0 8.0
48 Ahmad Mahmood 1299 2.0 7.5 7.0
49 Menderes Eroglu 1828 2.0 1.5 1.0
50 Peter Feller 1500 1.5 11.5 11.0
51 Alexander Martinez Ciani 1338 1.5 4.0 3.5
52 Nicola Kong 1179 1.0 13.0 11.0
53 Yann Spillmann 1359 1.0 12.0 11.5
54 Giorgs Cechladze 1253 1.0 11.0 10.0
55 Doan Dai Nguyen 1206 1.0 10.0 8.0
56 Alexandre Nozadze 1294 1.0 9.5 9.0
57 Shrey Mittal 1240 1.0 8.0 8.0
58 Fred Damberger 1067 1.0 8.0 7.0
59 Dario Monopoli 1108 0.5 10.0 8.5
60 Ramon Alhambra 1456 0.5 9.0 8.5
61 Peter Karoly 1107 0.5 8.0 7.5
62 Alessio Rimoldi 942 0.0 10.0 9.0
63 Milko Bakalov 2016 0.0 0.0 0.0
64 Nagaarjhuna Arumuga Kani 1933 0.0 0.0 0.0
65 Ritvik Radhakrishnan 1844 0.0 0.0 0.0
66 Matthijs Schuurmans 1608 0.0 0.0 0.0
67 Emilio Grandinetti 1536 0.0 0.0 0.0
68 Dmitrii Gavrilov 1500 0.0 0.0 0.0
69 Georges Pantalos 1500 0.0 0.0 0.0
70 Lennart Wittke 1500 0.0 0.0 0.0
71 Oliviero Torr 1500 0.0 0.0 0.0
72 Tianjian Yi 1500 0.0 0.0 0.0
73 Nahin Khan 1348 0.0 0.0 0.0
Past tournaments