Past tournament
CompletedETH Chess Championship 2024
2024-05-04
9 rounds
Final highlights
Standings
| Rank | Player | Rating | Performance | Score | BH | BH-C1 |
|---|---|---|---|---|---|---|
| 1 | Anton Hul | 2144 | 2196 | 4.5 | 17.5 | 14.5 |
| 2 | Mustafa Batuhan Iliev | 2088 | 2096 | 4.5 | 15.0 | 13.0 |
| 3 | Pau Juan Bartroli | 2045 | 2045 | 4.0 | 17.0 | 14.5 |
| 4 | Kirill Zaitsev | 2228 | 2090 | 4.0 | 15.5 | 13.5 |
| 5 | Vincent Lou | 2169 | 2175 | 4.0 | 15.0 | 13.0 |
| 6 | Markus Fasching | 1934 | 1858 | 4.0 | 14.5 | 13.0 |
| 7 | Yun Pan | 2001 | 1949 | 4.0 | 13.0 | 12.0 |
| 8 | Chaojie Li | 1892 | 1872 | 4.0 | 12.5 | 10.5 |
| 9 | Alessandro Bruno | 1683 | 1683 | 4.0 | 11.5 | 10.5 |
| 10 | Stijve Theo | 2282 | 2243 | 3.5 | 16.0 | 15.5 |
| 11 | Vincent Christien | 2073 | 1990 | 3.5 | 16.0 | 13.5 |
| 12 | Thomas Allard | 2033 | 2059 | 3.5 | 15.5 | 14.5 |
| 13 | Anton Künzi | 1892 | 1886 | 3.5 | 15.5 | 13.5 |
| 14 | Ruslan Shumilov | 1815 | 1815 | 3.0 | 14.5 | 12.5 |
| 15 | Hongwei Zheng | 1823 | 1780 | 3.0 | 14.0 | 12.0 |
| 16 | Vladislav Koshelev | 1478 | 1578 | 3.0 | 14.0 | 12.0 |
| 17 | Joshua Müller | 1367 | 1534 | 3.0 | 14.0 | 12.0 |
| 18 | Darius Mathis | 1641 | 1681 | 3.0 | 13.5 | 13.5 |
| 19 | Miguel Orbegozo Rodriguez | 1541 | 1541 | 3.0 | 13.5 | 11.5 |
| 20 | Anna Adzic | 1744 | 1710 | 3.0 | 13.0 | 12.0 |
| 21 | Fionn Smith | 1628 | 1711 | 3.0 | 13.0 | 12.0 |
| 22 | Valters Jēkabs Zakrevskis | 1380 | 1380 | 3.0 | 13.0 | 12.0 |
| 23 | Ana Marija Vego | 1573 | 1594 | 3.0 | 12.5 | 11.5 |
| 24 | Yasin Yuece | 1589 | 1588 | 3.0 | 12.5 | 11.5 |
| 25 | Alexandre Terrail | 1628 | 1508 | 3.0 | 12.0 | 10.0 |
| 26 | Dan Tecu | 1512 | 1512 | 3.0 | 10.5 | 9.5 |
| 27 | Parth Kothari | 1418 | 1418 | 3.0 | 10.5 | 9.5 |
| 28 | Anselm Schönbächler | 1684 | 1684 | 3.0 | 10.5 | 8.5 |
| 29 | Neryvaldo Galvao | 1311 | 1311 | 3.0 | 9.5 | 9.0 |
| 30 | Anton De Ruig | 1649 | 1676 | 2.5 | 15.5 | 14.0 |
| 31 | Michael Zeller | 1949 | 1949 | 2.5 | 14.5 | 14.0 |
| 32 | Lukas Lewark | 1570 | 1570 | 2.5 | 12.0 | 11.0 |
| 33 | Juan Garcia Amboage | 1410 | 1410 | 2.0 | 16.0 | 13.0 |
| 34 | Pau Gallardo | 1459 | 1459 | 2.0 | 14.5 | 12.5 |
| 35 | Hardik Shah | 1396 | 1396 | 2.0 | 13.0 | 13.0 |
| 36 | Mert Unsal | 1487 | 1514 | 2.0 | 13.0 | 11.0 |
| 37 | Brunel Altabba | 1326 | 1272 | 2.0 | 13.0 | 11.0 |
| 38 | Elia Steinfeld | 1517 | 1663 | 2.0 | 12.5 | 11.0 |
| 39 | Javier Alego | 1412 | 1412 | 2.0 | 12.0 | 11.0 |
| 40 | Oliver Rutkowski | 1413 | 1485 | 2.0 | 11.5 | 11.0 |
| 41 | Christopher Narayanan | 1297 | 1367 | 2.0 | 11.5 | 11.0 |
| 42 | Kenny Lay | 1370 | 1240 | 2.0 | 11.5 | 10.5 |
| 43 | Kevin Wu | 1375 | 1238 | 2.0 | 11.5 | 10.5 |
| 44 | Mirco Paul | 1342 | 1323 | 2.0 | 10.0 | 10.0 |
| 45 | Felix Philipp | 1492 | 1492 | 2.0 | 9.5 | 9.0 |
| 46 | Aurèle Huillet | 1223 | 1223 | 2.0 | 9.5 | 9.0 |
| 47 | Ahmad Mahmood | 1264 | 1386 | 2.0 | 9.5 | 7.5 |
| 48 | Andreas Spanopoulos | 1401 | 1401 | 2.0 | 8.0 | 8.0 |
| 49 | Menderes Eroglu | 1686 | 1686 | 2.0 | 7.5 | 5.5 |
| 50 | Peter Feller | 1470 | 1470 | 1.5 | 11.5 | 11.0 |
| 51 | Alexander Martinez Ciani | 1307 | 1087 | 1.5 | 7.0 | 5.5 |
| 52 | Nicola Kong | 1161 | 1186 | 1.0 | 13.0 | 11.0 |
| 53 | Yann Spillmann | 1236 | 1339 | 1.0 | 12.0 | 11.5 |
| 54 | Giorgs Cechladze | 1235 | 1146 | 1.0 | 11.0 | 10.0 |
| 55 | Doan Dai Nguyen | 1188 | 1188 | 1.0 | 11.0 | 10.0 |
| 56 | Alexandre Nozadze | 1276 | 1283 | 1.0 | 9.5 | 9.0 |
| 57 | Fred Damberger | 1052 | 1052 | 1.0 | 9.0 | 8.0 |
| 58 | Shrey Mittal | 1223 | 1223 | 1.0 | 8.0 | 8.0 |
| 59 | Dario Monopoli | 1089 | 1175 | 0.5 | 10.0 | 8.5 |
| 60 | Ramon Alhambra | 1352 | 1129 | 0.5 | 9.0 | 8.5 |
| 61 | Peter Karoly | 1088 | 1088 | 0.5 | 8.0 | 7.5 |
| 62 | Alessio Rimoldi | 929 | 929 | 0.0 | 10.0 | 9.0 |
| 63 | Milko Bakalov | 2016 | - | 0.0 | 0.0 | 0.0 |
| 64 | Nagaarjhuna Arumuga Kani | 1933 | - | 0.0 | 0.0 | 0.0 |
| 65 | Ritvik Radhakrishnan | 1844 | - | 0.0 | 0.0 | 0.0 |
| 66 | Matthijs Schuurmans | 1608 | - | 0.0 | 0.0 | 0.0 |
| 67 | Emilio Grandinetti | 1536 | - | 0.0 | 0.0 | 0.0 |
| 68 | Dmitrii Gavrilov | 1500 | - | 0.0 | 0.0 | 0.0 |
| 69 | Georges Pantalos | 1500 | - | 0.0 | 0.0 | 0.0 |
| 70 | Lennart Wittke | 1500 | - | 0.0 | 0.0 | 0.0 |
| 71 | Oliviero Torr | 1500 | - | 0.0 | 0.0 | 0.0 |
| 72 | Tianjian Yi | 1500 | - | 0.0 | 0.0 | 0.0 |
| 73 | Nahin Khan | 1348 | - | 0.0 | 0.0 | 0.0 |
Past tournaments
Polychamps Qualifier
2026-10-17
Bughouse Tournament 2026
2026-09-30
ETH Chess Championship 2026
2026-05-23
Easter Tournament 2026
2026-04-15
Start-of-Semester Tournament 2026
2026-02-18
Christmas Tournament 2025
2025-12-16
Polychamps Qualification Tournament 2025
2025-09-23
End-of-Semester 2025
2025-05-21
ETH Chess Championship 2025
2025-05-03
Start-Of-Semester Tournament 2025
2025-02-26
Christmas Tournament 2024
2024-12-03
Julius Baer Qualification 2024
2024-10-30
Polychamps Qualification Tournament 2024
2024-10-01
Summer Tournament 2024
2024-09-03
ETH Chess Championship 2024
2024-05-04
Easter Tournament 2024
2024-03-26
Start-of-Semester Tournament
2024-02-27
Christmas Tournament
2023-12-13
November Tournament
2023-11-21
Polychamps IV Qualifications
2023-10-04
OpenAir Qualification
2023-06-13
ETH Chess Championship
2023-05-20
Easter Tournament
2023-04-04
Start-of-Semester Tournament
2023-02-28
Polychamps III Qualifications
2022-10-11