Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail probability
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Anton Hul 2208 4.0 9.0 7.0
2 Mustafa Batuhan Iliev 2103 4.0 8.0 7.0
3 Kirill Zaitsev 2199 3.5 10.0 9.0
4 Thomas Allard 1965 3.5 9.0 9.0
5 Pau Juan Bartroli 2057 3.0 10.5 9.0
6 Stijve Theo 2378 3.0 9.0 9.0
7 Vincent Lou 2206 3.0 9.0 8.0
8 Vladislav Koshelev 1502 3.0 9.0 7.0
9 Alessandro Bruno 1700 3.0 8.5 7.5
10 Markus Fasching 1933 3.0 8.5 7.0
11 Chaojie Li 1849 3.0 8.5 7.0
12 Yun Pan 1950 3.0 8.0 7.0
13 Fionn Smith 1662 3.0 8.0 7.0
14 Hongwei Zheng 1812 3.0 8.0 6.0
15 Valters Jēkabs Zakrevskis 1397 3.0 7.5 6.5
16 Alexandre Terrail 1614 3.0 7.0 6.0
17 Joshua Müller 1385 3.0 6.5 5.5
18 Vincent Christien 2088 2.5 11.0 9.0
19 Anton De Ruig 1644 2.5 10.5 9.0
20 Michael Zeller 1960 2.5 9.5 9.5
21 Anton Künzi 1911 2.5 9.5 7.5
22 Miguel Orbegozo Rodriguez 1636 2.0 11.0 9.0
23 Pau Gallardo 1478 2.0 11.0 9.0
24 Juan Garcia Amboage 1271 2.0 11.0 9.0
25 Darius Mathis 1494 2.0 10.0 10.0
26 Ruslan Shumilov 1945 2.0 9.0 8.0
27 Ana Marija Vego 1609 2.0 9.0 8.0
28 Yasin Yuece 1604 2.0 9.0 8.0
29 Hardik Shah 1413 2.0 8.0 8.0
30 Anna Adzic 1735 2.0 8.0 7.0
31 Mert Unsal 1507 2.0 8.0 7.0
32 Dan Tecu 1533 2.0 7.5 6.5
33 Kevin Wu 1386 2.0 7.5 6.5
34 Oliver Rutkowski 1511 2.0 7.0 7.0
35 Javier Alego 1435 2.0 7.0 6.0
36 Neryvaldo Galvao 1485 2.0 6.5 6.0
37 Parth Kothari 1434 2.0 6.5 5.5
38 Christopher Narayanan 1313 2.0 6.0 6.0
39 Anselm Schönbächler 1701 2.0 6.0 5.0
40 Brunel Altabba 1344 2.0 6.0 5.0
41 Lukas Lewark 1588 1.5 8.5 7.5
42 Peter Feller 1500 1.5 7.5 7.0
43 Alexander Martinez Ciani 1338 1.5 0.5 0.5
44 Elia Steinfeld 1538 1.0 9.5 8.5
45 Kenny Lay 1478 1.0 9.0 8.0
46 Nicola Kong 1179 1.0 8.0 7.0
47 Mirco Paul 1366 1.0 7.0 7.0
48 Yann Spillmann 1359 1.0 6.5 6.5
49 Felix Philipp 1515 1.0 6.0 6.0
50 Andreas Spanopoulos 1449 1.0 6.0 6.0
51 Giorgs Cechladze 1253 1.0 6.0 6.0
52 Ahmad Mahmood 1299 1.0 6.0 5.0
53 Fred Damberger 1067 1.0 6.0 5.0
54 Doan Dai Nguyen 1206 1.0 6.0 4.0
55 Alexandre Nozadze 1294 1.0 5.0 5.0
56 Aurèle Huillet 1183 1.0 5.0 5.0
57 Menderes Eroglu 1828 1.0 0.5 0.0
58 Dario Monopoli 1108 0.5 6.0 5.0
59 Shrey Mittal 1240 0.0 8.0 7.0
60 Ramon Alhambra 1456 0.0 7.0 6.0
61 Peter Karoly 1107 0.0 6.5 5.5
62 Alessio Rimoldi 942 0.0 6.0 5.0
63 Milko Bakalov 2016 0.0 0.0 0.0
64 Nagaarjhuna Arumuga Kani 1933 0.0 0.0 0.0
65 Ritvik Radhakrishnan 1844 0.0 0.0 0.0
66 Matthijs Schuurmans 1608 0.0 0.0 0.0
67 Emilio Grandinetti 1536 0.0 0.0 0.0
68 Dmitrii Gavrilov 1500 0.0 0.0 0.0
69 Georges Pantalos 1500 0.0 0.0 0.0
70 Lennart Wittke 1500 0.0 0.0 0.0
71 Oliviero Torr 1500 0.0 0.0 0.0
72 Tianjian Yi 1500 0.0 0.0 0.0
73 Nahin Khan 1348 0.0 0.0 0.0
Past tournaments