Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail prob
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Anton Hul 2143 2195 3.0 5.0 4.0
2 Pau Juan Bartroli 2044 2044 3.0 4.5 3.5
3 Stijve Theo 2281 2242 3.0 4.0 4.0
4 Mustafa Batuhan Iliev 2087 2095 3.0 4.0 3.0
5 Kirill Zaitsev 2227 2089 2.5 5.5 4.5
6 Vincent Christien 2072 1989 2.5 5.5 4.5
7 Anton Künzi 1891 1886 2.5 5.5 4.5
8 Thomas Allard 2032 2058 2.5 4.5 4.5
9 Michael Zeller 1948 1948 2.5 4.0 4.0
10 Chaojie Li 1891 1871 2.0 6.0 4.5
11 Vladislav Koshelev 1477 1577 2.0 6.0 4.5
12 Markus Fasching 1933 1857 2.0 5.5 4.5
13 Alessandro Bruno 1683 1682 2.0 5.5 4.5
14 Vincent Lou 2167 2175 2.0 5.0 5.0
15 Darius Mathis 1640 1680 2.0 5.0 5.0
16 Ruslan Shumilov 1814 1814 2.0 5.0 4.0
17 Hongwei Zheng 1822 1779 2.0 5.0 4.0
18 Miguel Orbegozo Rodriguez 1540 1540 2.0 5.0 4.0
19 Pau Gallardo 1458 1458 2.0 5.0 4.0
20 Juan Garcia Amboage 1409 1409 2.0 5.0 4.0
21 Dan Tecu 1511 1511 2.0 4.5 3.5
22 Valters Jēkabs Zakrevskis 1379 1379 2.0 4.5 3.5
23 Joshua Müller 1366 1533 2.0 4.5 3.5
24 Fionn Smith 1627 1710 2.0 4.0 3.0
25 Alexandre Terrail 1627 1507 2.0 4.0 3.0
26 Oliver Rutkowski 1412 1484 2.0 3.0 3.0
27 Hardik Shah 1395 1395 2.0 3.0 3.0
28 Yun Pan 2000 1948 2.0 2.5 2.5
29 Christopher Narayanan 1296 1366 2.0 2.0 2.0
30 Anton De Ruig 1648 1675 1.5 6.0 4.0
31 Lukas Lewark 1569 1569 1.5 5.5 4.5
32 Peter Feller 1470 1469 1.5 4.0 3.5
33 Anna Adzic 1743 1709 1.0 6.0 5.0
34 Yasin Yuece 1588 1588 1.0 6.0 5.0
35 Elia Steinfeld 1516 1662 1.0 5.5 4.5
36 Parth Kothari 1417 1417 1.0 5.5 4.5
37 Kevin Wu 1374 1238 1.0 5.5 4.5
38 Ana Marija Vego 1572 1593 1.0 5.0 5.0
39 Kenny Lay 1369 1239 1.0 5.0 5.0
40 Mert Unsal 1487 1513 1.0 5.0 4.0
41 Javier Alego 1411 1411 1.0 5.0 4.0
42 Neryvaldo Galvao 1310 1310 1.0 4.5 4.0
43 Mirco Paul 1341 1323 1.0 4.0 4.0
44 Nicola Kong 1160 1186 1.0 4.0 4.0
45 Doan Dai Nguyen 1187 1187 1.0 4.0 3.0
46 Yann Spillmann 1235 1338 1.0 3.5 3.5
47 Felix Philipp 1491 1491 1.0 3.0 3.0
48 Brunel Altabba 1325 1271 1.0 3.0 3.0
49 Ahmad Mahmood 1263 1385 1.0 3.0 2.0
50 Fred Damberger 1051 1051 1.0 3.0 2.0
51 Anselm Schönbächler 1683 1683 1.0 2.0 2.0
52 Giorgs Cechladze 1235 1145 1.0 2.0 2.0
53 Dario Monopoli 1088 1174 0.5 3.0 2.5
54 Alexander Martinez Ciani 1307 1086 0.5 1.5 1.0
55 Ramon Alhambra 1351 1129 0.0 6.0 5.0
56 Shrey Mittal 1222 1222 0.0 5.5 4.5
57 Peter Karoly 1087 1087 0.0 5.5 4.5
58 Alessio Rimoldi 928 928 0.0 5.0 4.0
59 Andreas Spanopoulos 1401 1401 0.0 4.0 3.0
60 Alexandre Nozadze 1276 1282 0.0 4.0 3.0
61 Aurèle Huillet 1222 1222 0.0 3.0 2.0
62 Milko Bakalov 2016 - 0.0 0.0 0.0
63 Nagaarjhuna Arumuga Kani 1933 - 0.0 0.0 0.0
64 Ritvik Radhakrishnan 1844 - 0.0 0.0 0.0
65 Menderes Eroglu 1685 1685 0.0 0.0 0.0
66 Matthijs Schuurmans 1608 - 0.0 0.0 0.0
67 Emilio Grandinetti 1536 - 0.0 0.0 0.0
68 Dmitrii Gavrilov 1500 - 0.0 0.0 0.0
69 Georges Pantalos 1500 - 0.0 0.0 0.0
70 Lennart Wittke 1500 - 0.0 0.0 0.0
71 Oliviero Torr 1500 - 0.0 0.0 0.0
72 Tianjian Yi 1500 - 0.0 0.0 0.0
73 Nahin Khan 1348 - 0.0 0.0 0.0
Past tournaments