Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail probability
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Anton Hul 2208 3.0 5.0 4.0
2 Pau Juan Bartroli 2057 3.0 4.5 3.5
3 Stijve Theo 2378 3.0 4.0 4.0
4 Mustafa Batuhan Iliev 2103 3.0 4.0 3.0
5 Kirill Zaitsev 2199 2.5 5.5 4.5
6 Vincent Christien 2088 2.5 5.5 4.5
7 Anton Künzi 1911 2.5 5.5 4.5
8 Thomas Allard 1965 2.5 4.5 4.5
9 Michael Zeller 1960 2.5 4.0 4.0
10 Chaojie Li 1849 2.0 6.0 4.5
11 Vladislav Koshelev 1502 2.0 6.0 4.5
12 Markus Fasching 1933 2.0 5.5 4.5
13 Alessandro Bruno 1700 2.0 5.5 4.5
14 Vincent Lou 2206 2.0 5.0 5.0
15 Darius Mathis 1494 2.0 5.0 5.0
16 Ruslan Shumilov 1945 2.0 5.0 4.0
17 Hongwei Zheng 1812 2.0 5.0 4.0
18 Miguel Orbegozo Rodriguez 1636 2.0 5.0 4.0
19 Pau Gallardo 1478 2.0 5.0 4.0
20 Juan Garcia Amboage 1271 2.0 5.0 4.0
21 Dan Tecu 1533 2.0 4.5 3.5
22 Valters Jēkabs Zakrevskis 1397 2.0 4.5 3.5
23 Joshua Müller 1385 2.0 4.5 3.5
24 Fionn Smith 1662 2.0 4.0 3.0
25 Alexandre Terrail 1614 2.0 4.0 3.0
26 Oliver Rutkowski 1511 2.0 3.0 3.0
27 Hardik Shah 1413 2.0 3.0 3.0
28 Yun Pan 1950 2.0 2.5 2.5
29 Christopher Narayanan 1313 2.0 2.0 2.0
30 Anton De Ruig 1644 1.5 6.0 4.0
31 Lukas Lewark 1588 1.5 5.5 4.5
32 Peter Feller 1500 1.5 4.0 3.5
33 Anna Adzic 1735 1.0 6.0 5.0
34 Yasin Yuece 1604 1.0 6.0 5.0
35 Elia Steinfeld 1538 1.0 5.5 4.5
36 Parth Kothari 1434 1.0 5.5 4.5
37 Kevin Wu 1386 1.0 5.5 4.5
38 Ana Marija Vego 1609 1.0 5.0 5.0
39 Kenny Lay 1478 1.0 5.0 5.0
40 Mert Unsal 1507 1.0 5.0 4.0
41 Javier Alego 1435 1.0 5.0 4.0
42 Neryvaldo Galvao 1485 1.0 4.5 4.0
43 Mirco Paul 1366 1.0 4.0 4.0
44 Nicola Kong 1179 1.0 4.0 4.0
45 Yann Spillmann 1359 1.0 3.5 3.5
46 Felix Philipp 1515 1.0 3.0 3.0
47 Brunel Altabba 1344 1.0 3.0 3.0
48 Doan Dai Nguyen 1206 1.0 3.0 2.0
49 Anselm Schönbächler 1701 1.0 2.0 2.0
50 Ahmad Mahmood 1299 1.0 2.0 2.0
51 Giorgs Cechladze 1253 1.0 2.0 2.0
52 Fred Damberger 1067 1.0 2.0 2.0
53 Dario Monopoli 1108 0.5 3.0 2.5
54 Alexander Martinez Ciani 1338 0.5 0.5 0.0
55 Ramon Alhambra 1456 0.0 6.0 5.0
56 Shrey Mittal 1240 0.0 5.5 4.5
57 Peter Karoly 1107 0.0 5.5 4.5
58 Alessio Rimoldi 942 0.0 5.0 4.0
59 Andreas Spanopoulos 1449 0.0 4.0 3.0
60 Alexandre Nozadze 1294 0.0 4.0 3.0
61 Aurèle Huillet 1183 0.0 3.0 2.0
62 Milko Bakalov 2016 0.0 0.0 0.0
63 Nagaarjhuna Arumuga Kani 1933 0.0 0.0 0.0
64 Ritvik Radhakrishnan 1844 0.0 0.0 0.0
65 Menderes Eroglu 1828 0.0 0.0 0.0
66 Matthijs Schuurmans 1608 0.0 0.0 0.0
67 Emilio Grandinetti 1536 0.0 0.0 0.0
68 Dmitrii Gavrilov 1500 0.0 0.0 0.0
69 Georges Pantalos 1500 0.0 0.0 0.0
70 Lennart Wittke 1500 0.0 0.0 0.0
71 Oliviero Torr 1500 0.0 0.0 0.0
72 Tianjian Yi 1500 0.0 0.0 0.0
73 Nahin Khan 1348 0.0 0.0 0.0
Past tournaments