Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail prob
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Anton Hul 2143 2195 2.0 2.0 1.0
2 Kirill Zaitsev 2227 2089 2.0 2.0 1.0
3 Mustafa Batuhan Iliev 2087 2095 2.0 2.0 1.0
4 Vincent Christien 2072 1989 2.0 2.0 1.0
5 Pau Juan Bartroli 2044 2044 2.0 2.0 1.0
6 Markus Fasching 1933 1857 2.0 2.0 1.0
7 Anton Künzi 1891 1886 2.0 2.0 1.0
8 Pau Gallardo 1458 1458 2.0 2.0 1.0
9 Stijve Theo 2281 2242 2.0 1.0 1.0
10 Vincent Lou 2167 2175 2.0 1.0 1.0
11 Thomas Allard 2032 2058 2.0 1.0 1.0
12 Michael Zeller 1948 1948 2.0 1.0 1.0
13 Darius Mathis 1640 1680 2.0 1.0 1.0
14 Chaojie Li 1891 1871 1.5 2.5 1.5
15 Anton De Ruig 1648 1675 1.5 2.5 1.5
16 Hongwei Zheng 1822 1779 1.0 3.0 2.0
17 Alessandro Bruno 1683 1682 1.0 3.0 2.0
18 Fionn Smith 1627 1710 1.0 3.0 2.0
19 Lukas Lewark 1569 1569 1.0 3.0 2.0
20 Vladislav Koshelev 1477 1577 1.0 3.0 2.0
21 Juan Garcia Amboage 1409 1409 1.0 2.5 1.5
22 Ruslan Shumilov 1814 1814 1.0 2.0 2.0
23 Anna Adzic 1743 1709 1.0 2.0 2.0
24 Miguel Orbegozo Rodriguez 1540 1540 1.0 2.0 2.0
25 Ana Marija Vego 1572 1593 1.0 2.0 2.0
26 Yasin Yuece 1588 1588 1.0 2.0 2.0
27 Elia Steinfeld 1516 1662 1.0 2.0 2.0
28 Dan Tecu 1511 1511 1.0 2.0 2.0
29 Mert Unsal 1487 1513 1.0 2.0 2.0
30 Peter Feller 1470 1469 1.0 2.0 2.0
31 Neryvaldo Galvao 1310 1310 1.0 2.0 2.0
32 Kenny Lay 1369 1239 1.0 2.0 2.0
33 Javier Alego 1411 1411 1.0 2.0 2.0
34 Parth Kothari 1417 1417 1.0 2.0 2.0
35 Valters Jēkabs Zakrevskis 1379 1379 1.0 2.0 2.0
36 Kevin Wu 1374 1238 1.0 2.0 2.0
37 Joshua Müller 1366 1533 1.0 2.0 2.0
38 Yun Pan 2000 1948 1.0 1.5 1.5
39 Alexandre Terrail 1627 1507 1.0 1.0 1.0
40 Oliver Rutkowski 1412 1484 1.0 1.0 1.0
41 Hardik Shah 1395 1395 1.0 1.0 1.0
42 Yann Spillmann 1235 1338 1.0 1.0 1.0
43 Christopher Narayanan 1296 1366 1.0 1.0 1.0
44 Nicola Kong 1160 1186 1.0 1.0 1.0
45 Fred Damberger 1051 1051 1.0 1.0 0.0
46 Ramon Alhambra 1351 1129 0.0 3.0 2.0
47 Andreas Spanopoulos 1401 1401 0.0 3.0 2.0
48 Shrey Mittal 1222 1222 0.0 3.0 2.0
49 Peter Karoly 1087 1087 0.0 3.0 2.0
50 Alessio Rimoldi 928 928 0.0 3.0 2.0
51 Anselm Schönbächler 1683 1683 0.0 2.0 1.0
52 Felix Philipp 1491 1491 0.0 2.0 1.0
53 Mirco Paul 1341 1323 0.0 2.0 1.0
54 Brunel Altabba 1325 1271 0.0 2.0 1.0
55 Alexandre Nozadze 1276 1282 0.0 2.0 1.0
56 Giorgs Cechladze 1235 1145 0.0 2.0 1.0
57 Doan Dai Nguyen 1187 1187 0.0 2.0 1.0
58 Aurèle Huillet 1222 1222 0.0 2.0 1.0
59 Dario Monopoli 1088 1174 0.0 2.0 1.0
60 Ahmad Mahmood 1263 1385 0.0 1.0 1.0
61 Milko Bakalov 2016 - 0.0 0.0 0.0
62 Nagaarjhuna Arumuga Kani 1933 - 0.0 0.0 0.0
63 Ritvik Radhakrishnan 1844 - 0.0 0.0 0.0
64 Menderes Eroglu 1685 1685 0.0 0.0 0.0
65 Matthijs Schuurmans 1608 - 0.0 0.0 0.0
66 Emilio Grandinetti 1536 - 0.0 0.0 0.0
67 Dmitrii Gavrilov 1500 - 0.0 0.0 0.0
68 Georges Pantalos 1500 - 0.0 0.0 0.0
69 Lennart Wittke 1500 - 0.0 0.0 0.0
70 Oliviero Torr 1500 - 0.0 0.0 0.0
71 Tianjian Yi 1500 - 0.0 0.0 0.0
72 Nahin Khan 1348 - 0.0 0.0 0.0
73 Alexander Martinez Ciani 1307 1086 0.0 0.0 0.0
Past tournaments