Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail probability
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Anton Hul 2208 2.0 2.0 1.0
2 Kirill Zaitsev 2199 2.0 2.0 1.0
3 Mustafa Batuhan Iliev 2103 2.0 2.0 1.0
4 Vincent Christien 2088 2.0 2.0 1.0
5 Pau Juan Bartroli 2057 2.0 2.0 1.0
6 Markus Fasching 1933 2.0 2.0 1.0
7 Anton Künzi 1911 2.0 2.0 1.0
8 Pau Gallardo 1478 2.0 2.0 1.0
9 Stijve Theo 2378 2.0 1.0 1.0
10 Vincent Lou 2206 2.0 1.0 1.0
11 Thomas Allard 1965 2.0 1.0 1.0
12 Michael Zeller 1960 2.0 1.0 1.0
13 Darius Mathis 1494 2.0 1.0 1.0
14 Chaojie Li 1849 1.5 2.5 1.5
15 Anton De Ruig 1644 1.5 2.5 1.5
16 Hongwei Zheng 1812 1.0 3.0 2.0
17 Alessandro Bruno 1700 1.0 3.0 2.0
18 Fionn Smith 1662 1.0 3.0 2.0
19 Lukas Lewark 1588 1.0 3.0 2.0
20 Vladislav Koshelev 1502 1.0 3.0 2.0
21 Juan Garcia Amboage 1271 1.0 2.5 1.5
22 Ruslan Shumilov 1945 1.0 2.0 2.0
23 Anna Adzic 1735 1.0 2.0 2.0
24 Miguel Orbegozo Rodriguez 1636 1.0 2.0 2.0
25 Ana Marija Vego 1609 1.0 2.0 2.0
26 Yasin Yuece 1604 1.0 2.0 2.0
27 Elia Steinfeld 1538 1.0 2.0 2.0
28 Dan Tecu 1533 1.0 2.0 2.0
29 Mert Unsal 1507 1.0 2.0 2.0
30 Peter Feller 1500 1.0 2.0 2.0
31 Neryvaldo Galvao 1485 1.0 2.0 2.0
32 Kenny Lay 1478 1.0 2.0 2.0
33 Javier Alego 1435 1.0 2.0 2.0
34 Parth Kothari 1434 1.0 2.0 2.0
35 Valters Jēkabs Zakrevskis 1397 1.0 2.0 2.0
36 Kevin Wu 1386 1.0 2.0 2.0
37 Joshua Müller 1385 1.0 2.0 2.0
38 Yun Pan 1950 1.0 1.5 1.5
39 Alexandre Terrail 1614 1.0 1.0 1.0
40 Oliver Rutkowski 1511 1.0 1.0 1.0
41 Hardik Shah 1413 1.0 1.0 1.0
42 Yann Spillmann 1359 1.0 1.0 1.0
43 Christopher Narayanan 1313 1.0 1.0 1.0
44 Nicola Kong 1179 1.0 1.0 1.0
45 Fred Damberger 1067 1.0 0.0 0.0
46 Ramon Alhambra 1456 0.0 3.0 2.0
47 Andreas Spanopoulos 1449 0.0 3.0 2.0
48 Shrey Mittal 1240 0.0 3.0 2.0
49 Peter Karoly 1107 0.0 3.0 2.0
50 Alessio Rimoldi 942 0.0 3.0 2.0
51 Anselm Schönbächler 1701 0.0 2.0 1.0
52 Felix Philipp 1515 0.0 2.0 1.0
53 Mirco Paul 1366 0.0 2.0 1.0
54 Brunel Altabba 1344 0.0 2.0 1.0
55 Alexandre Nozadze 1294 0.0 2.0 1.0
56 Giorgs Cechladze 1253 0.0 2.0 1.0
57 Doan Dai Nguyen 1206 0.0 2.0 1.0
58 Aurèle Huillet 1183 0.0 2.0 1.0
59 Dario Monopoli 1108 0.0 2.0 1.0
60 Ahmad Mahmood 1299 0.0 1.0 0.0
61 Milko Bakalov 2016 0.0 0.0 0.0
62 Nagaarjhuna Arumuga Kani 1933 0.0 0.0 0.0
63 Ritvik Radhakrishnan 1844 0.0 0.0 0.0
64 Menderes Eroglu 1828 0.0 0.0 0.0
65 Matthijs Schuurmans 1608 0.0 0.0 0.0
66 Emilio Grandinetti 1536 0.0 0.0 0.0
67 Dmitrii Gavrilov 1500 0.0 0.0 0.0
68 Georges Pantalos 1500 0.0 0.0 0.0
69 Lennart Wittke 1500 0.0 0.0 0.0
70 Oliviero Torr 1500 0.0 0.0 0.0
71 Tianjian Yi 1500 0.0 0.0 0.0
72 Nahin Khan 1348 0.0 0.0 0.0
73 Alexander Martinez Ciani 1338 0.0 0.0 0.0
Past tournaments