Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail prob
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Stijve Theo 2281 2242 1.0 0.0 0.0
2 Anton Hul 2143 2195 1.0 0.0 0.0
3 Vincent Lou 2167 2175 1.0 0.0 0.0
4 Kirill Zaitsev 2227 2089 1.0 0.0 0.0
5 Mustafa Batuhan Iliev 2087 2095 1.0 0.0 0.0
6 Vincent Christien 2072 1989 1.0 0.0 0.0
7 Pau Juan Bartroli 2044 2044 1.0 0.0 0.0
8 Thomas Allard 2032 2058 1.0 0.0 0.0
9 Michael Zeller 1948 1948 1.0 0.0 0.0
10 Yun Pan 2000 1948 1.0 0.0 0.0
11 Ruslan Shumilov 1814 1814 1.0 0.0 0.0
12 Markus Fasching 1933 1857 1.0 0.0 0.0
13 Anton Künzi 1891 1886 1.0 0.0 0.0
14 Hongwei Zheng 1822 1779 1.0 0.0 0.0
15 Alessandro Bruno 1683 1682 1.0 0.0 0.0
16 Fionn Smith 1627 1710 1.0 0.0 0.0
17 Miguel Orbegozo Rodriguez 1540 1540 1.0 0.0 0.0
18 Lukas Lewark 1569 1569 1.0 0.0 0.0
19 Elia Steinfeld 1516 1662 1.0 0.0 0.0
20 Dan Tecu 1511 1511 1.0 0.0 0.0
21 Vladislav Koshelev 1477 1577 1.0 0.0 0.0
22 Darius Mathis 1640 1680 1.0 0.0 0.0
23 Neryvaldo Galvao 1310 1310 1.0 0.0 0.0
24 Kenny Lay 1369 1239 1.0 0.0 0.0
25 Pau Gallardo 1458 1458 1.0 0.0 0.0
26 Javier Alego 1411 1411 1.0 0.0 0.0
27 Parth Kothari 1417 1417 1.0 0.0 0.0
28 Juan Garcia Amboage 1409 1409 1.0 0.0 0.0
29 Chaojie Li 1891 1871 0.5 0.5 0.0
30 Anton De Ruig 1648 1675 0.5 0.5 0.0
31 Anna Adzic 1743 1709 0.0 1.0 0.0
32 Anselm Schönbächler 1683 1683 0.0 1.0 0.0
33 Alexandre Terrail 1627 1507 0.0 1.0 0.0
34 Ana Marija Vego 1572 1593 0.0 1.0 0.0
35 Yasin Yuece 1588 1588 0.0 1.0 0.0
36 Felix Philipp 1491 1491 0.0 1.0 0.0
37 Oliver Rutkowski 1412 1484 0.0 1.0 0.0
38 Mert Unsal 1487 1513 0.0 1.0 0.0
39 Peter Feller 1470 1469 0.0 1.0 0.0
40 Ramon Alhambra 1351 1129 0.0 1.0 0.0
41 Andreas Spanopoulos 1401 1401 0.0 1.0 0.0
42 Hardik Shah 1395 1395 0.0 1.0 0.0
43 Valters Jēkabs Zakrevskis 1379 1379 0.0 1.0 0.0
44 Kevin Wu 1374 1238 0.0 1.0 0.0
45 Joshua Müller 1366 1533 0.0 1.0 0.0
46 Mirco Paul 1341 1323 0.0 1.0 0.0
47 Yann Spillmann 1235 1338 0.0 1.0 0.0
48 Brunel Altabba 1325 1271 0.0 1.0 0.0
49 Christopher Narayanan 1296 1366 0.0 1.0 0.0
50 Alexandre Nozadze 1276 1282 0.0 1.0 0.0
51 Giorgs Cechladze 1235 1145 0.0 1.0 0.0
52 Shrey Mittal 1222 1222 0.0 1.0 0.0
53 Doan Dai Nguyen 1187 1187 0.0 1.0 0.0
54 Aurèle Huillet 1222 1222 0.0 1.0 0.0
55 Nicola Kong 1160 1186 0.0 1.0 0.0
56 Dario Monopoli 1088 1174 0.0 1.0 0.0
57 Peter Karoly 1087 1087 0.0 1.0 0.0
58 Alessio Rimoldi 928 928 0.0 1.0 0.0
59 Milko Bakalov 2016 - 0.0 0.0 0.0
60 Nagaarjhuna Arumuga Kani 1933 - 0.0 0.0 0.0
61 Ritvik Radhakrishnan 1844 - 0.0 0.0 0.0
62 Menderes Eroglu 1685 1685 0.0 0.0 0.0
63 Matthijs Schuurmans 1608 - 0.0 0.0 0.0
64 Emilio Grandinetti 1536 - 0.0 0.0 0.0
65 Dmitrii Gavrilov 1500 - 0.0 0.0 0.0
66 Georges Pantalos 1500 - 0.0 0.0 0.0
67 Lennart Wittke 1500 - 0.0 0.0 0.0
68 Oliviero Torr 1500 - 0.0 0.0 0.0
69 Tianjian Yi 1500 - 0.0 0.0 0.0
70 Nahin Khan 1348 - 0.0 0.0 0.0
71 Alexander Martinez Ciani 1307 1086 0.0 0.0 0.0
72 Ahmad Mahmood 1263 1385 0.0 0.0 0.0
73 Fred Damberger 1051 1051 0.0 0.0 0.0
Past tournaments