Past tournament

Completed

ETH Chess Championship 2024

2024-05-04 9 rounds

Final highlights

Played above level Joshua Müller Performance 1534 vs 1333 9.9% tail prob
Most unlikely win Anton De Ruig beat Yun Pan (1-0) 11.6% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Stijve Theo 2282 2243 1.0 0.0 0.0
2 Anton Hul 2144 2196 1.0 0.0 0.0
3 Vincent Lou 2169 2175 1.0 0.0 0.0
4 Kirill Zaitsev 2228 2090 1.0 0.0 0.0
5 Mustafa Batuhan Iliev 2088 2096 1.0 0.0 0.0
6 Vincent Christien 2073 1990 1.0 0.0 0.0
7 Pau Juan Bartroli 2045 2045 1.0 0.0 0.0
8 Thomas Allard 2033 2059 1.0 0.0 0.0
9 Michael Zeller 1949 1949 1.0 0.0 0.0
10 Yun Pan 2001 1949 1.0 0.0 0.0
11 Ruslan Shumilov 1815 1815 1.0 0.0 0.0
12 Markus Fasching 1934 1858 1.0 0.0 0.0
13 Anton Künzi 1892 1886 1.0 0.0 0.0
14 Hongwei Zheng 1823 1780 1.0 0.0 0.0
15 Alessandro Bruno 1683 1683 1.0 0.0 0.0
16 Fionn Smith 1628 1711 1.0 0.0 0.0
17 Miguel Orbegozo Rodriguez 1541 1541 1.0 0.0 0.0
18 Lukas Lewark 1570 1570 1.0 0.0 0.0
19 Elia Steinfeld 1517 1663 1.0 0.0 0.0
20 Dan Tecu 1512 1512 1.0 0.0 0.0
21 Vladislav Koshelev 1478 1578 1.0 0.0 0.0
22 Darius Mathis 1641 1681 1.0 0.0 0.0
23 Neryvaldo Galvao 1311 1311 1.0 0.0 0.0
24 Kenny Lay 1370 1240 1.0 0.0 0.0
25 Pau Gallardo 1459 1459 1.0 0.0 0.0
26 Javier Alego 1412 1412 1.0 0.0 0.0
27 Parth Kothari 1418 1418 1.0 0.0 0.0
28 Juan Garcia Amboage 1410 1410 1.0 0.0 0.0
29 Chaojie Li 1892 1872 0.5 0.5 0.0
30 Anton De Ruig 1649 1676 0.5 0.5 0.0
31 Anna Adzic 1744 1710 0.0 1.0 0.0
32 Anselm Schönbächler 1684 1684 0.0 1.0 0.0
33 Alexandre Terrail 1628 1508 0.0 1.0 0.0
34 Ana Marija Vego 1573 1594 0.0 1.0 0.0
35 Yasin Yuece 1589 1588 0.0 1.0 0.0
36 Felix Philipp 1492 1492 0.0 1.0 0.0
37 Oliver Rutkowski 1413 1485 0.0 1.0 0.0
38 Mert Unsal 1487 1514 0.0 1.0 0.0
39 Peter Feller 1470 1470 0.0 1.0 0.0
40 Ramon Alhambra 1352 1129 0.0 1.0 0.0
41 Andreas Spanopoulos 1401 1401 0.0 1.0 0.0
42 Hardik Shah 1396 1396 0.0 1.0 0.0
43 Valters Jēkabs Zakrevskis 1380 1380 0.0 1.0 0.0
44 Kevin Wu 1375 1238 0.0 1.0 0.0
45 Joshua Müller 1367 1534 0.0 1.0 0.0
46 Mirco Paul 1342 1323 0.0 1.0 0.0
47 Yann Spillmann 1236 1339 0.0 1.0 0.0
48 Brunel Altabba 1326 1272 0.0 1.0 0.0
49 Christopher Narayanan 1297 1367 0.0 1.0 0.0
50 Alexandre Nozadze 1276 1283 0.0 1.0 0.0
51 Giorgs Cechladze 1235 1146 0.0 1.0 0.0
52 Shrey Mittal 1223 1223 0.0 1.0 0.0
53 Doan Dai Nguyen 1188 1188 0.0 1.0 0.0
54 Aurèle Huillet 1223 1223 0.0 1.0 0.0
55 Nicola Kong 1161 1186 0.0 1.0 0.0
56 Dario Monopoli 1089 1175 0.0 1.0 0.0
57 Peter Karoly 1088 1088 0.0 1.0 0.0
58 Alessio Rimoldi 929 929 0.0 1.0 0.0
59 Milko Bakalov 2016 - 0.0 0.0 0.0
60 Nagaarjhuna Arumuga Kani 1933 - 0.0 0.0 0.0
61 Ritvik Radhakrishnan 1844 - 0.0 0.0 0.0
62 Menderes Eroglu 1686 1686 0.0 0.0 0.0
63 Matthijs Schuurmans 1608 - 0.0 0.0 0.0
64 Emilio Grandinetti 1536 - 0.0 0.0 0.0
65 Dmitrii Gavrilov 1500 - 0.0 0.0 0.0
66 Georges Pantalos 1500 - 0.0 0.0 0.0
67 Lennart Wittke 1500 - 0.0 0.0 0.0
68 Oliviero Torr 1500 - 0.0 0.0 0.0
69 Tianjian Yi 1500 - 0.0 0.0 0.0
70 Nahin Khan 1348 - 0.0 0.0 0.0
71 Alexander Martinez Ciani 1307 1087 0.0 0.0 0.0
72 Ahmad Mahmood 1264 1386 0.0 0.0 0.0
73 Fred Damberger 1052 1052 0.0 0.0 0.0
Past tournaments