Past Tournament

ETH Chess Championship 2024

2024-05-04 · 9 rounds

Final Highlights

Played Above Level Joshua Müller Performance 1533 vs 1334 10.0% tail probability
Most Unlikely Win Anton De Ruig beat Yun Pan (1-0) 11.6% win probability

Standings

Rank Player Rating Score BH BH-C1
1 Stijve Theo 2378 1.0 0.0 0.0
2 Anton Hul 2208 1.0 0.0 0.0
3 Vincent Lou 2206 1.0 0.0 0.0
4 Kirill Zaitsev 2199 1.0 0.0 0.0
5 Mustafa Batuhan Iliev 2103 1.0 0.0 0.0
6 Vincent Christien 2088 1.0 0.0 0.0
7 Pau Juan Bartroli 2057 1.0 0.0 0.0
8 Thomas Allard 1965 1.0 0.0 0.0
9 Michael Zeller 1960 1.0 0.0 0.0
10 Yun Pan 1950 1.0 0.0 0.0
11 Ruslan Shumilov 1945 1.0 0.0 0.0
12 Markus Fasching 1933 1.0 0.0 0.0
13 Anton Künzi 1911 1.0 0.0 0.0
14 Hongwei Zheng 1812 1.0 0.0 0.0
15 Alessandro Bruno 1700 1.0 0.0 0.0
16 Fionn Smith 1662 1.0 0.0 0.0
17 Miguel Orbegozo Rodriguez 1636 1.0 0.0 0.0
18 Lukas Lewark 1588 1.0 0.0 0.0
19 Elia Steinfeld 1538 1.0 0.0 0.0
20 Dan Tecu 1533 1.0 0.0 0.0
21 Vladislav Koshelev 1502 1.0 0.0 0.0
22 Darius Mathis 1494 1.0 0.0 0.0
23 Neryvaldo Galvao 1485 1.0 0.0 0.0
24 Kenny Lay 1478 1.0 0.0 0.0
25 Pau Gallardo 1478 1.0 0.0 0.0
26 Javier Alego 1435 1.0 0.0 0.0
27 Parth Kothari 1434 1.0 0.0 0.0
28 Juan Garcia Amboage 1271 1.0 0.0 0.0
29 Chaojie Li 1849 0.5 0.5 0.0
30 Anton De Ruig 1644 0.5 0.5 0.0
31 Anna Adzic 1735 0.0 1.0 0.0
32 Anselm Schönbächler 1701 0.0 1.0 0.0
33 Alexandre Terrail 1614 0.0 1.0 0.0
34 Ana Marija Vego 1609 0.0 1.0 0.0
35 Yasin Yuece 1604 0.0 1.0 0.0
36 Felix Philipp 1515 0.0 1.0 0.0
37 Oliver Rutkowski 1511 0.0 1.0 0.0
38 Mert Unsal 1507 0.0 1.0 0.0
39 Peter Feller 1500 0.0 1.0 0.0
40 Ramon Alhambra 1456 0.0 1.0 0.0
41 Andreas Spanopoulos 1449 0.0 1.0 0.0
42 Hardik Shah 1413 0.0 1.0 0.0
43 Valters Jēkabs Zakrevskis 1397 0.0 1.0 0.0
44 Kevin Wu 1386 0.0 1.0 0.0
45 Joshua Müller 1385 0.0 1.0 0.0
46 Mirco Paul 1366 0.0 1.0 0.0
47 Yann Spillmann 1359 0.0 1.0 0.0
48 Brunel Altabba 1344 0.0 1.0 0.0
49 Christopher Narayanan 1313 0.0 1.0 0.0
50 Alexandre Nozadze 1294 0.0 1.0 0.0
51 Giorgs Cechladze 1253 0.0 1.0 0.0
52 Shrey Mittal 1240 0.0 1.0 0.0
53 Doan Dai Nguyen 1206 0.0 1.0 0.0
54 Aurèle Huillet 1183 0.0 1.0 0.0
55 Nicola Kong 1179 0.0 1.0 0.0
56 Dario Monopoli 1108 0.0 1.0 0.0
57 Peter Karoly 1107 0.0 1.0 0.0
58 Alessio Rimoldi 942 0.0 1.0 0.0
59 Milko Bakalov 2016 0.0 0.0 0.0
60 Nagaarjhuna Arumuga Kani 1933 0.0 0.0 0.0
61 Ritvik Radhakrishnan 1844 0.0 0.0 0.0
62 Menderes Eroglu 1828 0.0 0.0 0.0
63 Matthijs Schuurmans 1608 0.0 0.0 0.0
64 Emilio Grandinetti 1536 0.0 0.0 0.0
65 Dmitrii Gavrilov 1500 0.0 0.0 0.0
66 Georges Pantalos 1500 0.0 0.0 0.0
67 Lennart Wittke 1500 0.0 0.0 0.0
68 Oliviero Torr 1500 0.0 0.0 0.0
69 Tianjian Yi 1500 0.0 0.0 0.0
70 Nahin Khan 1348 0.0 0.0 0.0
71 Alexander Martinez Ciani 1338 0.0 0.0 0.0
72 Ahmad Mahmood 1299 0.0 0.0 0.0
73 Fred Damberger 1067 0.0 0.0 0.0
Past tournaments