Past Tournament

Julius Baer Qualification 2024

2024-10-30 · 7 rounds

Final Highlights

Played Above Level Noah Meyer Performance 1691 vs 1198 1.2% tail prob
Most Unlikely Win Maximilian von Willich beat Subramanian Ramasubramanian (1-0) 14.2% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Olivier Tschopp 2370 2370 6.0 25.5 22.5
2 Dorian Quelle 1900 2171 5.0 22.0 20.0
3 Max Newsome 2147 1858 5.0 21.5 19.0
4 Eroglu Menderes 1939 2055 5.0 18.5 17.5
5 Subramanian Ramasubramanian 2025 1843 5.0 18.0 16.0
6 Tarek Souissi 1744 1737 4.5 19.5 17.0
7 Onno Riedel 1717 1757 4.0 24.0 20.5
8 Flurin Yenigün 1695 1695 4.0 22.0 19.5
9 Yven Kius 1930 1908 4.0 21.5 19.5
10 Maximilian von Willich 1713 1794 4.0 19.0 17.0
11 Noah Meyer 1479 1691 4.0 17.0 15.0
12 Kenny Lay 1472 1618 4.0 16.5 14.5
13 Fabian Fong Schmid 1728 1728 3.5 24.5 22.0
14 Federico Guglielmotti 1540 1540 3.5 21.0 19.0
15 Jonas He 1571 1691 3.5 21.0 19.0
16 Michael Klein 1564 1563 3.5 19.0 17.0
17 Marcus Imris 1796 1695 3.5 19.0 16.5
18 Popovici Daniel 1678 1678 3.5 18.5 16.0
19 Ramon Alhambra 1465 1653 3.5 18.0 16.0
20 Zoran Dragnic 1545 1568 3.5 17.5 16.5
21 Mert Ünsal 1432 1432 3.5 13.0 13.0
22 Anna Adzic 1778 1668 3.0 23.5 20.0
23 Christoph Campora 1610 1553 3.0 18.0 17.0
24 Andreas Spanopoulos 1449 1462 3.0 17.5 15.5
25 Jérôme Paschoud 1319 1360 3.0 16.0 14.0
26 David Oort ALonso 1276 1276 3.0 11.0 11.0
27 Mark Shen 1602 1441 2.5 23.0 20.5
28 Stefano Rossi 1451 1451 2.5 20.0 18.0
29 Massimiliano Scarpa 1470 1540 2.5 20.0 18.0
30 Alexander Meili 1487 1374 2.5 19.5 17.5
31 Joshua Mueller 1419 1419 2.5 19.0 16.5
32 Jacopo Bottoni 1506 1494 2.5 18.5 16.5
33 Jorin Strahl 1446 1459 2.5 17.5 15.5
34 Oliver Lucas Eggenberger 1478 1478 2.5 17.0 15.0
35 Malik Ibrahim Awad 1357 1357 2.5 16.0 15.0
36 Lorenzo Brini 1449 1449 2.5 15.5 14.5
37 Darius Mathis 1510 1377 2.0 21.5 19.5
38 Joshua Dreier 1385 1294 2.0 19.5 18.5
39 Osman Yasar 1181 1181 2.0 18.5 16.5
40 Luka Vego 1330 1330 2.0 16.5 14.5
41 Sebastian Pfaff 1151 1151 2.0 16.0 14.0
42 Gennaro Tetsu Guadagni 1292 1320 2.0 15.0 14.0
43 Jan Hirth 1179 1179 2.0 14.5 12.5
44 Noé Stammbach 1162 1162 2.0 13.0 13.0
45 Victor Böttchen 895 895 2.0 11.5 11.5
46 Auguste Darracq Paries 955 955 1.0 15.5 15.5
47 Juan Garcia Amboage 1257 1042 1.0 12.0 12.0
48 Kilian 1000 1000 1.0 10.5 9.5
49 Nicolò Massari 669 669 0.0 12.5 11.5
Past tournaments