Past Tournament

Julius Baer Qualification 2024

2024-10-30 · 7 rounds

Final Highlights

Played Above Level Noah Meyer Performance 1691 vs 1198 1.2% tail prob
Most Unlikely Win Maximilian von Willich beat Subramanian Ramasubramanian (1-0) 14.2% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Olivier Tschopp 2370 2370 4.0 10.0 9.0
2 Onno Riedel 1717 1757 4.0 10.0 8.0
3 Eroglu Menderes 1939 2055 4.0 6.5 5.5
4 Dorian Quelle 1900 2171 3.0 11.5 9.5
5 Fabian Fong Schmid 1728 1728 3.0 11.0 9.0
6 Jonas He 1571 1691 3.0 10.5 8.5
7 Max Newsome 2147 1858 3.0 9.0 8.0
8 Yven Kius 1930 1908 3.0 8.5 7.5
9 Tarek Souissi 1744 1737 3.0 8.5 7.0
10 Flurin Yenigün 1695 1695 3.0 8.0 7.0
11 Subramanian Ramasubramanian 2025 1843 3.0 8.0 6.0
12 Federico Guglielmotti 1540 1540 3.0 7.0 6.0
13 Zoran Dragnic 1545 1568 3.0 6.5 5.5
14 Anna Adzic 1778 1668 2.5 11.5 9.5
15 Massimiliano Scarpa 1470 1540 2.5 8.5 7.5
16 Marcus Imris 1796 1695 2.5 8.0 6.5
17 Popovici Daniel 1678 1678 2.5 7.5 6.5
18 Mark Shen 1602 1441 2.0 11.0 9.0
19 Darius Mathis 1510 1377 2.0 11.0 9.0
20 Ramon Alhambra 1465 1653 2.0 10.0 9.0
21 Maximilian von Willich 1713 1794 2.0 9.5 8.5
22 Joshua Mueller 1419 1419 2.0 9.5 7.5
23 Sebastian Pfaff 1151 1151 2.0 8.5 7.5
24 Michael Klein 1564 1563 2.0 8.0 7.0
25 Noah Meyer 1479 1691 2.0 8.0 7.0
26 Kenny Lay 1472 1618 2.0 8.0 7.0
27 Joshua Dreier 1385 1294 2.0 8.0 7.0
28 Christoph Campora 1610 1553 2.0 7.5 7.5
29 Jorin Strahl 1446 1459 2.0 7.5 6.5
30 Mert Ünsal 1432 1432 2.0 7.0 7.0
31 Alexander Meili 1487 1374 2.0 7.0 6.0
32 Luka Vego 1330 1330 2.0 7.0 6.0
33 Jérôme Paschoud 1319 1360 2.0 7.0 6.0
34 Jacopo Bottoni 1506 1494 1.5 8.5 7.5
35 Oliver Lucas Eggenberger 1478 1478 1.5 7.0 6.0
36 Auguste Darracq Paries 955 955 1.0 9.0 9.0
37 Stefano Rossi 1451 1451 1.0 8.5 7.5
38 Noé Stammbach 1162 1162 1.0 8.0 8.0
39 Andreas Spanopoulos 1449 1462 1.0 8.0 7.0
40 Osman Yasar 1181 1181 1.0 8.0 7.0
41 Jan Hirth 1179 1179 1.0 7.0 6.0
42 David Oort ALonso 1276 1276 1.0 6.5 6.5
43 Lorenzo Brini 1449 1449 1.0 6.5 6.5
44 Malik Ibrahim Awad 1357 1357 1.0 6.5 6.5
45 Gennaro Tetsu Guadagni 1292 1320 1.0 6.0 6.0
46 Kilian 1000 1000 1.0 6.0 5.0
47 Victor Böttchen 895 895 1.0 5.5 4.5
48 Juan Garcia Amboage 1257 1042 0.0 5.0 4.0
49 Nicolò Massari 669 669 0.0 5.0 4.0
Past tournaments