Past tournament

Completed

Julius Baer Qualification 2024

2024-10-30 7 rounds

Final highlights

Played above level Noah Meyer Performance 1690 vs 1199 1.2% tail prob
Most unlikely win Maximilian von Willich beat Subramanian Ramasubramanian (1-0) 14.2% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Fabian Fong Schmid 1728 1728 3.0 6.0 4.0
2 Dorian Quelle 1899 2170 3.0 5.5 4.0
3 Olivier Tschopp 2369 2369 3.0 5.0 4.0
4 Onno Riedel 1716 1756 3.0 5.0 4.0
5 Eroglu Menderes 1938 2055 3.0 4.0 3.0
6 Anna Adzic 1777 1668 2.5 5.5 4.0
7 Mark Shen 1602 1440 2.0 7.0 5.0
8 Darius Mathis 1509 1377 2.0 6.0 5.0
9 Ramon Alhambra 1465 1652 2.0 6.0 5.0
10 Maximilian von Willich 1712 1793 2.0 5.5 4.5
11 Jonas He 1570 1690 2.0 5.5 4.5
12 Subramanian Ramasubramanian 2024 1842 2.0 5.0 4.0
13 Max Newsome 2146 1857 2.0 5.0 4.0
14 Yven Kius 1929 1907 2.0 5.0 4.0
15 Tarek Souissi 1744 1736 2.0 5.0 4.0
16 Noah Meyer 1479 1690 2.0 5.0 4.0
17 Joshua Mueller 1418 1418 2.0 5.0 4.0
18 Sebastian Pfaff 1151 1151 2.0 5.0 4.0
19 Zoran Dragnic 1544 1567 2.0 4.5 3.5
20 Flurin Yenigün 1695 1695 2.0 4.0 4.0
21 Jorin Strahl 1446 1459 2.0 4.0 3.0
22 Kenny Lay 1471 1618 2.0 4.0 3.0
23 Christoph Campora 1610 1552 2.0 3.5 3.5
24 Federico Guglielmotti 1540 1540 2.0 3.0 3.0
25 Marcus Imris 1795 1694 1.5 5.5 4.5
26 Popovici Daniel 1677 1677 1.5 4.5 4.5
27 Massimiliano Scarpa 1469 1539 1.5 4.5 3.5
28 Noé Stammbach 1162 1162 1.0 5.0 5.0
29 Auguste Darracq Paries 955 955 1.0 5.0 5.0
30 Michael Klein 1563 1563 1.0 5.0 4.0
31 Stefano Rossi 1451 1451 1.0 5.0 4.0
32 Alexander Meili 1486 1373 1.0 5.0 4.0
33 Joshua Dreier 1385 1294 1.0 5.0 4.0
34 Jacopo Bottoni 1505 1494 1.0 4.0 4.0
35 Mert Ünsal 1431 1431 1.0 4.0 4.0
36 Andreas Spanopoulos 1448 1461 1.0 4.0 4.0
37 Luka Vego 1329 1329 1.0 4.0 4.0
38 Jérôme Paschoud 1318 1360 1.0 4.0 4.0
39 Gennaro Tetsu Guadagni 1292 1320 1.0 4.0 4.0
40 Osman Yasar 1181 1181 1.0 4.0 4.0
41 Jan Hirth 1179 1179 1.0 4.0 3.0
42 Kilian 1000 1000 1.0 4.0 3.0
43 Oliver Lucas Eggenberger 1477 1477 1.0 3.5 3.5
44 Lorenzo Brini 1449 1449 1.0 3.5 3.5
45 Malik Ibrahim Awad 1357 1357 0.0 4.5 3.5
46 David Oort ALonso 1275 1275 0.0 4.0 3.0
47 Juan Garcia Amboage 1256 1041 0.0 4.0 3.0
48 Victor Böttchen 894 894 0.0 3.0 2.0
49 Nicolò Massari 668 668 0.0 3.0 2.0
Past tournaments