Past tournament

Completed

Julius Baer Qualification 2024

2024-10-30 7 rounds

Final highlights

Played above level Noah Meyer Performance 1690 vs 1199 1.2% tail prob
Most unlikely win Maximilian von Willich beat Subramanian Ramasubramanian (1-0) 14.2% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Fabian Fong Schmid 1728 1728 2.0 2.0 1.0
2 Eroglu Menderes 1938 2055 2.0 2.0 1.0
3 Dorian Quelle 1899 2170 2.0 2.0 1.0
4 Mark Shen 1602 1440 2.0 2.0 1.0
5 Joshua Mueller 1418 1418 2.0 2.0 1.0
6 Darius Mathis 1509 1377 2.0 2.0 1.0
7 Ramon Alhambra 1465 1652 2.0 2.0 1.0
8 Olivier Tschopp 2369 2369 2.0 1.0 1.0
9 Yven Kius 1929 1907 2.0 1.0 1.0
10 Maximilian von Willich 1712 1793 2.0 1.0 1.0
11 Onno Riedel 1716 1756 2.0 1.0 1.0
12 Anna Adzic 1777 1668 1.5 2.5 1.5
13 Marcus Imris 1795 1694 1.5 1.5 1.5
14 Subramanian Ramasubramanian 2024 1842 1.0 3.0 2.0
15 Max Newsome 2146 1857 1.0 3.0 2.0
16 Jonas He 1570 1690 1.0 3.0 2.0
17 Noah Meyer 1479 1690 1.0 3.0 2.0
18 Kenny Lay 1471 1618 1.0 3.0 2.0
19 Tarek Souissi 1744 1736 1.0 2.0 2.0
20 Federico Guglielmotti 1540 1540 1.0 2.0 2.0
21 Flurin Yenigün 1695 1695 1.0 2.0 2.0
22 Popovici Daniel 1677 1677 1.0 2.0 2.0
23 Christoph Campora 1610 1552 1.0 2.0 2.0
24 Jorin Strahl 1446 1459 1.0 2.0 2.0
25 Alexander Meili 1486 1373 1.0 2.0 2.0
26 Luka Vego 1329 1329 1.0 2.0 2.0
27 Jérôme Paschoud 1318 1360 1.0 2.0 2.0
28 Gennaro Tetsu Guadagni 1292 1320 1.0 2.0 2.0
29 Noé Stammbach 1162 1162 1.0 2.0 2.0
30 Osman Yasar 1181 1181 1.0 2.0 2.0
31 Auguste Darracq Paries 955 955 1.0 2.0 2.0
32 Michael Klein 1563 1563 1.0 2.0 1.0
33 Sebastian Pfaff 1151 1151 1.0 2.0 1.0
34 Kilian 1000 1000 1.0 2.0 1.0
35 Zoran Dragnic 1544 1567 1.0 1.5 1.5
36 Stefano Rossi 1451 1451 1.0 1.0 1.0
37 Massimiliano Scarpa 1469 1539 1.0 1.0 1.0
38 Joshua Dreier 1385 1294 1.0 1.0 1.0
39 Jacopo Bottoni 1505 1494 0.0 3.0 2.0
40 Mert Ünsal 1431 1431 0.0 3.0 2.0
41 Lorenzo Brini 1449 1449 0.0 3.0 2.0
42 Andreas Spanopoulos 1448 1461 0.0 3.0 2.0
43 Oliver Lucas Eggenberger 1477 1477 0.0 2.5 1.5
44 David Oort ALonso 1275 1275 0.0 2.0 1.0
45 Malik Ibrahim Awad 1357 1357 0.0 2.0 1.0
46 Juan Garcia Amboage 1256 1041 0.0 2.0 1.0
47 Jan Hirth 1179 1179 0.0 2.0 1.0
48 Victor Böttchen 894 894 0.0 2.0 1.0
49 Nicolò Massari 668 668 0.0 2.0 1.0
Past tournaments