Past Tournament

Julius Baer Qualification 2024

2024-10-30 · 7 rounds

Final Highlights

Played Above Level Noah Meyer Performance 1691 vs 1198 1.2% tail prob
Most Unlikely Win Maximilian von Willich beat Subramanian Ramasubramanian (1-0) 14.2% win prob

Standings

Rank Player Rating Performance Score BH BH-C1
1 Kilian 1000 1000 1.0 1.0 0.0
2 Olivier Tschopp 2370 2370 1.0 0.0 0.0
3 Subramanian Ramasubramanian 2025 1843 1.0 0.0 0.0
4 Max Newsome 2147 1858 1.0 0.0 0.0
5 Yven Kius 1930 1908 1.0 0.0 0.0
6 Fabian Fong Schmid 1728 1728 1.0 0.0 0.0
7 Eroglu Menderes 1939 2055 1.0 0.0 0.0
8 Marcus Imris 1796 1695 1.0 0.0 0.0
9 Dorian Quelle 1900 2171 1.0 0.0 0.0
10 Anna Adzic 1778 1668 1.0 0.0 0.0
11 Maximilian von Willich 1713 1794 1.0 0.0 0.0
12 Federico Guglielmotti 1540 1540 1.0 0.0 0.0
13 Mark Shen 1602 1441 1.0 0.0 0.0
14 Popovici Daniel 1678 1678 1.0 0.0 0.0
15 Jonas He 1571 1691 1.0 0.0 0.0
16 Onno Riedel 1717 1757 1.0 0.0 0.0
17 Noah Meyer 1479 1691 1.0 0.0 0.0
18 Joshua Mueller 1419 1419 1.0 0.0 0.0
19 Darius Mathis 1510 1377 1.0 0.0 0.0
20 Kenny Lay 1472 1618 1.0 0.0 0.0
21 Alexander Meili 1487 1374 1.0 0.0 0.0
22 Ramon Alhambra 1465 1653 1.0 0.0 0.0
23 Gennaro Tetsu Guadagni 1292 1320 1.0 0.0 0.0
24 Noé Stammbach 1162 1162 1.0 0.0 0.0
25 Osman Yasar 1181 1181 1.0 0.0 0.0
26 Tarek Souissi 1744 1737 0.0 1.0 0.0
27 Flurin Yenigün 1695 1695 0.0 1.0 0.0
28 Christoph Campora 1610 1553 0.0 1.0 0.0
29 Michael Klein 1564 1563 0.0 1.0 0.0
30 David Oort ALonso 1276 1276 0.0 1.0 0.0
31 Oliver Lucas Eggenberger 1478 1478 0.0 1.0 0.0
32 Jacopo Bottoni 1506 1494 0.0 1.0 0.0
33 Stefano Rossi 1451 1451 0.0 1.0 0.0
34 Mert Ünsal 1432 1432 0.0 1.0 0.0
35 Jorin Strahl 1446 1459 0.0 1.0 0.0
36 Zoran Dragnic 1545 1568 0.0 1.0 0.0
37 Lorenzo Brini 1449 1449 0.0 1.0 0.0
38 Massimiliano Scarpa 1470 1540 0.0 1.0 0.0
39 Malik Ibrahim Awad 1357 1357 0.0 1.0 0.0
40 Andreas Spanopoulos 1449 1462 0.0 1.0 0.0
41 Joshua Dreier 1385 1294 0.0 1.0 0.0
42 Luka Vego 1330 1330 0.0 1.0 0.0
43 Jérôme Paschoud 1319 1360 0.0 1.0 0.0
44 Juan Garcia Amboage 1257 1042 0.0 1.0 0.0
45 Jan Hirth 1179 1179 0.0 1.0 0.0
46 Sebastian Pfaff 1151 1151 0.0 1.0 0.0
47 Auguste Darracq Paries 955 955 0.0 1.0 0.0
48 Victor Böttchen 895 895 0.0 1.0 0.0
49 Nicolò Massari 669 669 0.0 1.0 0.0
Past tournaments